Colorado vs Arizona State
11/1/2013
SunDevilSocerStad
7:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | COLO | ASU |
---|---|---|---|---|---|---|
16:20 | Krauser, Madison (4) | Unassisted | #4 shot and ball went through keeper's h | 1 | 0 | |
44:25 | Pavlovich,Kaitlyn (2) | Assisted by: Alderson,Blair | free kick from 16 headed in by 24 | 1 | 1 | |
52:08 | Alderson,Blair (2) | Assisted by: Farquharson,Cali | 17 pass to 16, who lofted into left post | 1 | 2 | |
70:04 | Jerman, Darcy (3) | Unassisted | COLO Jerman, Darcy PENALTY KICK GOAL, goal number 3 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colorado | 4 | 6 | 10 (8) |
Arizona State | 6 | 12 | 18 (10) |
Saves | |||
Colorado | 3 | 4 | 7 |
Arizona State | 2 | 3 | 5 |
Corners Kicks | |||
Colorado | 2 | 1 | 3 |
Arizona State | 0 | 3 | 3 |
Offsides | |||
Colorado | 0 | 0 | 0 |
Arizona State | 2 | 0 | 2 |
Fouls | |||
Colorado | 4 | 0 | 4 |
Arizona State | 2 | 11 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
19:00 | #TM TEAM | ||
30:14 | #4 Marshall,Devin | ||
36:03 | #4 Krauser, Madison | ||
37:37 | #10 Roth,Jasmine | ||
59:14 | #22 Ritter,Rachael | ||
74:59 | #15 Crook,Holland |