Colorado University Athletics
Colorado vs BYU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COLO | BY |
|---|---|---|---|---|---|---|
| 20:47 | ![]() | Paxton, Emily (2) | Assisted by: Stuller, Anne | One-time deflection off corner inside le | 1 | 0 |
| 33:41 | ![]() | Bolyard, Carly (1) | Assisted by: Krauser, Madison | Strike from 18 yards | 2 | 0 |
| 58:33 | ![]() | Fernandes, Niki (4) | Assisted by: Manning, Rachel | One-time from 10 yards | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 8 | 9 | 17 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:07 | #20 Hooks, Brie |
Colorado


BYU

Brunner, Annie at goalie for Colorado.

Owens, Erica at goalie for BYU.

Foul on BYU.

Corner kick by BY Nimmer, Marissa [05:32].

Header Shot by BY Hunt, Paige WIDE.

Shot by BY Nimmer, Marissa, SAVE Brunner, Annie.

Shot by BY Colohan, Cloee BLOCKED.

Shot by BY Colohan, Cloee WIDE.

Shot by COLO Jerman, Darcy HIGH.

Shot by COLO Stuller, Anne HIGH.

Shot by BY Fernandes, Niki WIDE.

Corner kick by COLO Stuller, Anne [20:38].
1

20:47

0

*One-time deflection off corner inside left post from 8 yds

Corner kick by COLO Stuller, Anne [23:59].

Corner kick by COLO Stuller, Anne [24:43].

Shot by BY Nimmer, Marissa HIGH.



Shot by BY Thornock, Jaiden, SAVE Brunner, Annie.



Shot by BY Johnson, Ella, SAVE Brunner, Annie.
2

33:41

0

*Strike from 18 yards




Shot by COLO Stuller, Anne BLOCKED.

Shot by COLO Rice, Brooke WIDE.


Foul on BYU.

Foul on Colorado.


45:00
End of PeriodColorado


BYU

Start of 2nd period [45:00].

For COLO: #1 Brunner, Annie, #3 Huynh, Alex, #6 Hughes, Hayley, #16 Jones, Bianca, #18 Herzl, Lizzy, #13 Kraus, Mikaela, #9 Jerman, Darcy, #14 Paxton, Emily, #23 Stuller, Anne, #20 Hooks, Brie, #7 Rice, Brooke.

For BY: #1 Owens, Erica, #14 Amos, Annie, #9 Hunt, Paige, #8 Johnson, Ella, #3 Colohan, Cloee, #22 Bailey, Miranda, #5 Nimmer, Marissa, #33 Hatch, Ashley, #20 Fernandes, Niki, #10 Jepson Smith, Colett, #6 Manning, Rachel.

Brunner, Annie at goalie for Colorado.

Owens, Erica at goalie for BYU.

Corner kick by COLO Stuller, Anne [48:55].

Shot by COLO Kraus, Mikaela WIDE.

Foul on Colorado.

Shot by COLO Paxton, Emily, SAVE Owens, Erica.





Shot by BY Fernandes, Niki HIGH.
2

58:33

1

*One-time from 10 yards

Foul on Colorado.

Shot by COLO Hooks, Brie, SAVE Owens, Erica.

Shot by BY Fernandes, Niki, SAVE Brunner, Annie.


Foul on BYU.

Shot by BY Fernandes, Niki BLOCKED.

Corner kick by BY Nimmer, Marissa [69:06].

Header Shot by BY Manning, Rachel HIGH.

Shot by COLO Paxton, Emily, SAVE Owens, Erica.




Foul on BYU.


Shot by COLO Jerman, Darcy WIDE.

Foul on BYU.



Foul on Colorado.

Yellow card on COLO Hooks, Brie.

Corner kick by BY Nimmer, Marissa [82:03].

Header Shot by BY Johnson, Ella, SAVE Brunner, Annie.

Shot by BY Colohan, Cloee HIT POST.

Foul on BYU.



Shot by BY Fernandes, Niki BLOCKED.

Foul on BYU.

Shot by BY Hatch, Ashley, SAVE Brunner, Annie.
90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MF | 0 | 0 | 0 | 1 | 58 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MF | 2 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MF | 1 | 1 | 1 | 0 | 70 |
| 14 | ![]() | F | 3 | 3 | 1 | 0 | 64 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 1 | 1 | 0 | 0 | 74 |
| 23 | ![]() | F | 2 | 0 | 0 | 1 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 48 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 11 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

BYU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Owens, Erica | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Colohan, Cloee | MF | 3 | 0 | 0 | 0 | 90 | ||||
| 5 | Nimmer, Marissa | MF | 2 | 1 | 0 | 0 | 80 | ||||
| 6 | Manning, Rachel | MF | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | Johnson, Ella | D | 2 | 2 | 0 | 0 | 90 | ||||
| 9 | Hunt, Paige | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Jepson Smith, Colett | F | 0 | 0 | 0 | 0 | 72 | ||||
| 14 | Amos, Annie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Fernandes, Niki | F | 6 | 2 | 1 | 0 | 75 | ||||
| 22 | Bailey, Miranda | D | 0 | 0 | 0 | 0 | 75 | ||||
| 33 | Hatch, Ashley | F | 1 | 1 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Griffin, Kayci | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | Chambers, Sarah | 0 | 0 | 0 | 0 | 16 | |||||
| 21 | Thornock, Jaiden | 1 | 1 | 0 | 0 | 33 | |||||
| 27 | Medeiros, Elena | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 17 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Owens, Erica | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

















