Colorado University Athletics
Oregon vs Colorado
10/6/2016
Prentup Field
3:30 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ORE | COLO |
|---|---|---|---|---|---|---|
| 2:06 | Team (0) | Unassisted | Throw in headed by CU 22 knocked off the | 0 | 1 | |
| 41:04 | Fawcett, Kyra (5) | Assisted by: Morrow, Abby | corner kick sent into the box headed in | 1 | 1 | |
| 62:21 | Bruder, Emily (3) | Unassisted | CU #3 off the voley rockets it in the ri | 1 | 2 | |
| 70:26 | Kornieck, Taylor (9) | Unassisted | COLO Kornieck, Taylor PENALTY KICK GOAL, goal number 9 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Oregon | 9 | 6 | 15 (6) |
| Colorado | 1 | 6 | 7 (6) |
Saves | |||
| Oregon | 0 | 3 | 3 |
| Colorado | 3 | 2 | 5 |
Corners Kicks | |||
| Oregon | 4 | 2 | 6 |
| Colorado | 1 | 5 | 6 |
Offsides | |||
| Oregon | 0 | 1 | 1 |
| Colorado | 1 | 3 | 4 |
Fouls | |||
| Oregon | 2 | 8 | 10 |
| Colorado | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:39 | #28 Lydiatt, Jayne | ||
| 75:09 | #6 Stanton, Morgan |



