Colorado University Athletics
Colorado vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COLO | WASH |
|---|---|---|---|---|---|---|
| 17:23 | ![]() | Summer Yates (2) | Assisted by: Olivia Van Der Jagt , Ruby Hellstrom | GOAL by WASH Yates, Summer Assist by Van Der Jagt, Olivia and Hellstrom, Ruby. | 0 | 1 |
| 43:32 | ![]() | Shyra James (2) | Assisted by: Lawson Willis | GOAL by COLO James, Shyra Assist by Willis, Lawson. | 1 | 1 |
| 85:51 | ![]() | Summer Yates (2) | Assisted by: Olivia Van Der Jagt , Shae Holmes | GOAL by WASH Yates, Summer Assist by Van Der Jagt, Olivia and Holmes, Shae. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (1) |
![]() | 13 | 11 | 24 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:15 | #2 Kayleigh Webb |
Colorado


Washington

Sekany, Olivia at goalie for Washington

Hansen, Dani at goalie for Colorado

Foul on Rosen, Rachel.

Shot by WASH Hellstrom, Ruby.

Corner kick [02:37].

Shot by WASH Hussen, Ameera, bottom center, saved by Hansen, Dani.

Shot by WASH Hellstrom, Ruby.

Corner kick [03:16].

Foul on Roberts, Laura.

Shot by WASH Woods, Makayla, top, saved by Hansen, Dani.

Shot by WASH Hellstrom, Ruby, out right.

Foul on Hussen, Ameera.

Foul on Beyer, Jenny.

Shot by WASH Stueckle, Karlee, bottom center, saved by Hansen, Dani.
0

17:23

1

Shot by COLO Beyer, Jenny, out top.

Foul on Hussen, Ameera.

Foul on Beyer, Jenny.

Shot by WASH Hussen, Ameera, out left.

Corner kick [21:10].




Foul on Van Der Jagt, Olivia.


Shot by COLO Sharts, Hannah, right woodwork.

Foul on Willis, Lawson.

Shot by WASH Yates, Summer, out top left.




Foul on Willis, Lawson.

Corner kick [30:07].

Offside against Washington.

Shot by WASH Van Der Jagt, Olivia, top, saved by Hansen, Dani.

Corner kick [32:38].

Shot by WASH Holmes, Shae, bottom center, saved by Hansen, Dani.

Foul on O'Kane, Katie.




Foul on Siemonsma, Sianna.

Foul on Siemonsma, Sianna.

Shot by WASH O'Kane, Katie, out top.


Foul on Roberts, Laura.

Foul on Yates, Summer.
1

43:32

1


Foul on Adams, Haileigh.

Shot by WASH Clarke, Margaux.
45:00
End of PeriodColorado


Washington

Start of 2nd period [45:00].

FOR COLO: , #31 Hansen, Dani, #2 Webb, Kayleigh, #23 James, Shyra, #10 Beyer, Jenny, #4 Barton, Tessa, #13 Loren, Jesse, #16 Babcock-Chi, Jade, #21 Sharts, Hannah, #22 Newkirk, Jayden, #15 Willis, Lawson, #28 Hopcroft, Shanade.

FOR WASH: , #00 Sekany, Olivia, #3 Pang, Kaylene, #6 Woods, Makayla, #8 Hussen, Ameera, #10 Yates, Summer, #11 Holmes, Shae, #20 Hellstrom, Ruby, #21 Van Der Jagt, Olivia, #29 Johnston, Mary, #30 Stueckle, Karlee, #17 Kravitz, Tasia.












Corner kick [47:00].

Shot by WASH Stueckle, Karlee.

Offside against Washington.

Offside against Washington.

Shot by WASH Hellstrom, Ruby, out left.


Foul on Hussen, Ameera.

Shot by COLO Barton, Tessa, out right.

Shot by WASH Hellstrom, Ruby, bottom left, saved by Hansen, Dani.

Shot by WASH Hussen, Ameera.

Shot by WASH Stueckle, Karlee, out left.


Shot by WASH Stueckle, Karlee, bottom left, saved by Hansen, Dani.

Shot by WASH Hussen, Ameera.




Shot by WASH Stueckle, Karlee, out top.

Foul on Hussen, Ameera.

Corner kick [72:16].



Shot by COLO Adams, Haileigh.

Corner kick [74:50].


Shot by WASH Yates, Summer, bottom right, saved by Hansen, Dani.



Foul on Gonzalez, Amaya.

Shot by WASH Pang, Kaylene, bottom center, saved by Hansen, Dani.




Foul on Webb, Kayleigh.
1

85:51

2


Yellow card on COLO Webb, Kayleigh.
90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 32 |
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 55 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 65 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
Totals | Â | Â | 5 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Sekany, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Pang, Kaylene | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Woods, Makayla | FWD | 1 | 1 | 0 | 0 | 53 | ||||
| 8 | Hussen, Ameera | MID | 4 | 1 | 0 | 0 | 68 | ||||
| 10 | Yates, Summer | FWD | 4 | 3 | 2 | 0 | 90 | ||||
| 11 | Holmes, Shae | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 20 | Hellstrom, Ruby | FWD | 5 | 1 | 0 | 1 | 80 | ||||
| 21 | Van Der Jagt, Olivia | MID | 1 | 1 | 0 | 2 | 90 | ||||
| 29 | Johnston, Mary | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 30 | Stueckle, Karlee | FWD | 5 | 2 | 0 | 0 | 60 | ||||
| 35 | Roberts, Laura | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | McDaniel, Kala | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 16 | Siemonsma, Sianna | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | Kravitz, Tasia | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 22 | Clarke, Margaux | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 23 | O'kane, Katie | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 26 | Palacios, Elena | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 24 | 11 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sekany, Olivia | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




















