Colorado University Athletics
Colorado vs Arizona St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CU | ASU |
|---|---|---|---|---|---|---|
| 04:11 | ![]() | Nicole Douglas (15) | Unassisted | ASU Nicole Douglas PENALTY KICK GOAL. | 0 | 1 |
| 14:07 | ![]() | Gabbi Chapa (1) | Assisted by: Shanade Hopcroft | GOAL by CU Chapa, Gabbi Assist by Hopcroft, Shanade. | 1 | 1 |
| 26:44 | ![]() | Olivia Nguyen (6) | Assisted by: Eva van Deursen | GOAL by ASU Nguyen, Olivia Assist by van Deursen, Eva. | 1 | 2 |
| 61:19 | ![]() | Shyra James (7) | Unassisted | GOAL by CU James, Shyra. | 2 | 2 |
| 76:39 | ![]() | Nicole Douglas (15) | Unassisted | ASU Nicole Douglas PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 (9) |
![]() | 10 | 10 | 20 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:17 | #3 Haileigh Adams | |
![]() | 76:39 | #0 0 |
Colorado


Arizona St.

Ortega, Julia at goalie for Arizona St.

Hansen, Dani at goalie for Colorado

Shot by ASU van Deursen, Eva.

Foul on Sharts, Hannah
0

04:11

1

Foul on Webb, Kayleigh.

Shot by CU Sharts, Hannah, out top right.

Shot by ASU Kearse-Thomas, Olivia.

Corner kick [11:59].

Shot by ASU Sullivan, Cori, out top right.
1

14:07

1

Shot by ASU Kearse-Thomas, Olivia, out left.

Shot by CU Hopcroft, Shanade, bottom center, saved by Ortega, Julia.

Offside against Colorado.


Corner kick [19:33].

Shot by ASU van Deursen, Eva.

Corner kick [21:48].

Shot by ASU Darst, Callie, out top.

Corner kick [23:23].

Shot by CU Hopcroft, Shanade.

Offside against Arizona St..

Shot by CU Webb, Kayleigh, bottom right, saved by Ortega, Julia.
1

26:44

2




Foul on Hylton-Pelaia, Jayda.

Yellow card on CU Adams, Haileigh.






Corner kick [31:38].

Shot by CU James, Shyra, bottom center, saved by Ortega, Julia.

Shot by CU Chapa, Gabbi, out left.



Shot by CU Willis, Lawson, bottom center, saved by Ortega, Julia.

Foul on van Deursen, Eva.

Shot by CU Hunter, Holly, out top.

Shot by CU Babcock-Chi, Jade, out left.

Shot by ASU Matthews, Keri, bottom center, saved by Hansen, Dani.

Shot by ASU Wilkinson, Jazmine, bottom right, saved by Hansen, Dani.

Corner kick [44:21].
45:00
End of PeriodColorado


Arizona St.

Start of 2nd period [45:00].

FOR CU: , #31 Hansen, Dani, #27 Chapa, Gabbi, #2 Webb, Kayleigh, #10 Hopcroft, Shanade, #15 Willis, Lawson, #16 Babcock-Chi, Jade, #29 Stodden, Hailey, #20 James, Shyra, #21 Sharts, Hannah, #14 Miranda, Phoenix, #18 Duke, Alyssa.

FOR ASU: , #30 Ortega, Julia, #4 Carleer, Lieske, #12 Dehakiz, Isabel, #9 Douglas, Nicole, #8 Delgado, Alexia, #14 van Deursen, Eva, #23 Nguyen, Olivia, #3 Johnson, Lucy, #15 Kearse-Thomas, Olivia, #25 Darst, Callie, #10 Hylton-Pelaia, Jayda.








Shot by ASU Nguyen, Olivia, top right, saved by Hansen, Dani.

Corner kick [46:47].

Foul on Willis, Lawson.

Shot by ASU Delgado, Alexia.

Corner kick [48:40].

Shot by ASU Darst, Callie.

Corner kick [49:15].

Shot by ASU Darst, Callie.

Foul on Douglas, Nicole.


Shot by ASU Nguyen, Olivia, right woodwork.

Shot by CU Babcock-Chi, Jade, bottom center, saved by Ortega, Julia.

Shot by CU Miranda, Phoenix, out top right.



Offside against Colorado.
2

61:19

2



Shot by ASU Nguyen, Olivia.

Shot by CU Hopcroft, Shanade, out top left.




Corner kick [66:35].

Shot by CU Sharts, Hannah, out left.


Shot by CU Hopcroft, Shanade, bottom right, saved by Ortega, Julia.

Shot by CU Hopcroft, Shanade.





Shot by ASU van Deursen, Eva, bottom center, saved by Hansen, Dani.
2

76:39

3



Yellow card on CU TEAM.


Shot by CU Chapa, Gabbi, top left, saved by Ortega, Julia.

Corner kick [77:44].

Corner kick [78:12].


Shot by CU James, Shyra.

Shot by ASU Sullivan, Cori.

Offside against Arizona St..


Shot by ASU Sullivan, Cori, out left.


Corner kick [87:43].

Shot by CU Adams, Haileigh, out top.
90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 |
| 10 | ![]() | MID | 5 | 2 | 0 | 1 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 88 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 20 | ![]() | FWD | 3 | 2 | 1 | 0 | 90 |
| 21 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 27 | ![]() | DEF | 3 | 2 | 1 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 44 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 42 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 8 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
Totals | Â | Â | 20 | 9 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Ortega, Julia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Carleer, Lieske | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 8 | Delgado, Alexia | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 9 | Douglas, Nicole | FWD | 2 | 2 | 2 | 0 | 90 | ||||
| 10 | Hylton-pelaia, Jayda | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 14 | Van Deursen, Eva | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 15 | Kearse-thomas, Olivia | FWD | 2 | 0 | 0 | 0 | 48 | ||||
| 19 | Sullivan, Cori | FWD | 3 | 0 | 0 | 0 | 54 | ||||
| 23 | Nguyen, Olivia | FWD | 4 | 2 | 1 | 0 | 57 | ||||
| 25 | Darst, Callie | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 27 | Kirberg, Lauren | DEF | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnson, Lucy | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 7 | Kardesler, Vildan | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 11 | Matthews, Keri | FWD | 1 | 1 | 0 | 0 | 23 | ||||
| 12 | Dehakiz, Isabel | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 26 | Wilkinson, Jazmine | MID | 1 | 1 | 0 | 0 | 42 | ||||
Totals | Â | Â | 20 | 7 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Ortega, Julia | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |




















