Colorado University Athletics
NC State vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NCSU | COLO |
|---|---|---|---|---|---|---|
| 05:40 | ![]() | Shyra James (4) | Assisted by: Amaya Gonzalez | GOAL by COLO James, Shyra Assist by Gonzalez, Amaya. | 0 | 1 |
| 86:59 | ![]() | Taylor Chism (1) | Assisted by: Mackenzie Smith | GOAL by NCSU Chism, Taylor Assist by Smith, Mackenzie. | 1 | 1 |
| 89:22 | ![]() | Shyra James (4) | Assisted by: Amaya Gonzalez | GOAL by COLO James, Shyra Assist by Gonzalez, Amaya. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 12 | 15 (5) |
![]() | 6 | 10 | 16 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:43 | #5 Alex Mohr | |
![]() | 26:42 | #20 Shyra James | |
![]() | 72:29 | #15 Lawson Willis | |
![]() | 75:01 | #3 Emerson Layne |
NC State


Colorado

Nytes, Jordan at goalie for Colorado

Echezarreta, Maria at goalie for NC State

Corner kick [00:56].

Shot by COLO Leyba, Hope, bottom center, saved by Echezarreta, Maria.

Corner kick [04:46].
0

05:40

1

Foul on Layne, Emerson.

Shot by COLO Layne, Emerson, out left.

Offside against NC State.

Shot by COLO Clark, Ally, bottom center, saved by Echezarreta, Maria.

Shot by NCSU Hall-Robinson, Leyah, out left.

Foul on James, Shyra.

Yellow card on NCSU Mohr, Alex.

Shot by COLO Priest, Ava, bottom center, saved by Echezarreta, Maria.




Yellow card on COLO James, Shyra.

Foul on Soto, Fernanda.


Foul on Strickland, Alexis.

Shot by COLO Leyba, Hope, out left.




Shot by NCSU Kawagishi, Emika, bottom center, saved by Nytes, Jordan.



Corner kick [39:31].


Shot by NCSU Kawagishi, Emika.

Foul on Joseph, Jameese.

45:00
End of PeriodNC State


Colorado

Start of 2nd period [45:00].

FOR NCSU: , #19 Echezarreta, Maria, #2 Smith, Mackenzie, #3 Weber, Brianna, #4 Hall-Robinson, Leyah, #22 Chism, Taylor, #10 Wohner, Annika, #13 Bordeleau, Jade, #7 Kawagishi, Emika, #15 Joseph, Jameese, #20 Holt, Brooklyn, #23 Strickland, Alexis.

FOR COLO: , #1 Nytes, Jordan, #2 Priest, Ava, #3 Layne, Emerson, #4 Leyba, Faith, #8 Rosen, Rachel, #9 Leyba, Hope, #16 Babcock-Chi, Jade, #17 Maguire, Greer, #21 Clark, Ally, #25 Gonzalez, Amaya, #14 Miranda, Phoenix Dawn.










Shot by NCSU Hall-Robinson, Leyah, bottom center, saved by Nytes, Jordan.

Shot by NCSU Joseph, Jameese.

Foul on Wohner, Annika.

Shot by COLO Priest, Ava, bottom center, saved by Echezarreta, Maria.

Corner kick [49:34].

Foul on Strickland, Alexis.

Shot by COLO Leyba, Hope, out top.

Shot by NCSU Wohner, Annika.

Shot by NCSU Bordeleau, Jade.

Corner kick [57:10].

Shot by NCSU Bordeleau, Jade, out top.




Foul on Wohner, Annika.

Foul on Leyba, Hope.

Foul on Smith, Mackenzie.


Corner kick [64:57].


Shot by COLO James, Shyra, bottom right, saved by Echezarreta, Maria.



Shot by COLO Clark, Ally, out top.

Foul on Bordeleau, Jade.

Foul on Leyba, Hope.

Yellow card on COLO Willis, Lawson.



Shot by COLO James, Shyra, out left.

Shot by NCSU Soto, Fernanda, bottom center, saved by Nytes, Jordan.

Yellow card on COLO Layne, Emerson.

Shot by NCSU Joseph, Jameese.

Shot by NCSU Hall-Robinson, Leyah, out right.


Foul on Soto, Fernanda.

Shot by COLO James, Shyra, out top.




Shot by NCSU Olou, Rosalie, out left.

Shot by COLO Clark, Ally.

Corner kick [82:23].

Shot by COLO Leyba, Hope, out right.


Foul on Hall-Robinson, Leyah.

Shot by NCSU Joseph, Jameese.

Corner kick [86:42].
1

86:59

1



Shot by NCSU Bordeleau, Jade, bottom center, saved by Nytes, Jordan.

Foul on James, Shyra.

Foul on Hayward, Juliauna.


Shot by COLO Hayward, Juliauna, bottom center, saved by Pratapas, Olivia.

Corner kick [89:04].
1

89:22

2

90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | Echezarreta, Maria | GK | 0 | 0 | 0 | 0 | 89 |
| 2 | Smith, Mackenzie | DEF | 0 | 0 | 0 | 1 | 90 |
| 3 | Weber, Brianna | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Hall-robinson, Leyah | FWD | 3 | 1 | 0 | 0 | 90 |
| 5 | Mohr, Alex | DEF | 0 | 0 | 0 | 0 | 27 |
| 10 | Wohner, Annika | MID | 1 | 0 | 0 | 0 | 50 |
| 11 | Soto, Fernanda | DEF | 1 | 1 | 0 | 0 | 77 |
| 13 | Bordeleau, Jade | FWD | 3 | 1 | 0 | 0 | 70 |
| 15 | Joseph, Jameese | FWD | 3 | 0 | 0 | 0 | 90 |
| 20 | Holt, Brooklyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Strickland, Alexis | FWD | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Kawagishi, Emika | MID | 2 | 1 | 0 | 0 | 34 |
| 8 | Olou, Rosalie | MID | 1 | 0 | 0 | 0 | 47 |
| 21 | Symmes, Mary Frances | MID | 0 | 0 | 0 | 0 | 7 |
| 22 | Chism, Taylor | DEF | 1 | 1 | 1 | 0 | 63 |
Totals | Â | Â | 15 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pratapas, Olivia | 1 | 1 | 1 |
| 19 | Echezarreta, Maria | 89 | 1 | 5 |
Totals | Â | Â | 2 | 6 |

Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 2 | 0 | 0 | 68 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 9 | ![]() | FWD | 4 | 1 | 0 | 0 | 83 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 5 | 3 | 2 | 0 | 63 | ||||
| 21 | ![]() | MID | 3 | 1 | 0 | 0 | 65 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 2 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 12 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 16 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |





















