Colorado University Athletics
Wyoming vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | WYO | COLO |
|---|---|---|---|---|---|---|
| 07:44 | ![]() | Hope Leyba (2) | Assisted by: Laura Gouvin | GOAL by COLO Leyba, Hope Assist by Gouvin, Laura. | 0 | 1 |
| 58:47 | ![]() | Shyra James (3) | Unassisted | COLO Shyra James PENALTY KICK GOAL. | 0 | 2 |
| 64:53 | ![]() | Shyra James (3) | Assisted by: Emerson Layne | GOAL by COLO James, Shyra Assist by Layne, Emerson. | 0 | 3 |
| 69:11 | ![]() | Shyra James (3) | Assisted by: Emerson Layne | GOAL by COLO James, Shyra Assist by Layne, Emerson. | 0 | 4 |
| 82:26 | ![]() | Alyssa Bedard (0) | Unassisted | WYO Alyssa Bedard PENALTY KICK GOAL. | 1 | 4 |
| 87:24 | ![]() | Lola Stanley (1) | Assisted by: Sami Fisher | GOAL by COLO Stanley, Lola Assist by Fisher, Sami. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 12 | 20 (12) |
![]() | 8 | 12 | 20 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 5 | 11 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:27 | #11 Michaela Rosenbaum | |
![]() | 69:35 | #20 Shyra James | |
![]() | 82:26 | #17 Greer Maguire |
Wyoming


Colorado

Nytes, Jordan at goalie for Colorado

Bartel, Haley at goalie for Wyoming

Shot by WYO Bedard, Alyssa.

Corner kick [03:27].


Corner kick [07:24].
0

07:44

1

Foul on Leyba, Faith.

Shot by COLO Leyba, Hope, bottom center, saved by Bartel, Haley.

Shot by COLO Leyba, Hope, out top left.

Shot by WYO Holstad, Kylee, bottom center, saved by Nytes, Jordan.

Foul on Ballek, Kiley.

Corner kick [14:41].

Shot by COLO James, Shyra, out top right.

Foul on Barela, Jazi.

Foul on Hayward, Juliauna.

Foul on Chance, Maddie.

Shot by WYO Richardson, Raegan, top, saved by Nytes, Jordan.

Corner kick [24:37].

Shot by WYO Linder, Hadley, bottom right, saved by Nytes, Jordan.

Offside against Wyoming.

Shot by COLO James, Shyra, top right, saved by Bartel, Haley.


Corner kick [28:04].

Shot by WYO Chance, Maddie, bottom center, saved by Nytes, Jordan.



Foul on Chance, Maddie.

Shot by COLO Leyba, Hope, out top right.

Corner kick [30:51].

Yellow card on COLO Rosenbaum, Michaela.





Corner kick [33:13].

Shot by COLO Leyba, Faith.

Corner kick [34:37].


Shot by COLO Layne, Emerson, out left.


Foul on Richardson, Raegan.






Corner kick [43:01].

Shot by WYO Burr, Maddie, out top.

Corner kick [44:07].

Shot by WYO Brook, Taylor, bottom center, saved by Nytes, Jordan.

Shot by WYO Furrow, Ava, bottom center, saved by Nytes, Jordan.
45:00
End of Period

Wyoming


Colorado

Start of 2nd period [45:00].

FOR WYO: , #0 Bartel, Haley, #4 Bedard, Alyssa, #8 Linder, Hadley, #6 Brook, Taylor, #9 Barela, Jazi, #3 Burr, Maddie, #13 Holstad, Kylee, #23 Chance, Maddie, #16 Richardson, Raegan, #33 Dahl, Erin, #28 Hunt, Peyton.

FOR COLO: , #1 Nytes, Jordan, #2 Priest, Ava, #4 Gouvin, Laura, #7 Hayward, Juliauna, #3 Layne, Emerson, #9 Holley, Jace, #11 Rosenbaum, Michaela, #17 Maguire, Greer, #14 Miranda, Phoenix Dawn, #44 Leyba, Faith, #45 Leyba, Hope.












Shot by COLO Leyba, Hope.

Shot by WYO Bedard, Alyssa, out top left.

Shot by WYO Chance, Maddie, out top left.

Foul on Layne, Emerson.

Foul on Priest, Ava.

Foul on Gouvin, Laura.

Corner kick [55:05].

Foul on Chance, Maddie.

Corner kick [56:48].


Shot by COLO Leyba, Hope, blocked.

Corner kick [58:27].
0

58:47

2





Shot by WYO Dahl, Erin, top right, saved by Nytes, Jordan.


Shot by WYO Richardson, Raegan, bottom center, saved by Nytes, Jordan.




Shot by COLO Hayward, Juliauna, bottom right, saved by Bartel, Haley.

Shot by COLO Layne, Emerson, bottom right, saved by Bartel, Haley.
0

64:53

3







Corner kick [68:20].
0

69:11

4


Yellow card on COLO James, Shyra.

Foul on Richardson, Raegan.

Shot by WYO Richardson, Raegan, out top right.



Corner kick [72:02].

Shot by COLO Rosenbaum, Michaela, blocked.











Shot by COLO Fisher, Sami, bottom center, saved by Bartel, Haley.

Shot by COLO Layne, Emerson.

Shot by WYO Linder, Hadley, bottom left, saved by Campbell, Jamie.



Shot by COLO Curran, Claire, bottom center, saved by Bartel, Haley.

Shot by WYO Bedard, Alyssa, bottom center, saved by Campbell, Jamie.

Foul on Linder, Hadley.

Shot by WYO Bedard, Alyssa, out top right.


Shot by WYO Bedard, Alyssa, top woodwork.

Yellow card on COLO Maguire, Greer.
1

82:26

4

Foul on Curran, Claire.

Shot by WYO Dahl, Erin, out top right.

Foul on Brook, Taylor.

Shot by WYO Chance, Maddie, bottom right, saved by Campbell, Jamie.
1

87:24

5

Foul on Barela, Jazi.


Corner kick [89:19].
90:00
End of Period
Wyoming

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Bartel, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ballek, Kiley | FWD | 0 | 0 | 0 | 0 | 51 |
| 4 | Bedard, Alyssa | FWD | 6 | 2 | 1 | 0 | 67 |
| 6 | Brook, Taylor | DEF | 1 | 1 | 0 | 0 | 78 |
| 8 | Linder, Hadley | MID | 2 | 2 | 0 | 0 | 66 |
| 9 | Barela, Jazi | FWD | 0 | 0 | 0 | 0 | 67 |
| 13 | Holstad, Kylee | DEF | 1 | 1 | 0 | 0 | 77 |
| 16 | Richardson, Raegan | MID | 3 | 2 | 0 | 0 | 74 |
| 22 | Brongo, Lily | DEF | 0 | 0 | 0 | 0 | 57 |
| 23 | Chance, Maddie | FWD | 3 | 2 | 0 | 0 | 60 |
| 28 | Hunt, Peyton | DEF | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Burr, Maddie | DEF | 1 | 0 | 0 | 0 | 57 |
| 7 | Furrow, Ava | MID | 1 | 1 | 0 | 0 | 50 |
| 11 | Bunn, Alisa | FWD | 0 | 0 | 0 | 0 | 38 |
| 15 | Griess, Jordan | MID | 0 | 0 | 0 | 0 | 10 |
| 17 | Quilici Quain, Kylee (bliss) | FWD | 0 | 0 | 0 | 0 | 31 |
| 21 | Clutter, Gabby | MID | 0 | 0 | 0 | 0 | 15 |
| 24 | Russell, Bella | FWD | 0 | 0 | 0 | 0 | 17 |
| 33 | Dahl, Erin | MID | 2 | 1 | 0 | 0 | 45 |
Totals | Â | Â | 20 | 12 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bartel, Haley | 90 | 5 | 6 |
Totals | Â | Â | 5 | 6 |

Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 70 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 44 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 20 | ![]() | FWD | 5 | 4 | 3 | 0 | 55 | ||||
| 44 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 45 | ![]() | FWD | 6 | 2 | 1 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 3 | 1 | 0 | 2 | 45 | ||||
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 30 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 1 | 23 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 20 | 11 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70 | 0 | 8 |
| 27 | ![]() | 20 | 1 | 3 |
Totals | Â | Â | 1 | 11 |
























