Colorado University Athletics
Houston vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HOU | COLO |
|---|---|---|---|---|---|---|
| 85:16 | ![]() | Hope Leyba (13) | Assisted by: Faith Leyba , Jordan Whiteaker | GOAL by COLO Leyba, Hope Assist by Leyba, Faith and Whiteaker, Jordan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 8 | 5 | 13 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:45 | #17 Greer Maguire | |
![]() | 43:11 | #0 0 | |
![]() | 85:47 | #45 Hope Leyba |
Houston


Colorado

Nytes, Jordan at goalie for Colorado

Gonzalez, Lexi at goalie for Houston

Foul on Maddox, Cameryn.

Foul on Ghonda, Adelhia.

Shot by HOU Ghonda, Adelhia.

Shot by COLO Kotschau, Reagan, bottom center, saved by Gonzalez, Lexi.

Yellow card on COLO Maguire, Greer.


Shot by HOU Shannon, Ava, bottom center, saved by Nytes, Jordan.

Foul on Chinea, Jocelyn.

Corner kick [13:29].

Shot by HOU Shannon, Ava, bottom center, saved by Nytes, Jordan.

Shot by HOU Humbyrd, Jaden, out top.

Offside against Houston.

Foul on Bumba, Amaris.

Shot by COLO Holley, Jace, bottom center, saved by Gonzalez, Lexi.

Foul on Maddox, Cameryn.

Corner kick [23:00].

Shot by COLO Leyba, Faith.

Corner kick [23:37].

Shot by COLO Holley, Jace, bottom center, saved by Gonzalez, Lexi.



Offside against Houston.


Shot by COLO Priest, Ava, out top.


Foul on Ghonda, Adelhia.

Shot by COLO Holley, Jace, bottom right, saved by Gonzalez, Lexi.





Foul on Kotschau, Reagan.

Shot by COLO Leyba, Hope, out top.




Foul on Kizer, Kyrsten.

Shot by COLO Leyba, Faith, out top.


Shot by HOU Kizer, Kyrsten, bottom center, saved by Nytes, Jordan.

Offside against Houston.


Foul on Hodgson, Blake.

Offside against Colorado.

Yellow card on COLO TEAM.

45:00
End of PeriodHouston


Colorado

Start of 2nd period [45:00].

FOR HOU: , #1 Gonzalez, Lexi, #3 Minor, Samira, #5 Chinea, Jocelyn, #6 Shannon, Ava, #14 Donohue, Morgan, #12 Whitcraft, Alex, #19 Ghonda, Adelhia, #15 Bumba, Amaris, #26 Maddox, Cameryn, #29 Humbyrd, Jaden, #22 Adams, Amanda.

FOR COLO: , #1 Nytes, Jordan, #2 Priest, Ava, #3 Layne, Emerson, #9 Holley, Jace, #7 Swierenga, Caley, #17 Maguire, Greer, #16 Zacarias, Vivi, #24 Zamorano, Lilian, #33 Kotschau, Reagan, #44 Leyba, Faith, #45 Leyba, Hope.












Foul on Donohue, Morgan.

Shot by COLO Holley, Jace, bottom center, saved by Gonzalez, Lexi.


Shot by COLO Leyba, Hope, out top.

Shot by HOU Maddox, Casey.

Shot by COLO Priest, Ava, out top.







Corner kick [59:02].


Foul on Meyer, Lexi.

Corner kick [61:48].

Foul on Kizer, Kyrsten.






Offside against Houston.


Foul on Adams, Amanda.





Foul on Swierenga, Caley.

Shot by HOU Shannon, Ava, top, saved by Nytes, Jordan.





Shot by COLO Holley, Jace, out top left.

Foul on Kizer, Kyrsten.

Offside against Colorado.







0

85:16

1


Yellow card on COLO Leyba, Hope.

Foul on Shannon, Ava.

Foul on Zacarias, Vivi.
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gonzalez, Lexi | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Minor, Samira | FWD | 0 | 0 | 0 | 0 | 64 |
| 5 | Chinea, Jocelyn | FWD | 0 | 0 | 0 | 0 | 58 |
| 6 | Shannon, Ava | MID | 3 | 3 | 0 | 0 | 50 |
| 9 | Hodgson, Blake | DEF | 0 | 0 | 0 | 0 | 76 |
| 12 | Whitcraft, Alex | DEF | 0 | 0 | 0 | 0 | 75 |
| 14 | Donohue, Morgan | MID | 0 | 0 | 0 | 0 | 46 |
| 15 | Bumba, Amaris | FWD | 0 | 0 | 0 | 0 | 90 |
| 19 | Ghonda, Adelhia | FWD | 1 | 0 | 0 | 0 | 64 |
| 26 | Maddox, Cameryn | FWD | 0 | 0 | 0 | 0 | 57 |
| 29 | Humbyrd, Jaden | MID | 1 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Machado, Peyton | DEF | 0 | 0 | 0 | 0 | 38 |
| 10 | Bentil, Madyson | MID | 0 | 0 | 0 | 0 | 23 |
| 11 | Gibson, Jada | DEF | 0 | 0 | 0 | 0 | 18 |
| 13 | Kizer, Kyrsten | 1 | 1 | 0 | 0 | 43 | |
| 17 | Tafireyi, Savannah | FWD | 0 | 0 | 0 | 0 | 23 |
| 18 | Maddox, Casey | MID | 1 | 0 | 0 | 0 | 43 |
| 22 | Adams, Amanda | FWD | 0 | 0 | 0 | 0 | 62 |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gonzalez, Lexi | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 72 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 75 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | ![]() | FWD | 5 | 4 | 0 | 0 | 68 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 33 | ![]() | MID | 1 | 1 | 0 | 0 | 72 | ||||
| 44 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 | ||||
| 45 | ![]() | FWD | 3 | 1 | 1 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
Totals | Â | Â | 13 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

















