Doubles
#1 doubles | |
---|---|
Final | 1 |
Fossa Huergo, Nicole / Kolarova, Tereza | 1 |
Beck, Brigitte / Hule, Chloe | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Hattingh, Ilze / John-Baptiste,Lauryn | 4 | 0 |
Huang, Linda / Wojcik, Kyra | 2 | UF |
#3 doubles | |
---|---|
Final | 1 |
Klanecek, Sasa / Slaysman, Savannah | 1 |
Daniel, Jeannez / Oleynik, Ilana | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
John-Baptiste,Lauryn | 7 | 6 |
Huang, Linda | 5 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hattingh, Ilze | 3 | 1 |
Hule, Chloe | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Fossa Huergo, Nicole | 7 | 6 |
Daniel, Jeannez | 5 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Slaysman, Savannah | 6 | 6 |
Beck, Brigitte | 1 | 0 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Klanecek, Sasa | 1 | 6 | 2 |
Wojcik, Kyra | 6 | 0 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kolarova, Tereza | 5 | 6 | 6 |
Oleynik, Ilana | 7 | 1 | 3 |
Order Of Finish: 2, 1, 3, 4, 5, 6