Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Balzert, Antonia / El Sayed, Aya | 3 | UF |
Parker Fry / Kayla Wilkins | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
Stanojevic, Mila / Ventura, Elys | 3 |
Reece Carter / Salma Ziouti | 6 |
#3 doubles | |
---|---|
Final | 1 |
Puzak, Ellen / Tokac, Betina | 3 |
Midori Castillo-Meza / Belen Nevenhoven | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Balzert, Antonia | 1 | 5 |
Salma Ziouti | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ventura, Elys | 2 | 1 |
Reece Carter | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Stanojevic, Mila | 6 | 6 |
Kayla Wilkins | 1 | 1 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
El Sayed, Aya | 6 | 4 | UF |
Midori Castillo-Meza | 4 | 5 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Tokac, Betina | 3 | 5 | UF |
Parker Fry | 6 | 5 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hayes, Carri | 0 | 0 |
Tanvi Narendran | 6 | 6 |
Order Of Finish: 6, 3, 2, 1