Doubles
#1 doubles | |
---|---|
Final | 1 |
Delanie Dunkle / Peyton Dunkle | 5 |
Balzert, Antonia / El Sayed, Aya | 7 |
#2 doubles | |
---|---|
Final | 1 |
Kim Bhunu / Kennedy Buntrock | 6 |
Stanojevic, Mila / Ventura, Elys | 2 |
#3 doubles | |
---|---|
Final | 1 |
Melissa LaMette / Alexandra Ozerets | 1 |
Puzak, Ellen / Tokac, Betina | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kim Bhunu | 7 | 6 |
Balzert, Antonia | 5 | 2 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Melissa LaMette | 6 | 1 | 3 |
Ventura, Elys | 3 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Peyton Dunkle | 4 | 0 |
Stanojevic, Mila | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Delanie Dunkle | 2 | 4 | 0 |
El Sayed, Aya | 6 | 5 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kennedy Buntrock | 1 | 0 |
Tokac, Betina | 6 | 6 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Alexandra Ozerets | 1 | 0 |
Hayes, Carri | 5 | UF |
Order Of Finish: 3, 1, 2, 5