Doubles
#1 doubles | |
---|---|
Final | 1 |
Balzert, Antonia / El Sayed, Aya | 6 |
GUADIANA, Ana / BEAZLEY, Elinor | 2 |
#2 doubles | |
---|---|
Final | 1 |
Ventura, Elys / Stanojevic, Mila | 6 |
NIEWIADOMSKA, Pat / DUHL, Laura | 2 |
#3 doubles | |
---|---|
Unfinished | 1 |
Tokac, Betina / Puzak, Ellen | UF |
SHOSHYNA, Daryna / NEYESTANI, Ava | 4 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Balzert, Antonia | 6 | UF |
GUADIANA, Ana | 4 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ventura, Elys | 3 | 1 |
NIEWIADOMSKA, Pat | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Stanojevic, Mila | 6 | 6 |
NEYESTANI, Ava | 3 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
El Sayed, Aya | 7 | 6 |
SHOSHYNA, Daryna | 5 | 4 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Tokac, Betina | 6 | 4 | UF |
DUHL, Laura | 2 | 6 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hayes, Carri | 6 | 6 |
BEAZLEY, Elinor | 3 | 4 |
Order Of Finish: 2, 6, 3, 4