Colorado University Athletics
San Francisco vs Colorado
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Maria Martinez Vaquero / Simran Chhabra | 3 |
| Balzert, Antonia / El Sayed, Aya | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rita Colyer / Arianna Capogrosso | 3 | UF |
| Stanojevic, Mila / Ventura, Elys | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Qianer Qiu / Chiho Mushika | 1 |
| Puzak, Ellen / Tokac, Betina | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maria Martinez Vaquero | 77 | 4 | 2 |
| Balzert, Antonia | 65 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chiho Mushika | 7 | 77 |
| Ventura, Elys | 5 | 62 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Simran Chhabra | 77 | 1 | 6 |
| Stanojevic, Mila | 65 | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caragh Courtney | 65 | 1 |
| El Sayed, Aya | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hana Gamracy | 1 | 2 |
| Tokac, Betina | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arianna Capogrosso | 78 | 6 |
| Hayes, Carri | 66 | 4 |
Order Of Finish: 2, 3, 1, 5, 4, 6

