Doubles
#1 doubles | |
---|---|
Final | 1 |
Eva Alvarez Sande / Elyse Tse | 7 |
Balzert, Antonia / El Sayed, Aya | 63 |
#2 doubles | |
---|---|
Final | 1 |
Fifa Kumhom / Yura Nakagawa | 6 |
Stanojevic, Mila / Ventura, Elys | 4 |
#3 doubles | |
---|---|
Final | 1 |
Hania Abouelsaad / Yang Lee | 1 |
Puzak, Ellen / Tokac, Betina | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Eva Alvarez Sande | 5 | 0 |
Balzert, Antonia | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Yura Nakagawa | 5 | 63 |
Ventura, Elys | 7 | 77 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Elyse Tse | 6 | 77 | 0 |
Stanojevic, Mila | 4 | 64 | 0 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Fifa Kumhom | 3 | 4 |
El Sayed, Aya | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Hania Abouelsaad | 4 | 1 |
Tokac, Betina | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Stefanii Mikhailova | 3 | 6 | 4 |
Hayes, Carri | 6 | 0 | 6 |
Order Of Finish: 5, 1, 4, 3, 2, 6