Doubles
#1 doubles | |
---|---|
Final | 1 |
Nelson, Anya / van der Werff, Rixt | 6 |
Bobo Huang / Sue Yan Tan | 3 |
#2 doubles | |
---|---|
Final | 1 |
Stanojevic, Mila / Alexin, Lera | 6 |
Chelsea Bluestein / Kendall Kovick | 4 |
#3 doubles | |
---|---|
Final | 1 |
Bubalo, Ema / Rebec, Pia | 1 |
Grace Levelston / Elizabeth Tullis | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Stanojevic, Mila | 6 | 6 |
Grace Levelston | 4 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
van der Werff, Rixt | 1 | 4 |
Bobo Huang | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tokac, Betina | 3 | 3 |
Kendall Kovick | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Bubalo, Ema | 63 | 2 |
Chelsea Bluestein | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rebec, Pia | 6 | 6 |
Madison Smith | 4 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alexin, Lera | 6 | 1 | 3 |
Sue Yan Tan | 2 | 6 | 6 |
Order Of Finish: 3, 2, 1, 4, 5, 6