Doubles
#1 doubles | |
---|---|
Final | 1 |
Nelson, Anya / van der Werff, Rixt | 6 |
Sara Akid / Emma Valletta | 4 |
#2 doubles | |
---|---|
Final | 1 |
Alexin, Lera / Stanojevic, Mila | 4 |
Emma Kamper / Hayley Roberts | 6 |
#3 doubles | |
---|---|
Final | 1 |
Bubalo, Ema / Rebec, Pia | 6 |
Kaila Barksdale / Samantha Horwood | 0 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Stanojevic, Mila | 1 | 4 |
Emma Kamper | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
van der Werff, Rixt | 3 | 65 |
Sara Akid | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tokac, Betina | 5 | 0 |
Kaila Barksdale | 7 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bubalo, Ema | 4 | 7 | 4 |
Emma Valletta | 6 | 5 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rebec, Pia | 6 | 6 |
Dylan Lolofie | 2 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alexin, Lera | 6 | 67 |
Samantha Horwood | 4 | 65 |
Order Of Finish: 1, 3, 5, 2, 6, 4