Colorado University Athletics
Volleyball History vs Baylor University from August 31, 1991 - October 31, 2025
Wins
24
Losses
11
Home Record
11-5
Away Record
12-6
Conference Record
21-11
Streak
W1
First Matchup
W 3-0
8/31/1991
Last 10 Matchups
3-7
10/1/2008 - 10/31/2025
Largest Margin of Victory
W 3-0
12/2/2017
Smallest Margin of Victory
W 3-2
11/22/2006
Total Points
77
Average Points
2
History from August 31, 1991 - October 31, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 31 | 2025 | Home Boulder, Colo. | W3-1 | |
Friday, November 1 | 2024 | Away Waco, Texas | L0-3 | |
Saturday, December 2 | 2017 | Away Waco, TX | W3-0 | |
Saturday, September 14 | 2013 | Away Waco, TX | W3-0 | |
Wednesday, October 27 | 2010 | Away Waco, Texas | L0-3 | |
Saturday, October 9 | 2010 | Home Boulder, Colo. | L0-3 | |
Wednesday, November 11 | 2009 | Away Waco, Texas | L0-3 | |
Saturday, October 3 | 2009 | Home Boulder, Colo. | L0-3 | |
Saturday, November 8 | 2008 | Home Boulder, Colo. | L0-3 | |
Wednesday, October 1 | 2008 | Away Waco, Texas | L0-3 | |
Saturday, October 20 | 2007 | Away Waco, Texas | L2-3 | |
Wednesday, September 19 | 2007 | Home Boulder, Colo. | L2-3 | |
Wednesday, November 22 | 2006 | Home Boulder, Colo. | 30-28,23-30,28-30,30-23,15-12 W3-2 | |
Wednesday, October 18 | 2006 | Away Waco, Texas | 30-16,34-36,26-30,30-27,18-16 W3-2 | |
Saturday, November 12 | 2005 | Away Waco, Texas | W3-0 | |
Wednesday, October 5 | 2005 | Home Boulder, Colo. | W3-2 | |
Wednesday, November 17 | 2004 | Away Waco, Texas | W3-0 | |
Saturday, September 25 | 2004 | Home Boulder, Colo. | W3-0 | |
Wednesday, November 5 | 2003 | Home Boulder, Colo. | W3-0 | |
Saturday, October 11 | 2003 | Away Waco, Texas | W3-0 | |
Wednesday, November 27 | 2002 | Home Boulder, Colo. | W3-0 | |
Wednesday, September 18 | 2002 | Away Waco, Texas | W3-1 | |
Wednesday, October 31 | 2001 | Home Boulder, Colo. | W3-2 | |
Saturday, September 22 | 2001 | Away Waco, Texas | W3-1 | |
Saturday, November 11 | 2000 | Away Waco, Texas | W3-1 | |
Wednesday, October 4 | 2000 | Home Boulder, Colo. | L0-3 | |
Wednesday, October 27 | 1999 | Away Waco, Texas | L1-3 | |
Saturday, September 25 | 1999 | Home Boulder, Colo. | W3-2 | |
Sunday, November 15 | 1998 | Home Boulder, Colo. | W3-0 | |
Friday, October 9 | 1998 | Away Waco, Texas | W3-1 | |
Friday, November 21 | 1997 | Away Waco, Texas | W3-1 | |
Tuesday, November 11 | 1997 | Home Boulder, Colo. | W3-0 | |
Friday, November 22 | 1996 | Home Boulder, Colo. | W3-0 | |
Saturday, October 26 | 1996 | Away Waco, Texas | W3-0 | |
Saturday, August 31 | 1991 | Neutral Portland, Ore. | W3-0 |
Win
Loss
Volleyball: No. 23 Colorado vs. No. 18 Baylor Highlights | October 31, 2025
Saturday, November 01
Volleyball: No. 24 Colorado vs. Iowa State Highlights | October 25, 2025
Tuesday, October 28
Volleyball: Happy Halloweek! | This Week in Colorado Volleyball | Oct. 25, 2025
Tuesday, October 28
Volleyball: No. 24 Colorado at Texas Tech Highlights | October 22, 2025
Monday, October 27