Colorado University Athletics
Colorado vs Rutgers
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 12 | 17 | 16 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | 0.333 |
| 2 | 12 | 2 | 24 | 0.417 |
| 3 | 7 | 2 | 13 | 0.385 |
| Totals | 31 | 7 | 64 | .375 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | 0.065 |
| 2 | 12 | 9 | 30 | 0.1 |
| 3 | 8 | 7 | 24 | 0.042 |
| Totals | 29 | 23 | 85 | .071 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Colorado | 48.0 | 31 | 8 | 9 | 26 | 27 |
Rutgers | 36.0 | 29 | 5 | 2 | 28 | 22 |
Game Leaders

Colorado


Rutgers


Colorado

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | ![]() Simpson, Taylor | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 8 | ![]() Simkus, Bella | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | ![]() Morton, Sarah | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 9 | ![]() Bolles, Avery | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 3 |
| 10 | ![]() Jordan, Sydney | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 |
| 11 | ![]() Burilović, Ana | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 13.5 |
| 21 | ![]() Dwinell, Lily | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 33 | ![]() Payne, Cayla | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 10 |
| 13 | ![]() Salonga, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | ![]() Finley, Rian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Meller, Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 7 | 64 | .375 | 26 | 0 | 8 | 4 | 3 | 12 | 1 | 27 | 0 | 5 | 48.0 | ||

Rutgers

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | Kinkela, Alissa | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Visintine, Lexi | 3 | 4 | 5 | 17 | -.059 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| 20 | Williams, Bekah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Borellis, Aly | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 3 | Dyrstad, Kenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 14 | Hartman, Anna | 3 | 2 | 8 | 17 | -.353 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 1 | Hardison, Zora | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Robinson, Natalie | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | Jesewitz, Avery | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 11 | Bolen, Lily | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 15 | Dutton, Alleigh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emrullah, Ece | 2 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Dooley, Krista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lee, Georgia | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Yastrub, Uliana | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 29 | 23 | 85 | .071 | 28 | 3 | 5 | 10 | 0 | 4 | 0 | 22 | 0 | 8 | 36.0 | ||
Colorado


Rutgers
CU
1

1
CU
0

0
CU
2

2
CU
0

0
CU
3

3
CU
0

0
CU
4

4
CU
0

0
CU
4

4
CU
1

1
RU
5

5
RU
1

1

CU
6

6
CU
1

1

CU
7

7
CU
1

1
CU
8

8
CU
1

1
CU
9

9
CU
1

1
CU
10

10
CU
1

1
CU
11

11
CU
1

1
CU
12

12
CU
1

1
CU
12

12
CU
2

2
RU
12

12
RU
3

3
RU
13

13
RU
3

3
CU
13

13
CU
4

4

RU
14

14
RU
4

4

CU
15

15
CU
4

4
CU
15

15
CU
5

5
RU
16

16
RU
5

5

CU
16

16
CU
6

6
RU
17

17
RU
6

6
CU
18

18
CU
6

6
CU
18

18
CU
7

7
RU
19

19
RU
7

7
CU
19

19
CU
8

8
RU
20

20
RU
8

8
CU
21

21
CU
8

8
CU
21

21
CU
9

9
RU
21

21
RU
10

10
RU
22

22
RU
10

10
CU
22

22
CU
11

11
RU
23

23
RU
11

11

CU
24

24
CU
11

11
CU
24

24
CU
12

12
RU
25

25
RU
12

12
Colorado


Rutgers



RU
0

0
RU
1

1
RU
1

1
RU
1

1
CU
1

1
CU
2

2
RU
2

2
RU
2

2

CU
2

2
CU
3

3
RU
3

3
RU
3

3
CU
3

3
CU
4

4

RU
3

3
RU
5

5
RU
4

4
RU
5

5

CU
5

5
CU
5

5
CU
6

6
CU
5

5
CU
7

7
CU
5

5
CU
7

7
CU
6

6
RU
8

8
RU
6

6

CU
8

8
CU
7

7
RU
9

9
RU
7

7
CU
9

9
CU
8

8
RU
10

10
RU
8

8
CU
11

11
CU
8

8
CU
12

12
CU
8

8
CU
13

13
CU
8

8
CU
14

14
CU
8

8
CU
15

15
CU
8

8
CU
16

16
CU
8

8

CU
16

16
CU
9

9
RU
17

17
RU
9

9
CU
17

17
CU
10

10
RU
18

18
RU
10

10
CU
18

18
CU
11

11
RU
18

18
RU
12

12
RU
19

19
RU
12

12
CU
20

20
CU
12

12
CU
20

20
CU
13

13
RU
21

21
RU
13

13
CU
21

21
CU
14

14
RU
22

22
RU
14

14
CU
22

22
CU
15

15
RU
23

23
RU
15

15
CU
23

23
CU
16

16
RU
23

23
RU
17

17
RU
24

24
RU
17

17
CU
25

25
CU
17

17
Colorado


Rutgers


CU
1

1
CU
0

0
CU
2

2
CU
0

0
CU
3

3
CU
0

0
CU
4

4
CU
0

0

CU
5

5
CU
0

0
CU
6

6
CU
0

0

CU
7

7
CU
0

0
CU
8

8
CU
0

0

CU
9

9
CU
0

0
CU
10

10
CU
0

0

CU
10

10
CU
1

1
RU
11

11
RU
1

1

CU
11

11
CU
2

2
RU
12

12
RU
2

2
CU
12

12
CU
3

3

RU
13

13
RU
3

3

CU
14

14
CU
3

3
CU
14

14
CU
4

4
RU
14

14
RU
5

5
RU
15

15
RU
5

5
CU
15

15
CU
6

6
RU
15

15
RU
7

7
RU
16

16
RU
7

7
CU
16

16
CU
8

8
RU
16

16
RU
9

9
RU
16

16
RU
10

10
RU
17

17
RU
10

10
CU
18

18
CU
10

10
CU
18

18
CU
11

11
RU
19

19
RU
11

11
CU
19

19
CU
12

12
RU
19

19
RU
13

13
RU
20

20
RU
13

13
CU
20

20
CU
14

14
RU
21

21
RU
14

14
CU
22

22
CU
14

14
CU
23

23
CU
14

14

CU
23

23
CU
15

15
RU
23

23
RU
16

16
RU
24

24
RU
16

16
CU
25

25
CU
16

16












