Colorado University Athletics
Colorado 71, Tennessee State 44 Box Score
December 19, 2003 | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tennessee State vs Colorado
12/19/03 7 p.m. at Boulder, Colo. (Coors Events Center)
--------------------------------------------------------------------------------
VISITORS: Tennessee State 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Jackson, Jeremy..... f 1-4 0-2 0-0 0 0 0 3 2 0 2 0 0 19
30 Bowens, Roshaun..... f 2-10 0-0 0-0 2 5 7 5 4 0 0 1 0 35
44 Bryson, Cedric...... c 1-4 0-0 0-0 1 2 3 3 2 0 2 0 0 24
23 Pritchett, Adrian... g 1-5 0-2 1-2 2 0 2 1 3 0 2 0 0 14
31 Richardson, Garrett. g 2-9 0-3 0-0 1 2 3 2 4 1 3 0 3 29
04 Wright, Orlando..... 0-1 0-1 0-0 0 2 2 0 0 1 2 0 0 8
05 Maclin, Herley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Wilson, Turron...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Price, Bruce........ 9-16 6-11 5-8 3 2 5 3 29 0 3 0 0 32
12 Lockridge, Brandon.. 0-5 0-5 0-0 0 2 2 0 0 0 0 0 1 16
21 Bowers, Reshawne.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Bohannon, Courtney.. 0-4 0-0 0-0 0 4 4 2 0 0 0 0 0 19
TEAM................ 4 1 5
Totals.............. 16-58 6-24 6-10 13 20 33 19 44 2 14 1 4 200
TOTAL FG% 1st Half: 7-32 21.9% 2nd Half: 9-26 34.6% Game: 27.6% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-13 30.8% Game: 25.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-7 57.1% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Colorado 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Morandais, Michel... f 7-15 3-7 0-0 2 5 7 0 17 6 3 0 2 27
44 Harris, Lamar....... f 2-2 0-0 0-2 3 8 11 2 4 1 1 3 2 27
13 Harrison, David..... c 5-6 0-0 4-9 4 6 10 1 14 0 1 3 0 31
42 McGee, Antoine...... g 2-2 0-0 0-0 0 0 0 2 4 6 1 0 0 19
43 Wilson, Blair....... g 5-13 4-12 0-0 1 1 2 1 14 3 1 0 0 26
01 Eddy, Glean......... 0-6 0-2 3-4 2 6 8 0 3 0 2 0 0 21
03 Doumbouya, Amadou... 0-0 0-0 0-1 2 1 3 0 0 0 0 0 0 4
05 Obazuaye, Jayson.... 3-6 1-2 3-6 1 2 3 1 10 0 0 0 1 16
10 Senger, Scott....... 1-2 0-0 0-1 1 0 1 0 2 0 1 0 0 9
21 Hall, Marcus........ 1-6 1-4 0-0 1 2 3 4 3 3 2 1 0 20
TEAM................ 1 1
Totals.............. 26-58 9-27 10-23 18 31 49 11 71 19 13 7 5 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 13-28 46.4% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 3-11 27.3% Game: 33.3% REBS
F Throw % 1st Half: 4-13 30.8% 2nd Half: 6-10 60.0% Game: 43.5% 7
--------------------------------------------------------------------------------
Officials: Ted Hillary, Chuck Hood, Lonnie Dixon
Technical fouls: Tennessee State-None. Colorado-None.
Attendance: 4145
Score by Periods 1st 2nd Total
Tennessee State............... 18 26 - 44
Colorado...................... 36 35 - 71
TSU: Bowens fouled out at 2:26 of second.
Tuesday, June 23
Tuesday, June 02
Thursday, May 21
Monday, April 27



