Colorado University Athletics

#10 Texas 3, Colorado 1

November 03, 2004 | Volleyball

 
                              Volleyball Box Score
             #10 Texas vs Colorado (Nov 03, 2004 at Boulder, Colo.)
    Texas                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 4  MORIARTY, Michelle..  4|  2   0   2 1.000| 64|  0   1|  0| 10| 0  3  0|  0|   3.5
 5  HOWDEN, Bethany.....  4| 19   4  33  .455|  0|  0   0|  0|  2| 1  5  2|  0|  22.5
 11 HOLLOWAY, Sarah.....  4|  0   0   0  .000|  1|  1   0|  0|  9| 0  0  0|  0|   1.0
 12 ACEVEDO, Dariam.....  4|  4   4  11  .000|  1|  4   1|  1|  8| 0  1  0|  0|   8.5
 15 TOPIC, Mira.........  4| 18   9  43  .209|  1|  1   2|  1|  8| 1  3  1|  0|  21.5
 44 MAGEE, Brandy.......  4| 24   1  31  .742|  0|  2   0|  0|  4| 1  6  0|  0|  30.0
 10 GALLER, Lauren......  2|  0   1   4 -.250|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 13 CHRISTIAN, Jen......  4|  6   5  27  .037|  0|  0   0|  0|  2| 1  4  0|  0|   9.0
 16 JENNINGS, Alyson....  4|  0   0   0  .000|  1|  0   4|  0| 17| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 73  24 151  .325| 68|  8   9|  2| 60| 4 22  3|  0|  96.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  20  4  31  .516   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  17 12  47  .106   Texas............... (3) 30 29 30 30  20-2, 12-2 Big 12
   3  18  3  40  .375   Colorado............ (1) 19 31 17 19  10-10, 6-8 Big 12
   4  18  5  33  .394
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  Nu'u, Ashley........  4|  8   0  11  .727| 37|  0   0|  0|  4| 0  5  0|  0|  10.5
 3  Nu'u, Amber.........  4|  6   4  24  .083|  1|  0   0|  1| 10| 0  1  0|  0|   6.5
 7  Zimmerman, Austin...  4|  4   3  20  .050|  1|  1   0|  3|  8| 1  2  0|  0|   7.0
 9  Griffin, Allie......  4| 12  14  42 -.048|  1|  0   0|  0| 11| 0  3  1|  0|  13.5
 10 Carr, Nicole........  4| 10   5  28  .179|  3|  0   1|  1|  4| 0  0  0|  0|  10.0
 11 Bossow, Lara........  4|  5   1  14  .286|  0|  0   0|  0|  0| 0  7  0|  0|   8.5
 5  Barnes, Allison.....  4|  0   0   0  .000|  0|  1   2|  2|  5| 0  0  0|  0|   1.0
 6  Masumiya, Kelly.....  2|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0|   0.0
 12 Sutherland, Amber...  2|  3   3   7  .000|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
 16 Vinal, Therese......  4|  0   0   0  .000|  1|  0   0|  0|  5| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  4| 48  30 146  .123| 44|  2   3|  8| 49| 1 18  1|  0|  60.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  10  9  31  .032   Site: Boulder, Colo. (Coors Events Center)
   2  15  6  41  .220   Date: Nov 03, 2004   Attend: 524   Time: 1:46
   3  12  5  38  .184   Referees:
   4  11 10  36  .028

Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21