Colorado University Athletics
Mountain View Collegiate Final Results
March 28, 2004 | Women's Golf
FINAL RESULTS Mountain View Collegiate
Mountain View G.C. Tucson, AZ
Dates: 03/27 - 03/28 (Today:03-28-2004)
Par: 72
Yardage: 5982
Fin. School Scores
1 Denver 296 292 306 894 +30
2 Iowa State 297 296 309 902 +38
Colorado State 308 292 302 902 +38
4 Int. Pacific 300 305 301 906 +42
San Diego State 296 299 311 906 +42
6 Nebraska, 307 293 309 909 +45
7 Kansas 297 302 311 910 +46
Washington State 298 301 311 910 +46
9 Portland State 295 300 318 913 +49
10 Idaho 301 306 308 915 +51
11 Kansas State 307 301 311 919 +55
12 Boise State 306 296 320 922 +58
13 Hawaii 307 296 322 925 +61
14 Colorado 303 310 314 927 +63
15 Louisville 306 314 312 932 +68
16 Northern Arizona310 305 319 934 +70
17 Arizona 318 296 337 951 +87
FINAL RESULTS Mountain View Collegiate
* Individual Mountain View G.C. Tucson, AZ
Dates: 03/27 - 03/28 (Today:03-28-2004)
Par: 72
Yardage: 5982
Fin. Name School Scores
1 Kim Welch Wash. St. 70 71 73 214 -2
2 Emily Hoeper Denver 74 72 71 217 +1
Jenna Wilson S.Diego St 72 71 74 217 +1
4 Cassie Castleman Idaho 71 73 75 219 +3
5 Christine Boucher Kansas St. 73 75 72 220 +4
Kristen Campos Col. St. 76 69 75 220 +4
7 Heather MacRae S.Diego St 75 72 74 221 +5
Lauren Gray No Arizona 73 73 75 221 +5
Nozomi Hoshino IPC 71 75 75 221 +5
10 Lisa Kajihara PortlandST 73 72 77 222 +6
11 Katie Tewell Louisville 75 74 75 224 +8
12 Louise Kenney Iowa State 74 76 75 225 +9
Hannah Hoch Colorado 75 73 77 225 +9
Dawna Virdell Col. St. 79 73 73 225 +9
Maria Perrson-Gulda Colorado 73 78 74 225 +9
Sara Odelius Hawaii 74 72 79 225 +9
Danielle Reilly PortlandST 71 75 79 225 +9
Lisa Meshke Iowa State 75 75 75 225 +9
Jennie Peek Denver 74 75 76 225 +9
Kate Waggoner Denver 74 71 80 225 +9
21 Stephanie Schaefer Nebraska 76 73 77 226 +10
Jackie Beste Nebraska 78 73 75 226 +10
Ana Kostina Wash. St. 73 73 80 226 +10
Katie Street Boise St. 76 73 77 226 +10
25 Keiko Arahata IPC 77 75 75 227 +11
Trisha Quick Col. St. 75 74 78 227 +11
Cindy Whitmore Iowa State 75 72 80 227 +11
28 Merynn Ito Nebraska 78 73 77 228 +12
Chelsey Pryor Kansas 73 77 78 228 +12
*Sara Silva Denver 72 78 78 228 +12
31 Amanda Costner Kansas 74 69 86 229 +13
Jennifer Hedberg Boise St. 76 76 77 229 +13
Jay Lee Longbottom Wash. St. 73 78 78 229 +13
Leanne Owens Iowa State 76 74 79 229 +13
Meghan Little Louisville 72 77 80 229 +13
Tiffany Woods Kansas 74 77 78 229 +13
37 Cassandra Kirkland Arizona 78 73 79 230 +14
Alyssa Otero Denver 74 74 82 230 +14
Jennifer Tucker Idaho 77 77 76 230 +14
Lynette Duran Col. St. 78 76 76 230 +14
*Margaret Garehime Col. St. 77 76 77 230 +14
42 Rina Shibata IPC 76 82 73 231 +15
Dale Gammie Hawaii 77 77 77 231 +15
Ashley Hogg Boise St. 74 74 83 231 +15
Sara Sackett Nebraska 77 74 80 231 +15
46 Shayna Miyajima S.Diego St 77 76 79 232 +16
Amber Ward No Arizona 79 73 80 232 +16
Rebecca Randolph PortlandST 76 76 80 232 +16
Tara Chappell Hawaii 78 72 82 232 +16
Chrissie McArdle Nebraska 76 76 80 232 +16
51 Kate Parks Idaho 74 78 81 233 +17
Jill Phillips Idaho 79 78 76 233 +17
Jennifer Bawanan Kansas 76 79 78 233 +17
Stephanie Limoges Kansas St. 78 74 81 233 +17
55 Elly Leonard Louisville 80 77 77 234 +18
Sarah Tiller PortlandST 75 77 82 234 +18
Aki Ikeda IPC 76 80 78 234 +18
Jill Womble Kansas 77 80 77 234 +18
Christi Athas Iowa State 73 75 86 234 +18
60 Helene Robert Kansas St. 79 78 78 235 +19
61 Allison Rella Colorado 78 77 82 237 +21
Katie Christy Arizona 80 71 86 237 +21
*Katy Heffel Kansas St. 80 76 81 237 +21
64 Karen Quintelier Kansas St. 77 81 80 238 +22
65 Jenny Judd Boise St. 82 73 84 239 +23
Lindsey Huebert Boise St. 80 76 83 239 +23
67 Tessa Gillam Denver 78 83 79 240 +24
68 Noel Larson No Arizona 78 81 82 241 +25
Sarah Heffel Kansas St. 82 74 85 241 +25
Saki Shigeno IPC 80 75 86 241 +25
Elena Perrone PortlandST 82 77 82 241 +25
Rene Krause Hawaii 82 75 84 241 +25
73 Whitney Welch Arizona 82 77 83 242 +26
Maria Kostina Wash. St. 83 79 80 242 +26
Rachel Gavin Arizona 78 75 89 242 +26
Jessica Malcolm Colorado 77 82 83 242 +26
Megan Mulhaupt S.Diego St 74 80 88 242 +26
78 Stephanie Linnell Col. St. 84 77 82 243 +27
79 Megan McGuinness Hawaii 78 81 85 244 +28
80 *Jennifer Footlik Colorado 79 79 87 245 +29
81 *Tiina-M. Peltokoski No Arizona 82 85 79 246 +30
82 Kelly Weisgarber No Arizona 87 78 82 247 +31
Stephanie Parsley Wash. St. 82 81 84 247 +31
84 Regina Rodriguez Colorado 84 83 81 248 +32
85 Alison Wright Louisville 79 86 84 249 +33
86 Julie Heselton No Arizona 80 87 84 251 +35
87 Cristina Gonzalez Louisville 82 90 80 252 +36
Ruth Jensen Idaho 81 79 92 252 +36
89 *Jaime Bentley Louisville 90 90 92 272 +56
WD Sandy Kim S.Diego St 75 WD 84
Players Mentioned
Wednesday, May 21
Friday, April 11
Tuesday, December 12
Tuesday, December 12





