Colorado University Athletics

Colorado 3, Denver 1

September 01, 2004 | Volleyball


                              Volleyball Box Score
              Denver vs Colorado (Sep 01, 2004 at Boulder, Colo.)

    Denver                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Wirth, Sarah........  4|  4   1  13  .231|  0|  0   0|  1|  0| 0  1  0|  0
 2  Halt, Kristin.......  4| 12   9  38  .079|  0|  1   3|  1|  4| 0  0  0|  0
 3  Ball, Ashly.........  2|  1   0   2  .500|  7|  0   0|  0|  2| 0  0  0|  1
 4  Muller, Kim.........  4|  8   3  16  .312|  2|  0   0|  0|  1| 0  4  0|  0
 7  Millard, Amanda.....  4|  6   9  27 -.111|  8|  0   4|  0|  7| 0  3  0|  0
 15 Hunter, Lisa........  4| 14   8  37  .162|  0|  0   0|  2|  2| 1  1  0|  0
 5  Hampton, Alyssa.....  3|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
 9  Parker, Shannon.....  3|  3   0   6  .500| 26|  0   0|  0|  4| 0  1  0|  0
 11 Adamis, Sarah.......  4|  1   0   1 1.000|  2|  2   0|  0| 13| 0  0  0|  0
 16 Clement, Megan......  4|  0   0   0  .000|  0|  1   2|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 49  30 140  .136| 46|  4   9|  4| 33| 1 10  0|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   9  9  37  .000   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  6  38  .263   Denver.............. (1) 15 30 20 21  0-1
   3  13  9  37  .108   Colorado............ (3) 30 28 30 30  1-0
   4  11  6  28  .179
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Nu'u, Ashley........  3|  4   2  10  .200| 43|  0   1|  0|  1| 0  0  0|  0
 4  Santillana, Maragda.  3| 11   5  26  .231|  0|  0   0|  0|  4| 3  2  0|  0
 7  Zimmerman, Austin...  4|  8   3  17  .294|  2|  0   2|  0|  7| 0  1  0|  0
 9  Griffin, Allie......  4| 21   2  28  .679|  1|  1   4|  0| 10| 1  4  0|  0
 10 Carr, Nicole........  4| 16   1  24  .625|  2|  0   0|  2| 16| 0  0  0|  0
 11 Bossow, Lara........  4|  6   3  16  .188|  0|  2   2|  0|  1| 2  3  0|  0
 3  Nu'u, Amber.........  1|  4   2  10  .200|  1|  0   0|  0|  2| 0  0  0|  0
 5  Barnes, Allison.....  1|  1   0   1 1.000| 13|  0   0|  0|  2| 0  0  0|  0
 6  Masumiya, Kelly.....  4|  0   0   0  .000|  1|  0   1|  1|  4| 0  0  0|  1
 16 Vinal, Therese......  2|  0   0   0  .000|  1|  1   0|  1|  1| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 71  18 132  .402| 64|  4  10|  4| 48| 6 10  0|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  15  4  30  .367   Site: Boulder, Colo. (Coors Events Center)
   2  19  6  36  .361   Date: Sep 01, 2004   Attend: 496   Time: 1:48
   3  18  3  30  .500   Referees:
   4  19  5  36  .389


Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21