Colorado University Athletics

#7 Nebraska 3, #25 Colorado 0

September 22, 2004 | Volleyball

 
                              Volleyball Box Score
          #7 Nebraska vs #25 Colorado (Sep 22, 2004 at Boulder, Colo.)
    Nebraska               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Houghtelling, Chris.  2|  1   3  12 -.167|  0|  0   2|  0|  4| 0  3  0|  0
 8  Elmer, Melissa......  3|  8   1  17  .412|  0|  0   2|  0|  0| 0  8  2|  0
 9  Pavan, Sarah........  3| 16   5  23  .478|  1|  0   4|  0|  4| 1  5  0|  0
 11 Stalls, Tracy.......  3|  4   2   9  .222|  1|  2   2|  0|  3| 0  7  0|  0
 18 Busboom, Dani.......  3|  1   0   1 1.000| 35|  1   1|  0|  3| 0  1  0|  0
 26 Saleaumua, Jennifer.  3| 12   3  25  .360|  2|  0   0|  0|  8| 0  2  1|  0
 1  McCormick, Amanda...  3|  0   0   0  .000|  0|  0   0|  2| 14| 0  0  0|  0
 2  Lynch, Michelle.....  2|  0   0   0  .000|  4|  0   0|  0|  2| 0  0  0|  0
 7  Mancuso, Dani.......  1|  3   1   5  .400|  0|  1   0|  0|  1| 1  0  0|  0
 10 Fautsch, Kelsey.....  2|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
 13 Rebholz, Ally.......  2|  3   0   5  .600|  0|  0   0|  1|  0| 0  2  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 48  16  99  .323| 43|  4  11|  3| 39| 2 28  3|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  17  6  35  .314   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  5  32  .344   Nebraska............ (3) 30 30 30  8-1, 3-0 Big 12
   3  15  5  32  .312   Colorado............ (0) 25 25 23  6-4, 1-2 Big 12
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Nu'u, Ashley........  3|  5   1  10  .400| 32|  2   2|  0|  3| 1  0  2|  0
 4  Santillana, Maragda.  3|  7   2  15  .333|  4|  0   0|  2|  7| 0  1  0|  0
 7  Zimmerman, Austin...  2|  3   3   8  .000|  0|  0   0|  0|  2| 0  4  0|  0
 9  Griffin, Allie......  3| 13   7  32  .188|  2|  0   3|  0|  7| 0  4  0|  0
 10 Carr, Nicole........  3|  3   9  21 -.286|  1|  0   0|  1|  3| 0  2  0|  0
 11 Bossow, Lara........  3|  5   3  14  .143|  0|  1   0|  0|  2| 0  2  0|  0
 1  Mann, Lynsey........  2|  4   1   7  .429|  0|  0   0|  0|  0| 0  1  0|  0
 3  Nu'u, Amber.........  1|  2   3  10 -.100|  0|  0   1|  0|  0| 0  0  0|  0
 5  Barnes, Allison.....  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
 6  Masumiya, Kelly.....  2|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
 12 Sutherland, Amber...  1|  0   2   2-1.000|  0|  0   0|  0|  0| 0  0  0|  0
 16 Vinal, Therese......  2|  0   0   0  .000|  0|  0   0|  1|  4| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 42  31 119  .092| 39|  3   7|  4| 34| 1 14  2|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  13 10  37  .081   Site: Boulder, Colo. (Coors Events Center)
   2  15 10  40  .125   Date: Sep 22, 2004   Attend: 1046   Time: 1:29
   3  14 11  42  .071   Referees:

Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21