Colorado University Athletics

Colorado 3, Baylor 2

October 05, 2005 | Volleyball

 
                              Volleyball Box Score
              Baylor vs Colorado (Oct 05, 2005 at Boulder, Colo.)
    Baylor                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 1  Huston, Emily.......  5|  4   0   9  .444| 56|  2   4|  0| 10| 1  0  0|  0|   7.0
 6  Sweeney, Deja.......  5|  0   2   3 -.667|  3|  1   1|  2|  5| 0  0  0|  0|   1.0
 11 Odion, Stella.......  5| 13   3  29  .345|  1|  0   0|  0|  5| 0  6  1|  0|  16.0
 15 Spriggs, Kelly......  5| 11   6  37  .135|  0|  0   0|  0|  3| 0  5  0|  0|  13.5
 21 LeBlanc, Nicole.....  5| 17  10  42  .167|  1|  1   2|  2|  7| 0  4  0|  0|  20.0
 49 Guilliard-Young, Des  5|  9   8  23  .043|  0|  0   0|  0|  0| 0  6  1|  0|  12.0
 7  Elliott, Amanda.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 10 Marcus, Heather.....  2|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 18 Schramek, Kristen...  5|  0   0   0  .000|  0|  1   0|  2| 10| 0  0  0|  0|   1.0
 22 Chlebana, Maggie....  5|  0   0   1  .000|  0|  1   0|  0| 10| 0  0  0|  0|   1.0
 25 Hamerly, Melanie....  5| 10   5  29  .172|  0|  0   0|  0|  2| 0  3  0|  0|  11.5
 ------------------------------------------------------------------------------------
    Totals..............  5| 64  35 174  .167| 61|  6   7|  6| 52| 1 24  2|  0|  83.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  10  4  36  .167   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  16  7  35  .257   Baylor.............. (2) 15 30 26 32  8  9-8, 1-5 Big 12
   3  17 11  44  .136   Colorado............ (3) 30 24 30 30 15  6-6, 2-5 Big 12
   4  14  7  41  .171
   5   7  6  18  .056
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  Nu'u, Ashley........  5|  7   0  10  .700| 70|  0   0|  0|  7| 0  1  0|  0|   7.5
 4  Schaefer, Lauren....  5|  3   2   8  .125|  0|  0   0|  0|  1| 0  1  0|  0|   3.5
 9  Griffin, Allie......  5| 22  10  42  .286|  2|  0   1|  0| 12| 0  6  0|  0|  25.0
 10 Carr, Nicole........  5| 18   5  47  .277|  4|  0   0|  2| 13| 1  3  0|  0|  20.5
 11 Bossow, Lara........  5|  6   1  13  .385|  0|  3   0|  0|  3| 0  5  0|  0|  11.5
 12 Sutherland, Amber...  5| 20  11  48  .188|  1|  1   2|  1| 17| 1  0  0|  0|  22.0
 1  Mann, Lynsey........  4|  3   2   8  .125|  0|  0   0|  0|  1| 2  4  0|  0|   7.0
 8  Buth, Alex..........  4|  0   0   0  .000|  0|  0   5|  0|  1| 0  0  0|  0|   0.0
 16 Vinal, Therese......  5|  0   0   0  .000|  1|  2   0|  2| 12| 0  0  0|  0|   2.0
    TEAM................   |                 |   |       |  1|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  5| 79  31 176  .273| 78|  6   8|  6| 67| 4 20  0|  0|  99.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  23  3  30  .667   Site: Boulder, Colo. (Coors Events Center)
   2  13 10  38  .079   Date: Oct 05, 2005   Attend: 510   Time: 2:20
   3  16  6  37  .270   Referees:
   4  20 12  58  .138
   5   7  0  13  .538
                     
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21