Colorado University Athletics

Colorado 90, British Columbia 74

September 03, 2005 | Men's Basketball

Official Basketball Box Score
CU vs UBC
09/03/05 12:00 pm at Vancouver, BC
--------------------------------------------------------------------------------
VISITORS: CU
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Osborn, Andy........ *  5-10   3-7    0-0    2  4  6   5  13  2  2  3  1  26
11 Coleman, Dominique.. *  3-11   1-4    3-4    3  1  4   3  10  3  4  2  3  14
21 Hall, Marcus........ *  3-8    0-2    0-3    0  4  4   2   6  0  1  0  0  14
23 Roby, Richard....... *  6-12   4-6    0-0    1  2  3   0  16  4  3  1  3  30
30 Arrington, Lamont... *  0-0    0-0    0-0    0  0  0   1   0  0  0  2  0   4
01 Eddy, Glean.........    0-1    0-0    0-0    1  2  3   0   0  0  1  0  0   3
05 Obazuaye, Jayson....    6-13   0-0    1-2    5  4  9   2  13  4  2  4  1  30
10 Senger, Scott.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
12 Freeman, Martane....    3-5    1-1    1-2    0  0  0   1   8  1  1  0  0   6
15 Copeland, Chris.....    7-12   0-1    2-3    1  8  9   4  16  2  1  3  0  28
25 Williams, Calvin....    0-1    0-0    0-0    0  1  1   0   0  0  0  1  0   4
32 King-Stockton,Marcus    3-3    0-0    0-3    4  2  6   0   6  0  0  0  0  15
35 Perkowski, Chase....    1-1    0-0    0-0    0  2  2   0   2  4  1  0  0   4
42 McGee, Antoine......    0-0    0-0    0-0    0  3  3   3   0  2  0  0  2  20
   TEAM................                         1  1  2
   Totals..............   37-77   9-21   7-17  18 34 52  22  90 22 16 16 10 200

TOTAL FG% 1st Half: 20-42 47.6%   2nd Half: 17-35 48.6%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  7-13 53.8%   2nd Half:  2-8  25.0%   Game: 42.9%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  6-14 42.9%   Game: 41.2%    5

--------------------------------------------------------------------------------
HOME TEAM: UBC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Casey Archibald..... *  7-19   3-11   1-2    2  7  9   1  18  4  1  0  2  33
20 Pasha Bains......... *  8-19   3-8    3-6    1  2  3   0  22  2  2  1  2  29
21 Ryder McKeown....... *  3-7    0-0    4-6    2  0  2   5  10  0  2  0  0  26
30 Bryson Kool......... *  0-0    0-0    0-0    2  3  5   1   0  0  4  0  0  24
35 Chad Clifford....... *  1-9    0-2    2-2    4  3  7   0   4  2  2  0  1  22
10 Brett Leversage.....    0-0    0-0    0-0    0  1  1   0   0  0  0  0  1   9
14 Matt Rachar.........    1-5    0-1    0-0    1  3  4   2   2  3  0  0  1  16
15 Jordan Yu...........    0-1    0-1    1-2    0  2  2   1   1  0  0  0  2  12
22 Jason Birring.......    2-8    1-5    2-2    1  2  3   1   7  1  1  1  0  11
45 Nate Moulson........    0-0    0-0    2-2    0  2  2   0   2  0  0  0  0   4
50 Matthias Dockner....    4-8    0-1    0-0    3  2  5   1   8  0  1  0  1  14
   TEAM................                         4  1  5
   Totals..............   26-76   7-29  15-22  20 28 48  12  74 12 13  2 10 200

TOTAL FG% 1st Half: 10-36 27.8%   2nd Half: 16-40 40.0%   Game: 34.2%  DEADB
3-Pt. FG% 1st Half:  1-13  7.7%   2nd Half:  6-16 37.5%   Game: 24.1%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half: 10-13 76.9%   Game: 68.2%    4

--------------------------------------------------------------------------------
Officials:
Technical fouls: CU-None. UBC-None.
Attendance:
Score by Periods                1st  2nd   Total
CU............................   48   42  -   90
UBC...........................   26   48  -   74
Tuesday, June 23
Tuesday, June 02
Thursday, May 21
Monday, April 27