Colorado University Athletics

Kansas State 72, Colorado 60

February 18, 2006 | Men's Basketball

VISITORS: Colorado 17-6 (7-5)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Copeland, Chris..... f  1-6    0-2    2-2    1  1  2   1   4  2  1  0  0  26
32 King-Stockton,Marcus f  0-2    0-0    0-0    1  1  2   1   0  0  0  1  0  10
05 Obazuaye, Jayson.... g  3-6    0-0    0-0    1  0  1   0   6  1  2  0  0  15
21 Hall, Marcus........ g  5-19   2-10   3-3    0  9  9   0  15  4  3  1  1  38
23 Roby, Richard....... g  5-14   2-9    2-2    0  2  2   4  14  0  3  0  3  36
01 Eddy, Glean.........    1-1    0-0    0-0    1  3  4   3   2  0  1  0  0  11
04 Osborn, Andy........    1-2    1-2    2-2    2  0  2   1   5  1  2  1  0  12
11 Coleman, Dominique..    2-3    0-0    0-0    1  0  1   2   4  1  3  0  1   7
12 Freeman, Martane....    2-5    0-1    0-0    2  2  4   4   4  1  2  0  3  18
33 Ashby, Julius.......    2-6    0-0    2-2    4  1  5   2   6  0  1  1  2  26
42 McGee, Antoine......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   Team................                         2  1  3
   Totals..............   22-64   5-24  11-11  15 20 35  18  60 10 18  4 10 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half: 12-37 32.4%   Game: 34.4%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-16 12.5%   Game: 20.8%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half:  4-4  100 %   Game: 100 %    2

--------------------------------------------------------------------------------
HOME TEAM: Kansas State 14-9 (5-7)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Diarra, Dramane..... c  6-10   0-0    1-2    1  1  2   4  13  1  2  2  0  32
05 Stewart, Clent...... g  0-4    0-1    0-0    0  2  2   0   0  2  1  0  0  19
15 Hoskins, David...... g  3-5    0-0    0-1    2  3  5   1   6  6  3  0  0  25
20 Martin, Cartier..... g  5-15   3-8    8-8    2  8 10   2  21  2  5  0  5  37
34 Wright, Akeem....... g  6-12   0-0    5-8    4  3  7   3  17  5  2  0  2  37
03 Harris, Lance.......    2-7    0-3    0-0    0  2  2   2   4  2  0  0  0  18
04 Allen, Curtis.......    0-0    0-0    0-0    0  1  1   0   0  1  0  0  0   1
14 Afeli, Serge........    0-0    0-0    0-0    2  1  3   1   0  0  1  0  0   4
22 Taybron, Mario......    3-4    1-2    0-0    0  2  2   2   7  2  2  3  2  23
55 Hughes, Tyler.......    2-3    0-0    0-0    2  0  2   1   4  0  0  0  1   4
   TEAM................                         1  1  2
   Totals..............   27-60   4-14  14-19  14 24 38  16  72 21 16  5 10 200

TOTAL FG% 1st Half: 12-30 40.0%   2nd Half: 15-30 50.0%   Game: 45.0%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  3-6  50.0%   Game: 28.6%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half: 13-16 81.3%   Game: 73.7%   4,1

--------------------------------------------------------------------------------
Officials: Steve Welmer, Donnee Gray, Gerry Pollard
Technical fouls: Colorado-None. Kansas State-None.
Attendance: 9768
Score by Periods                1st  2nd   Total
Colorado......................   30   30  -   60
Kansas State..................   26   46  -   72

Points in the paint-CU 28,KS 28. Points off turnovers-CU 13,KS 20.
2nd chance points-CU 11,KS 12. Fast break points-CU 15,KS 14.
Bench points-CU 21,KS 15. Score tied-3 times. Lead changed-6 times.
Last FG-CU 2nd-00:22, KS 2nd-01:37.
Largest lead-CU by 11 2nd-17:36, KS by 17 2nd-01:37.
SIGNED: David Gomez is Joining the Buffs in Boulder | Colorado Men's Basketball
Monday, April 27
Adding Australian Strength: Goc Malual is a Buffalo | Colorado Men's Basketball
Thursday, April 23
Australian Guard Alex Dickeson Signed with the Buffs | Colorado Men's Basketball
Wednesday, April 22
Buffs Get BIG Signing In Noah Feddersen | Colorado Men's Basketball
Friday, April 17