Colorado University Athletics

Colorado 78, Missouri 60

February 25, 2006 | Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Missouri vs Colorado
02/25/06 11:47 a.m. at Boulder, Colo. (Coors Events Center)
--------------------------------------------------------------------------------
VISITORS: Missouri 11-14,4-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Brown, Marshall..... f  2-5    0-1    1-3    0  1  1   1   5  2  1  0  0  12
14 Young, Kevin........ c  6-10   0-0    1-6    5  3  8   4  13  2  2  0  0  29
01 McKinney, Jimmy..... g  2-11   1-3    0-0    2  4  6   4   5  3  5  0  1  32
03 Gardner, Thomas..... g  6-15   3-7    4-5    1  4  5   3  19  0  2  0  0  34
12 Horton, Jason....... g  4-7    2-4    0-1    1  3  4   1  10  6  4  0  1  35
02 Douglas, James......    0-0    0-0    0-0    0  1  1   0   0  1  1  0  0   4
05 Lyons, Leo..........    1-2    0-0    0-0    1  1  2   1   2  0  0  0  0   6
23 Watkins, Marcus.....    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0  11
25 Dandridge, Glen.....    1-5    0-3    0-0    2  2  4   0   2  1  1  0  0  18
33 Lawrence, Matt......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   8
44 Grimes, Kalen.......    2-3    0-0    0-0    1  3  4   2   4  0  0  1  1  11
   TEAM................                         1  1  2
   Totals..............   24-59   6-18   6-15  14 24 38  18  60 15 16  1  3 200
TOTAL FG% 1st Half: 12-27 44.4%   2nd Half: 12-32 37.5%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  5-11 45.5%   2nd Half:  1-7  14.3%   Game: 33.3%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half:  3-8  37.5%   Game: 40.0%    3
--------------------------------------------------------------------------------
HOME TEAM: Colorado 18-7,8-6 Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Copeland, Chris..... f  5-12   1-7    1-4    2  6  8   2  12  3  0  1  1  26
33 Ashby, Julius....... f  2-4    0-0    0-0    2  1  3   3   4  0  0  2  0  17
05 Obazuaye, Jayson.... g  7-12   0-0    1-1    2  4  6   4  15  1  1  0  0  23
21 Hall, Marcus........ g  1-5    0-2    0-0    1  2  3   0   2  9  1  0  0  25
23 Roby, Richard....... g  5-13   1-6    4-4    2  3  5   1  15  2  4  0  5  36
01 Eddy, Glean.........    5-8    1-1    2-2    3  3  6   1  13  0  0  0  0  23
02 Boidock, Billy......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
04 Osborn, Andy........    0-5    0-5    0-0    1  1  2   1   0  1  0  0  0  10
12 Freeman, Martane....    3-6    0-1    2-4    1  0  1   3   8  0  1  2  0  11
25 Williams, Calvin....    0-2    0-0    0-0    2  0  2   0   0  0  1  0  0   7
32 King-Stockton,Marcus    3-3    0-0    1-2    3  7 10   1   7  0  1  0  1  14
42 McGee, Antoine......    1-2    0-0    0-0    0  0  0   0   2  0  0  0  0   7
   Team................
   Totals..............   32-72   3-22  11-17  19 27 46  16  78 16  9  5  7 200
TOTAL FG% 1st Half: 13-35 37.1%   2nd Half: 19-37 51.4%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  0-11  0.0%   Game: 13.6%   REBS
F Throw % 1st Half:  5-5  100 %   2nd Half:  6-12 50.0%   Game: 64.7%    3
--------------------------------------------------------------------------------
Officials: Paul Janssen, Bill Kennedy, Kelly Self
Technical fouls: Missouri-None. Colorado-None.
Attendance: 7081
Score by Periods                1st  2nd   Total
Missouri......................   32   28  -   60
Colorado......................   34   44  -   78

Points in the paint-MU 26,CU 44. Points off turnovers-MU 12,CU 16.
2nd chance points-MU 9,CU 20. Fast break points-MU 0,CU 0.
Bench points-MU 8,CU 30. Score tied-2 times. Lead changed-4 times.
Last FG-MU 2nd-00:39, CU 2nd-00:44.
Largest lead-MU by 15 1st-11:37, CU by 23 2nd-07:30.
One of the TOP D1 College Basketball Rebounders Signed with the Buffs | Justin Neely Highlights
Thursday, May 21
SIGNED: David Gomez is Joining the Buffs in Boulder | Colorado Men's Basketball
Monday, April 27
Adding Australian Strength: Goc Malual is a Buffalo | Colorado Men's Basketball
Thursday, April 23
Australian Guard Alex Dickeson Signed with the Buffs | Colorado Men's Basketball
Wednesday, April 22