Colorado University Athletics
Colorado 3, No. 11 Cal 0
September 02, 2007 | Volleyball
Volleyball Box Score
#11 CAL vs Colorado (Sep 02, 2007 at Boulder, Colo.)
CAL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lloyd, Carli........ 3| 3 2 7 .143| 22| 0 4| 0| 3| 0 2 0| 0| 4.0
3 Beck, Morgan........ 3| 7 4 22 .136| 2| 0 5| 0| 10| 1 5 0| 0| 10.5
6 Pressey, Angie...... 3| 11 7 31 .129| 0| 1 2| 1| 9| 1 6 0| 0| 16.0
10 Reilly, Kat......... 2| 4 1 10 .300| 0| 0 0| 0| 0| 0 7 0| 0| 7.5
11 Orchard, Ellen...... 3| 10 2 18 .444| 0| 0 0| 0| 0| 0 5 2| 0| 12.5
26 Cutura, Hana........ 3| 5 1 15 .267| 0| 0 3| 1| 5| 0 1 0| 0| 5.5
2 Kathan, Kristen..... 3| 0 0 0 .000| 1| 0 2| 0| 5| 0 0 0| 0| 0.0
4 Nielson, Bryte...... 2| 0 0 0 .000| 13| 1 1| 0| 3| 0 0 0| 0| 1.0
14 Murphy, Caitlyn..... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
21 Wiley, Mindi........ 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 2 0| 1| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 18 106 .226| 38| 2 17| 3| 38| 2 28 2| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 11 5 33 .182 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 36 .194 CAL................. (0) 28 25 28 5-1
3 17 6 37 .297 Colorado............ (3) 30 30 30 3-2
Colorado | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Edelman, Schylur.... 3| 8 3 14 .357| 1| 0 0| 0| 1| 0 0 0| 0| 8.0
4 Schaefer, Lauren.... 3| 8 1 15 .467| 0| 0 0| 0| 3| 0 2 0| 0| 9.0
8 Buth, Alex.......... 3| 8 4 20 .200| 1| 1 2| 0| 3| 0 1 0| 1| 9.5
10 Loop, Kelsey........ 1| 1 4 8 -.375| 0| 0 2| 0| 1| 0 0 0| 0| 1.0
22 Burkett, Kaitlyn.... 3| 5 2 9 .333| 37| 1 1| 0| 8| 0 1 0| 0| 6.5
23 Henry, Ellen........ 3| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
1 Sisco, Emilee....... 3| 9 4 22 .227| 0| 1 3| 0| 1| 0 0 0| 0| 10.0
6 Webster, Callie..... 3| 0 0 0 .000| 2| 0 1| 1| 11| 0 0 0| 0| 0.0
14 VenHorst, Ashley.... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
77 Gibson, Mallori..... 3| 11 6 25 .200| 1| 0 3| 0| 1| 0 0 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 24 114 .228| 43| 3 12| 2| 41| 0 4 0| 1| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 10 40 .150 Site: Boulder, Colo. (Coors Events Center)
2 19 7 35 .343 Date: Sep 02, 2007 Attend: 445 Time: 1:40
3 15 7 39 .205 Referees:
1 2 3 Total
Tie scores 19 8 6 33
Lead changes 7 0 0 7
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21



