Colorado University Athletics
Mt. SAC Combined Events Results
April 15, 2009 | Track and Field
Azusa Pacific University Hy-Tek's MEET MANAGER 7:20 PM 4/16/2009 Page 1
Mt. SAC Relays Decathlon 0 4/15/2009 to 4/16/2009
Azusa Pacific University, CA
Results - Decathlon
Mt. SAC Relays Decathlon
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Randolph, Chris 11.47 6.90m 13.29m 2.00m 49.99 15.02 43.23m 4.80m 54.52m 4:36.61
VS Athletics w: 3.4 w: 6.3 w: 1.2
7636 (759) (790) (685) (803) (815) 3852 (847) (730) (849) (656) (702)
---------------------------------------------------------------------------------------------------
2 Hazell, Ben 11.46 7.14m 13.10m 1.94m 50.68 14.91 40.08m 4.40m 60.22m 4:32.94
Great Britian w: 3.9 w: 6.1 w: -1.6
7537 (761) (847) (673) (749) (784) 3814 (860) (666) (731) (741) (725)
---------------------------------------------------------------------------------------------------
3 Burt, Desi 11.30 7.10m 12.76m 2.09m 49.75 14.50 38.67m 4.30m 51.96m 4:50.39
VS Athletics w: 3.4 w: 3.3 w: 1.2
7484 (795) (838) (653) (887) (826) 3999 (911) (638) (702) (618) (616)
---------------------------------------------------------------------------------------------------
4 Marsh, Mike 11.02 7.06m 13.66m 1.85m 51.06 14.74 40.00m 4.50m 53.04m 4:51.25
Unattached w: 3.4 w: 2.7 w: 1.2
7379 (856) (828) (708) (670) (766) 3828 (881) (665) (760) (634) (611)
---------------------------------------------------------------------------------------------------
5 Rise, Lars 11.41 7.27m 15.35m 1.88m 51.08 17.08 42.37m 4.60m 54.80m 4:41.51
Missouri w: 3.9 w: 4.4 w: -1.6
7371 (771) (878) (811) (696) (765) 3921 (616) (713) (790) (660) (671)
---------------------------------------------------------------------------------------------------
6 Jellison, Mark 11.38 7.50m 13.00m 1.97m 52.96 14.86 36.74m 4.40m 51.65m 4:52.21
Unattached w: 3.9 w: 7.6 w: -1.6
7254 (778) (935) (667) (776) (683) 3839 (867) (599) (731) (613) (605)
---------------------------------------------------------------------------------------------------
7 Hall, Andrew 11.37 6.86m 13.77m 1.85m 51.05 15.57 38.02m 4.10m 66.54m 4:52.39
Foundation Elite w: 3.4 w: 5.2 w: 1.2
7204 (780) (781) (714) (670) (767) 3712 (782) (624) (645) (837) (604)
---------------------------------------------------------------------------------------------------
8 Nunno, James 11.27 6.43m 12.42m 1.94m 49.78 15.88 37.03m 5.00m 43.97m 4:38.02
Cal Poly SLO w: 3.9 w: 4.3 w: -1.6
7142 (801) (682) (632) (749) (825) 3689 (746) (604) (910) (500) (693)
---------------------------------------------------------------------------------------------------
9 Capps, Nathan 11.48 6.46m 12.54m 1.88m 50.02 15.05 40.93m 4.20m 49.42m 4:37.15
Idaho State w: 3.4 w: 4.5 w: 1.2
7071 (757) (688) (639) (696) (814) 3594 (843) (683) (673) (580) (698)
---------------------------------------------------------------------------------------------------
9 Duer, Corbin 11.53 6.93m 12.12m 1.91m 51.41 15.81 38.85m 4.60m 52.16m 4:47.49
Cal Poly SLO w: 3.9 w: 4.9 w: -1.6
7071 (746) (797) (614) (723) (751) 3631 (754) (641) (790) (621) (634)
---------------------------------------------------------------------------------------------------
11 Grzesiak, David 11.34 6.72m 12.32m 2.06m 50.22 15.14 30.99m 4.50m 38.46m 4:30.55
unattached w: 3.9 w: 3.9 w: -1.6
7061 (786) (748) (626) (859) (804) 3823 (833) (484) (760) (420) (741)
---------------------------------------------------------------------------------------------------
12 Durham, Wayne 11.31 6.76m 12.69m 1.94m 51.20 15.72 38.63m 4.30m 45.85m 4:38.26
Adams State w: 3.9 w: 4.3 w: -1.6
7029 (793) (757) (648) (749) (760) 3707 (765) (637) (702) (527) (691)
---------------------------------------------------------------------------------------------------
13 Collins, Jonathan 11.21 6.65m 12.49m 1.79m 50.17 15.67 36.40m 4.40m 53.30m 4:39.42
Foundation Elite w: 3.4 w: 4.5 w: 1.2
7023 (814) (732) (636) (619) (807) 3608 (770) (592) (731) (638) (684)
---------------------------------------------------------------------------------------------------
DNF Taiwo, Jeremy 11.39 FOUL 11.44m DNS DNS DNS DNS DNS DNS DNS
Washington w: 3.4
(776) (0) (572) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Adcock, Nick 11.10 6.93m 13.75m 1.97m 50.29 14.71 31.78m NH DNS DNS
Missouri w: 3.9 w: 2.9 w: -1.6
(838) (797) (713) (776) (801) (885) (500) (0) (0) (0)
---------------------------------------------------------------------------------------------------
DNF Abdur-Rahim, Mustafa 10.96 7.05m 13.36m 1.82m 49.29 14.40 45.74m DNS DNS DNS
Asc Elite w: 3.4 w: 6.8 w: 1.2
(870) (826) (689) (644) (848) (924) (782) (0) (0) (0)
---------------------------------------------------------------------------------------------------
Azusa Pacific University Hy-Tek's MEET MANAGER 5:25 PM 4/16/2009 Page 1
Mt. SAC Relays Heptathlon - 4/15/2009 to 4/16/2009
Azusa Pacific University, CA
Results - Heptathlon
Mt. SAC Relays Heptathlon
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Day, Sharon 14.34 1.81m 12.75m 24.97 5.94m 38.94m 2:20.08
Asics w: 3.1 w: 3.2 w: 1.8
5823 (931) (991) (711) (890) 3523 (831) (647) (822)
----------------------------------------------------------------------
2 Wichmann, Annett 15.06 1.69m 13.51m 26.86 5.20m 44.96m 2:22.01
Hawaii w: 3.1 w: 3.2 w: 1.3
5334 (834) (842) (761) (724) 3161 (614) (763) (796)
----------------------------------------------------------------------
3 Lannon, Katia 14.25 1.66m 10.93m 26.19 5.75m 35.65m 2:20.02
Great Britian w: 4.8 w: 1.7 w: 0.8
5302 (943) (806) (591) (781) 3121 (774) (584) (823)
----------------------------------------------------------------------
4 Pearson, Emily 14.32 1.60m 11.90m 25.47 5.56m 42.94m 2:30.60
Unattached w: 5.0 w: 3.2 w: 1.9
5294 (934) (736) (654) (844) 3168 (717) (724) (685)
----------------------------------------------------------------------
5 Beckford-Stewart, A 14.34 1.63m 11.34m 26.36 6.16m 35.67m 2:37.44
Illinois w: 3.1 w: 1.7 w: 2.2
5172 (931) (771) (618) (766) 3086 (899) (584) (603)
----------------------------------------------------------------------
6 Rorvig, Kaela 14.16 1.57m 10.13m 25.54 6.01m 28.95m 2:20.77
Missouri w: 4.8 w: 2.5 w: 1.6
5156 (956) (701) (538) (838) 3033 (853) (457) (813)
----------------------------------------------------------------------
7 Rainwater, Linda 14.57 1.66m 11.06m 26.58 5.29m 34.22m 2:17.63
UC San Diego w: 5.0 w: 3.2 w: 1.3
5104 (899) (806) (599) (747) 3051 (640) (557) (856)
----------------------------------------------------------------------
8 Golcevska, Zora 14.42 1.60m 11.50m 25.99 5.46m 34.94m 2:24.89
unattached w: 4.8 w: 1.7 w: 0.9
5099 (920) (736) (628) (798) 3082 (688) (571) (758)
----------------------------------------------------------------------
9 Louissaint, Laureni 14.52 1.69m 11.22m 26.55 5.52m 31.82m 2:42.09
Florida International w: 5.0 w: 2.5 w: 2.9
4874 (906) (842) (610) (750) 3108 (706) (511) (549)
----------------------------------------------------------------------
10 Sarac, Tihana 14.93 1.51m 12.40m 26.57 5.57m 30.63m 2:31.44
Oklahoma State w: 5.0 w: 2.5 w: 2.7
4803 (851) (632) (688) (748) 2919 (720) (489) (675)
----------------------------------------------------------------------
11 Collins, Darcy 14.88 1.72m 9.81m 26.86 5.28m 32.52m 2:33.41
Idaho w: 3.1 w: 3.2 w: 0.1
4790 (858) (879) (517) (724) 2978 (637) (524) (651)
----------------------------------------------------------------------
12 Klein, Sara 14.99 1.66m 11.36m 27.52 5.36m 28.72m 2:28.58
Cal Poly Slo w: 5.0 w: 1.7 w: -0.7
4760 (843) (806) (619) (669) 2937 (660) (452) (711)
----------------------------------------------------------------------
13 Rubio, Solangel 14.41 1.60m 8.95m 27.30 5.42m 31.35m 2:23.67
Mexico w: 4.8 w: 2.5 w: 4.1
4758 (921) (736) (461) (687) 2805 (677) (502) (774)
----------------------------------------------------------------------
14 Buttinger, Maddie 15.04 1.66m 11.06m 26.16 4.77m 25.86m 2:20.91
Notre Dame w: 4.8 w: 2.5 w: 0.5
4731 (836) (806) (599) (783) 3024 (498) (398) (811)
----------------------------------------------------------------------
15 Parker, Tiffeny 14.38 1.57m 10.67m 26.21 5.58m 22.60m 2:42.13
Azusa Pacific w: 3.1 w: 1.7 w: 1.1
4587 (925) (701) (573) (779) 2978 (723) (337) (549)
----------------------------------------------------------------------
16 Urguiola, Yone Abui 15.76 1.60m 8.96m 27.70 5.39m 30.57m 2:26.07
Mexico w: 5.0 w: 1.7 w: 2.3
4495 (744) (736) (462) (655) 2597 (668) (487) (743)
----------------------------------------------------------------------
DNF Florence, Edi 15.72 1.57m 10.79m 28.97 DNS DNS DNS
unattached w: 3.1 w: 2.5
(749) (701) (581) (556) (0) (0) (0)
----------------------------------------------------------------------
Thursday, May 21
Wednesday, April 01
Monday, August 12
Monday, May 13



