Colorado University Athletics
2009 USATF Outdoor Championship Results - Day 4
June 28, 2009 | Track and Field
Event 20 Women 3000 Meter Steeplechase
===============================================================
World: W 8:58.81 8/17/2008 Gulnara Samitova, RUS
American: A 9:22.26 8/17/2008 Jenny Barringer, Colorado
Hayward: S 9:27.59 2008 Anna Willard, USA
Name Year Team Finals
===============================================================
Finals
1 Jennifer Barringer Colorado 9:29.38
2 Anna Willard Nike 9:35.01
3 Bridget Franek Penn State 9:36.74
4 Lindsey Anderson Nike 9:44.42
5 Marie Lawrence Washington 9:48.27
6 Lisa Galaviz Nike 9:52.60
7 Lindsay Allen McMillan Elite 9:55.26
8 Amanda Lorenzen unattached 10:00.42
9 Delilah DiCrescenzo Puma 10:02.14
10 Erin Bedell Baylor 10:08.80
11 Kara June Asics Aggie 10:12.28
12 Kristin Anderson RIADHA 10:13.85
13 Shauneen Garrahan RIADHA 10:18.21
-- Nicole Bush Michigan State DNSEvent 9 Men 1500 Meter Run
===============================================================
World: W 3:26.00 7/7/1998 Hicham El Guerrouj, MAR
American: A 3:29.30 8/28/2005 Bernard Lagat, Nike
Hayward: S 3:32.81 2007 Daniel K. Komen, Kenya
Name Year Team Finals
===============================================================
Finals
1 Lopez Lomong Nike 3:41.68
2 Leonel Manzano Nike 3:41.82
3 Dorian Ulrey Arkansas 3:42.84
4 Stephen Pifer Oregon TC Elite 3:44.21
5 William Leer Oregon TC Elite 3:44.28
6 Craig Miller unattached 3:45.15
7 Andrew Jesien Virginia 3:45.39
8 Christopher Lukezic Reebok 3:45.79
9 Jeff See Ohio State 3:45.87
10 Jordan McNamara Oregon 3:46.08
11 Darren Brown unattached 3:46.41
-- Alan Webb Nike DNS
Flash Results, Inc.
2009 USA Junior Championships - 6/25/2009 to 6/28/2009
Hayward Field - Eugene, Oregon
Women Heptathlon
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Ryann Krais 13.97 1.69m 9.38m 25.25 5.77m 32.93m 2:17.75
U C L A w: 1.1 5-06.5 30-09.25 w: 1.1 w: 3.5 108-00
5344 (983) (842) (489) (864) 3178 (780) (532) (854)
----------------------------------------------------------------------
2 Rebecca Neville 14.50 1.60m 8.84m 25.41 5.73m 25.71m 2:24.27
unattached w: 1.1 5-03 29-00 w: 3.0 w: 2.0 84-04
4879 (909) (736) (454) (850) 2949 (768) (396) (766)
----------------------------------------------------------------------
3 Jordon Andreassen 14.69 1.60m 9.92m 25.95 5.15m 30.92m 2:27.72
Iowa State w: 1.6 5-03 32-06.5 w: 1.1 w: 2.9 101-05
4762 (883) (736) (524) (802) 2945 (601) (494) (722)
----------------------------------------------------------------------
4 Jessica Flax 14.94 1.60m 10.08m 26.70 5.06m 31.73m 2:21.54
Wisconsin w: 1.6 5-03 33-01 w: 3.0 w: 2.3 104-01
4746 (850) (736) (535) (737) 2858 (576) (509) (803)
----------------------------------------------------------------------
5 Leah Orley 15.02 1.60m 10.00m 26.00 5.11m 28.39m 2:21.02
Arkansas w: 1.1 5-03 32-09.75 w: 1.1 w: 3.3 93-02
4746 (839) (736) (529) (797) 2901 (589) (446) (810)
----------------------------------------------------------------------
6 Brianne Beemer 15.54 1.60m 9.55m 26.89 5.14m 30.42m 2:14.81
Colorado w: 1.9 5-03 31-04 w: 1.1 w: 2.0 99-10
4707 (772) (736) (500) (721) 2729 (598) (485) (895)
----------------------------------------------------------------------
7 Tatum Souza 16.34 1.51m 11.01m 26.39 5.51m 31.99m 2:24.76
Napa Track Club w: 1.6 4-11.5 36-01.5 w: 1.9 w: 1.7 104-11
4641 (673) (632) (596) (763) 2664 (703) (514) (760)
----------------------------------------------------------------------
8 Gwendolyn Ricco 15.24 1.42m 9.36m 25.17 5.61m 25.13m 2:25.48
Texas Express Tfc w: 1.9 4-07.75 30-08.5 w: 1.9 w: 2.9 82-05
4571 (810) (534) (488) (871) 2703 (732) (385) (751)
----------------------------------------------------------------------
9 Tuekeha Huntley 17.37 1.60m 10.41m 26.31 5.26m 29.40m 2:32.31
California State Lo w: 1.6 5-03 34-02 w: 1.9 w: 2.0 96-05
4377 (555) (736) (556) (770) 2617 (631) (465) (664)
----------------------------------------------------------------------
10 Madelyn Ricco 16.27 1.45m 9.89m 25.40 5.22m 21.83m 2:25.83
Texas Express Tfc w: 1.1 4-09 32-05.5 w: 1.9 w: 3.5 71-07
4309 (682) (566) (522) (850) 2620 (620) (323) (746)
----------------------------------------------------------------------
11 Katharine Dreher 16.48 1.57m 8.64m 27.00 4.93m 28.64m 2:23.25
Colorado w: 1.6 5-01.75 28-04.25 w: 3.0 w: 1.0 93-11
4282 (657) (701) (441) (712) 2511 (540) (451) (780)
----------------------------------------------------------------------
12 Kawanna Brooks 15.14 1.48m 8.49m 25.97 5.42m 24.74m 2:46.16
Chicago Striders w: 1.9 4-10.25 27-10.25 w: 3.0 w: 2.1 81-02
4211 (823) (599) (431) (800) 2653 (677) (377) (504)
----------------------------------------------------------------------
13 Brandi Gerardo 15.16 1.39m 9.38m 26.16 4.54m 31.05m 2:32.66
unattached w: 1.1 4-06.75 30-09.25 w: 1.1 w: 2.3 101-10
4190 (821) (502) (489) (783) 2595 (438) (497) (660)
----------------------------------------------------------------------
14 Hope McCarty 17.06 1.51m 9.14m 27.90 4.70m 34.95m 2:24.73
unattached w: 1.9 4-11.5 30-00 w: 3.0 w: 1.3 114-08
4144 (590) (632) (473) (639) 2334 (479) (571) (760)
----------------------------------------------------------------------
15 Samantha Collins 15.09 1.63m 9.72m 26.45 4.27m 30.61m 2:56.75
Arizona Flames Trac w: 1.6 5-04.25 31-10.75 w: 1.9 w: 3.6 100-05
4125 (830) (771) (511) (758) 2870 (371) (488) (396)
----------------------------------------------------------------------
16 Lindsey Walsh 15.99 1.60m 9.47m 28.44 4.84m 22.32m 2:33.70
Monmouth w: 1.1 5-03 31-01 w: 3.0 w: 0.7 73-03
4038 (715) (736) (495) (597) 2543 (516) (332) (647)
----------------------------------------------------------------------
17 Katrina Chamberlain 16.55 1.60m 10.73m 28.27 4.43m 29.65m 2:42.21
Flanagan Clan w: 1.9 5-03 35-02.5 w: 3.0 w: 1.5 97-03
4000 (648) (736) (577) (610) 2571 (411) (470) (548)
----------------------------------------------------------------------
18 Alyssa Frank 17.99 1.66m 9.17m 28.02 4.86m 26.72m 2:32.69
Colorado w: 1.6 5-05.25 30-01 w: 1.9 w: 2.8 87-08
3996 (489) (806) (475) (629) 2399 (522) (415) (660)
----------------------------------------------------------------------
DNF Patria Norman 15.64 1.42m 10.87m 27.07 5.06m 21.75m DNS
Charleston Southern w: 1.6 4-07.75 35-08 w: 1.1 w: 1.2 71-04
(759) (534) (587) (706) (576) (321) (0)
----------------------------------------------------------------------
DNF Briana Isom-brummer DNS DNS DNS DNS DNS DNS
unattached
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Shakeia Pinnick DNS DNS DNS DNS DNS DNS
Aurora Flyers Track
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Precious Selmon DNS DNS DNS DNS DNS DNS
unattached
(0) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
Women Heptathlon
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Diana Pickler 13.43 1.81m 13.49m 24.25 6.33m 41.90m 2:16.99
Asics w: 0.9 5-11.25 44-03.25 w: 3.6 w: 4.3 137-06
6290 (1060) (991) (760) (957) 3768 (953) (704) (865)
----------------------------------------------------------------------
2 Sharon Day 13.82 1.90m 12.75m 24.66 5.99m 40.62m 2:13.54
Asics w: 1.1 6-02.75 41-10 w: 3.1 w: 3.0 133-03
6177 (1004) (1106) (711) (918) 3739 (846) (679) (913)
----------------------------------------------------------------------
3 Bettie Wade 14.05 1.72m 13.98m 24.76 6.41m 33.64m 2:19.37
Michigan w: -0.1 5-07.75 45-10.5 w: 3.1 w: 3.7 110-04
5908 (971) (879) (793) (909) 3552 (978) (546) (832)
----------------------------------------------------------------------
4 Lela Nelson 13.60 1.72m 11.80m 24.34 6.36m 36.63m 2:20.15
unattached w: 0.5 5-07.75 38-08.75 w: 2.1 w: 1.4 120-02
5897 (1036) (879) (648) (948) 3511 (962) (603) (821)
----------------------------------------------------------------------
5 Kalindra McFadden 14.04 1.69m 12.61m 24.44 5.89m 40.42m 2:16.33
Oregon w: 1.1 5-06.5 41-04.5 w: 2.1 w: 2.0 132-07
5821 (973) (842) (702) (939) 3456 (816) (675) (874)
----------------------------------------------------------------------
6 Elizabeth Roehrig 13.98 1.78m 12.13m 24.41 6.06m 37.22m 2:23.73
Minnesota w: 1.1 5-10 39-09.75 w: 3.6 w: 2.0 122-01
5802 (981) (953) (670) (942) 3546 (868) (614) (774)
----------------------------------------------------------------------
7 Danielle McNaney 14.01 1.72m 11.91m 25.56 5.81m 39.94m 2:15.71
unattached w: 1.6 5-07.75 39-01 w: 3.1 w: 1.6 131-00
5688 (977) (879) (655) (836) 3347 (792) (666) (883)
----------------------------------------------------------------------
8 Kasey Hill 14.30 1.66m 12.83m 24.15 5.70m 36.66m 2:18.05
unattached w: 0.5 5-05.25 42-01.25 w: 2.1 w: 2.7 120-03
5636 (936) (806) (716) (966) 3424 (759) (603) (850)
----------------------------------------------------------------------
9 Aisha Adams 13.81 1.63m 11.72m 24.68 6.09m 36.59m 2:20.13
Angelo State w: 1.6 5-04.25 38-05.5 w: 2.1 w: 2.4 120-00
5636 (1005) (771) (643) (916) 3335 (877) (602) (822)
----------------------------------------------------------------------
10 Abbie Stechschulte 13.98 1.66m 12.91m 25.49 5.89m 36.78m 2:20.37
unattached w: -0.1 5-05.25 42-04.25 w: 3.1 w: 5.7 120-08
5590 (981) (806) (721) (842) 3350 (816) (606) (818)
----------------------------------------------------------------------
11 Emily Pearson 14.19 1.69m 11.70m 24.86 5.28m 43.66m 2:23.53
unattached w: -0.1 5-06.5 38-04.75 w: 2.1 w: 3.1 143-03
5486 (952) (842) (641) (900) 3335 (637) (738) (776)
----------------------------------------------------------------------
12 Etienne Chaplin 14.18 1.63m 11.03m 24.49 6.01m 35.29m 2:26.22
Arkansas w: -0.1 5-04.25 36-02.25 w: 2.1 w: 2.7 115-09
5426 (953) (771) (597) (934) 3255 (853) (577) (741)
----------------------------------------------------------------------
13 Ashley Andres 15.33 1.69m 11.74m 25.29 5.92m 37.71m 2:29.79
Nike w: 1.6 5-06.5 38-06.25 w: 3.1 w: 1.5 123-09
5289 (799) (842) (644) (860) 3145 (825) (623) (696)
----------------------------------------------------------------------
14 Ashley Trimble 14.17 1.57m 10.93m 25.21 5.60m 30.43m 2:15.28
Kentucky w: 0.5 5-01.75 35-10.5 w: 3.1 w: 2.1 99-10
5217 (954) (701) (591) (868) 3114 (729) (485) (889)
----------------------------------------------------------------------
DNF Nia-Sifaatihii Ali 13.33 1.72m 12.61m 24.16 5.97m 33.23m DNS
unattached w: 0.9 5-07.75 41-04.5 w: 3.6 w: 3.8 109-00
(1075) (879) (702) (965) (840) (538) (0)
----------------------------------------------------------------------
DNF Shana Woods 14.26 DNS DNS DNS DNS DNS DNS
Southern Cal w: 1.6
(942) (0) (0) (0) (0) (0) (0)
----------------------------------------------------------------------
DNF Hyleas Fountain 12.90 1.87m 13.81m 23.29 6.95m DNS DNS
Nike w: 0.9 6-01.5 45-03.75 w: 3.6 w: 3.6
(1140) (1067) (781) (1050) (1155) (0) (0)
----------------------------------------------------------------------
DNF Gayle Hunter 13.79 1.60m 11.13m 23.63 6.07m DNS DNS
Penn State w: 0.5 5-03 36-06.25 w: 3.6 w: 2.6
(1008) (736) (604) (1017) (871) (0) (0)
----------------------------------------------------------------------
DNF Virginia Johnson 13.14 1.60m 13.18m 23.88 5.99m DNS DNS
Nike w: 0.9 5-03 43-03 w: 3.6 w: 3.9
(1103) (736) (739) (992) (846) (0) (0)
----------------------------------------------------------------------
Players Mentioned
2026 Jerry Quiller Classic
Wednesday, April 01
Colorado T&F/XC: 2016 HOF Sara Gorton Slattery
Monday, August 12
Bailey Hertenstein @baileyh_ Wins the Pac-12 5k Championship @cubuffstrack #gobuffs
Monday, May 13
Pac-12 TRACK Championships - Wrap Up
Monday, May 13







