Colorado University Athletics

2010 ISU Classic Results

February 12, 2010 | Track and Field

 Iowa State University 
         2010 IOWA STATE TRACK AND FIELD CLASSIC - 2/11/2010 to 2/13/2010          
                                     AMES, IA                                      
 
Event 15  Women 200 Meter Dash
===================================================================================
   NCAA AUTO: A 23.20                                                              
  NCAA PROVO: P 23.90                                                              
 MEET RECORD: @ 23.62  2/11/2006   Chealsea Taylor (Alabama)                       
TRACK RECORD: % 23.16  2/28/1998   NANCEEN PERRY (TEXAS)                           
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Alexander, Kineke            Unattached             23.75      23.91   1       
  2 Trusty, Rhonda-Kaye          Iowa                   24.42      24.05   1       
  3 Williams, Shellene           Unattached             24.37      24.30   1       
  4 Moore, Audacia               Wichita State          23.65      24.51   1       
  5 Butler, Rikita               Minnesota              24.88      24.53   4       
  6 Marshall, Dahlys             Arizona                24.56      24.62   2       
  7 Gosberry, Devin              Loyola                 25.01      24.67   5       
  8 Peterson, Kylie              Minnesota              25.11      24.70   6       
  9 Henderson, Brittany          Msu, Mankato           24.56      24.71   2       
 10 Brents, Yomeaqua             Illinois State Univ    24.77      24.86   3       
 11 Wilkerson, Cornisha          Oral Roberts Univ.     24.49      24.93   1       
 12 Giles, Nyoka                 Minnesota              24.44      24.95   2       
 13 Moore, Raven                 Iowa                   24.98      24.97   4       
 14 Okoroji, Chimerem            Minnesota              25.10      25.01   5       
 15 Jacobs, Latisha              Oral Roberts Univ.     25.40      25.03   9       
 16 Ernest, Leander              Unattached             25.00      25.11   5       
 17 Holden, LaTisha              Arizona                25.00      25.15   5       
 17 Blair, Jenny                 SW Baptist             25.32      25.15   8       
 19 Garner, Brittany             SD State               25.14      25.15   6       
 20 Duchow, Katie                Wisconsin-Milwaukee    25.15      25.15   7       
 21 Noelliste, Nicole            Loyola                 25.03      25.16   5       
 22 Omeoga, Chioma               Minnesota              24.78      25.21   3       
 23 Holden, Lindsey              Depaul University      25.32      25.21   8       
 24 Pruitt, Shamoya              Wichita State          24.86      25.21   4       
 25 Jameice, DeCoster            Wisconsin              24.55      25.22   2       
 26 Cunningham, Sasha            Kansas                 25.54      25.24  10       
 27 Graham, Kara-Aretha          Iowa                   25.32      25.25   8       
 28 Pegram, Alex                 Southern Methodist     25.56      25.31  10       
 29 Williams, Stephanie          Unattached             25.00      25.32   5       
 30 Spencer, Jaquelle            Indiana State          24.88      25.33   4       
 31 Mills, Whitney               Oral Roberts Univ.     24.57      25.35   2       
 32 Hendricks, Tiffany           Iowa                   25.53      25.41   9       
 32 Cabell, Akaila               Wisconsin              25.20      25.41   7       
 34 Allen, Rashida               Missouri State         24.87      25.42   4       
 35 Conrad, Kelsey               Wisconsin-Milwaukee    24.70      25.44   3       
 36 Whitfield, TK                Oral Roberts Univ.     24.66      25.47   3       
 37 Boulard, Cortenee            Missouri State         25.32      25.48   8       
 38 Menhennet, Andrea            Arizona                25.19      25.49   7       
 39 Johnson, Linnea              Minnesota              25.10      25.51   6       
 40 Bolan, Haylie                Wichita State          25.45      25.52   9       
 41 Jackson, Taylor              Vanderbilt U           25.59      25.53  11       
 42 Schmidt, Becca               Msu, Mankato           25.56      25.53   9       
 43 Gierke, Lindsay              Northern Iowa          25.58      25.54  10       
 44 Carr, Anna                   Vanderbilt U           25.25      25.54   7       
 45 Bailey, Anuola               Mo. Kansas City        25.10      25.57   5       
 46 Butler, Rasheta              Northern Illinois      25.82      25.58  12       
 47 McAfee, Alia                 Illinois State Univ    25.15      25.59   6       
 48 Jacobson, Callan             Iowa State U           25.56      25.62   9       
 49 Omogiate, Idia               Depaul University      25.34      25.63   8       
 50 Sanchez, Bridget             Eastern Illinois       25.83      25.64  13       
 51 Hallman, Samantha            Wichita State          25.80      25.64  12       
 52 Walker, Brianna              Loyola                 25.56      25.64  10       
 53 Walker, Timeka               Unattached             25.15      25.66   6       
 54 Kuplic, Paige                North Dakota           26.24      25.68  15       
 55 Blevins, Echos               Arizona                25.40      25.71   9       
 56 Golden, Chandra              Eastern Illinois       25.58      25.71  10       
 57 Hudgins, Jasmyn              Indiana State          26.40      25.73  16       
 58 Curry, Jamie                 Arkansas State         25.56      25.73  10       
 59 Okonkwo, Chiamaka            Wisconsin-Milwaukee    26.47      25.74  17       
 60 Duling, Alexa                South Dakota           26.33      25.74  16       
 61 Sealy, Sade                  Illinois State Univ    24.87      25.74   4       
 62 Woo, Meaghan                 Univ. Manitoba         25.75      25.74  11       
 63 Llewellyn, Shantel           Missouri State         24.89      25.77   4       
 64 Gregory, Megan               Northern Illinois      25.89      25.78  13       
 65 Klier, Nikki                 Unattached             25.40      25.80   8       
 66 Frye, Roneisha               Northern Illinois      26.38      25.80  16       
 67 Query, Hanna                 Illinois State Univ    25.90      25.84  14       
 68 Quinones, Emily              Eastern Illinois       25.87      25.88  13       
 69 Walker, Jodiann              Missouri State         25.85      25.90  12       
 70 Taylor, Sakia                Mo. Kansas City        25.86      25.90  12       
 70 McGill, Amanda               Utsa                   24.85      25.90   3       
 72 Grant, Kimsue                Missouri State         26.40      25.90  16       
 73 Curtis, Ari                  Drake University       25.75      25.91  11       
 74 Jackson, Cenarda             Kansas State           26.00      25.94  13       
 75 Hamling, Beth                Drake University       25.82      25.95  12       
 76 Malcolm, Yaneika             Missouri State         25.20      25.96   7       
 77 Hill, Teegan                 Vanderbilt U           25.60      25.97  11       
 78 Cole, Lanissa                Southern Methodist     25.15      25.98   6       
 79 Kaufmann, Angie              Wisconsin-Milwaukee    26.01      26.02  14       
 80 Lee, Rhonda                  Northern Illinois      26.44      26.07  17       
 81 Muskeyvalley, Rochelle       Northern Illinois      26.22      26.12  15       
 82 Campbell, Jennifer           Univ. Manitoba         25.93      26.15  13       
 83 Poole, Teondra               Arkansas State         25.64      26.31  11       
 84 Clark, Linnelle              Msu, Mankato           26.04      26.32  14       
 85 Weightman, Donisha           Southern Methodist     26.60      26.32  17       
 86 Garrott, Lauren              Kansas State           26.00      26.39  13       
 87 Burrows, Calanetta           Wisconsin-Milwaukee    26.79      26.43  18       
 88 Douglas, Laneisha            Mo. Kansas City        26.11      26.47  15       
 89 Brimmage, Ambrea             Ark Little Rock        26.26      26.47  16       
 90 Black, Macey                 Indiana State          26.82      26.48  18       
 91 Johnson, Ashlea              South Dakota           26.43      26.49  16       
 92 Markham, Kim                 SD State               26.58      26.50  17       
 93 Bordun, Kimberly-Ann         Univ. Manitoba         26.16      26.54  15       
 94 Moore, Kiara                 Wichita State          25.70      26.62  12       
 95 Bren, Megan                  SD State               27.15      26.67  19       
 96 Windham, Joi                 Colorado               26.16      26.69  14       
 97 Lauseng, Megan               SD State               26.34      26.69  16       
 98 Brady, Courtney              Wichita State          26.50      26.69  17       
 99 Pemberton, Niki              Central Arkansas       27.12      26.71  19       
100 McKnight, Samantha           Kansas State           25.43      26.76   8       
101 White, Josalyn               Vanderbilt U           26.10      26.79  14       
102 Boyer, Cheri                 North Dakota           26.68      26.79  17       
103 Allen, Britney               Ark Little Rock        28.32      26.81  21       
104 Windham, Toi                 Colorado               26.10      26.88  14       
105 Anthony, Shalish             Central Arkansas       27.17      26.91  19       
106 Baillon, Kate                Minnesota              26.11      26.94  15       
107 Ellis, Jasmine               Central Arkansas       28.50      27.06  21       
108 Tarter, Natalie              Wisconsin              25.63      27.07  11       
109 Walker, Ashley               Oral Roberts Univ.     26.10      27.07  14       
110 Able, Caitlin                Drake University       25.90      27.11  13       
111 Sawyer, Abbey                Western Illinois       26.80      27.11  18       
112 Holy, Sophia                 Loyola                 27.03      27.11  18       
113 Davis, Sydney                Colorado               25.20      27.12   7       
114 Fritz, Jill                  SD State               27.54      27.21  19       
115 Boxill, Alicia               Univ. Manitoba         26.57      27.23  17       
116 Idowu, Mowaninuoluwa         Chicago State          27.80      27.28  20       
117 Whitley, Madison             South Dakota           27.32      27.29  19       
118 Hitt, Mallory                Vanderbilt U           27.15      27.32  19       
119 Ramey, Brandi                SD State               27.65      27.44  20       
120 Harpelle, Leah               Univ. Manitoba         26.69      27.53  18       
121 Anderson, Taryn              North Dakota           28.20      27.66  21       
122 Okraku, Aforo                Depaul University      26.97      27.71  18       
123 Hagberg, Rachel              SD State               27.99      27.81  20       
124 Jenkins, Juilan              Central Arkansas       27.61      27.82  20       
125 Udris, Anda                  Missouri State         27.80      28.29  20       
126 Lewis, Adriana               Central Arkansas       29.35      28.54  21       
127 Novak, Marissa               SD State               29.04      28.58  21       
128 Franklin, Keshuna            Chicago State          27.50      28.76  20       
129 Christmon, Simone            Chicago State          29.00      33.56  21       
130 McDowell, Triejaye           Chicago State          29.96      33.92  21       
 -- Houghton, Brittany           Northern Illinois      26.20         DQ  15       
 -- Mafany, Florence             Wisconsin-Milwaukee    26.25        SCR  15       
 -- Rosenbrook, Christi          SD State               27.25        SCR  19       
 -- Davis, Chelsey               Wichita State          27.00        SCR  18       
 -- Sullivan, Deanna             Arizona                25.67        SCR  12       
 -- Harvey, Tia                  Illinois State Univ    25.55        SCR   9       
 -- Edmond, Jasman               Hannibal-LaGrange      27.47        SCR  20       
 -- Thomas, Adrienne             Minnesota              25.11        SCR   6       
Event 16  Men 200 Meter Dash
===================================================================================
   NCAA AUTO: A 20.83                                                              
  NCAA PROVO: P 21.23                                                              
 MEET RECORD: @ 20.69  2/15/1992   Chris Nelloms (Ohio State)                      
TRACK RECORD: % 20.50  3/5/2006    Walter Dix, Florida Stat                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Davis, Lancford              Unattached             21.30      21.20P  1       
  2 Bonde, Marvin                Oral Roberts Univ.     20.86      21.34   1       
  3 Brooks, Jason                Unattached             21.70      21.50   4       
  4 Roberts, Starr               Unattached             22.07      21.62   8       
  5 Schuler, Josh                Emporia St.            21.35      21.64   1       
  6 Demers, Chas                 Wisconsin              21.57      21.67   2       
  7 Artis, Dominic               Unattached             21.90      21.73   6       
  8 Patterson, Darren            Eastern Illinois       21.63      21.76   3       
  9 Robertson, Gavin             Wisconsin              21.72      21.77   4       
 10 McSwain, Chris               Arizona                21.60      21.80   3       
 11 Boy, Cameron                 Minnesota              21.78      21.86   5       
 12 Jefferson, Kyle              Wisconsin              21.59      21.87   3       
 13 Foley, Jared                 Unattached             21.53      21.91   2       
 14 Adegoke, Kayode              Illinois State Univ    22.17      21.92   9       
 15 Giurdanella, Giorgio         Northern Iowa          21.92      21.93   6       
 16 Howze, Vincent               Emporia St.            22.14      21.95   5       
 17 Dibbern, Kevin               Iowa                   21.81      21.96   5       
 18 Bee, Stephen                 Iowa                   21.65      21.96   3       
 19 Hebert, Adam                 Utsa                   21.60      21.98   2       
 20 Richardson, D'Juan           Iowa                   21.63      22.00   3       
 21 Kabba, Bai                   Illinois               21.96      22.04   7       
 22 Roper, Kai                   Central Missouri       21.60      22.06   2       
 23 McKown, Todd                 Wichita State          21.79      22.06   5       
 24 Tomu, Tonderai               Depaul University      22.38      22.13  12       
 25 Whitaker, A.J.               Colorado               21.71      22.15   4       
 26 Gibson, Jeffery              Oral Roberts Univ.     21.80      22.15   5       
 27 Jones, Daniel                Illinois               21.71      22.15   4       
 28 Varner, Ray                  Iowa                   22.08      22.16   8       
 29 Boyer, Antony                Mo. Kansas City        22.32      22.16  10       
 30 Kerswill, Matt               South Dakota           22.34      22.17  11       
 31 Martin, Clint                Iowa State U           22.12      22.19   8       
 32 Zinzer, Josh                 Illinois               22.08      22.20   8       
 33 Gilmer, Domonique            Concordia Univ - SP    21.95      22.21   6       
 34 Truitt, Daryl                Indiana State          21.95      22.22   6       
 35 Hartnett, Dylan              Wichita State          22.27      22.23  10       
 36 Anderson, Travis             Unattached             21.70      22.25   4       
 37 Wims, Scott                  Nebraska               21.50      22.26   1       
 38 Williams, Marcus             Eastern Illinois       21.75      22.27   4       
 39 Dodson, Quinton              Colorado               21.86      22.27   6       
 40 Wilson, Tra                  Indiana State          22.32      22.28  11       
 41 Sama, Amara                  Iowa State U           22.15      22.32   9       
 42 Jackson, Kenton              Utsa                   21.80      22.34   5       
 43 Walker, Darius               Central Missouri       21.85      22.37   6       
 44 Boles, Phillip               Central Arkansas       22.67      22.37  15       
 45 Loescher, Grant              Kansas State           22.47      22.39  15       
 46 Keaton, Brock                Msu-Moorhead           22.21      22.39   9       
 47 Forte, Jerron                Missouri               22.03      22.39   7       
 48 Burrus, Michael              South Dakota           22.34      22.40  11       
 49 Wright, Sean                 Unattached             22.40      22.41  12       
 50 Roberts, Michael             Indiana State          22.27      22.41  10       
 51 MacIntosh, Kyle              Colorado               22.00      22.42   7       
 51 Smith, Justin                Wichita State          22.30      22.42  10       
 53 Vessell, Brett               Missouri S&T           22.29      22.43  10       
 54 Chafausipo, Clive            Oral Roberts Univ.     21.73      22.43   4       
 55 Lewis, Patrick               Iowa State U           22.44      22.43  13       
 56 Cole, Justin                 Wichita State          22.47      22.47  14       
 57 Lane, Bill                   South Dakota           22.34      22.47  11       
 58 Leischner, Luke              SD State               22.58      22.47  14       
 59 Holton, John                 Minnesota              22.79      22.48  17       
 60 Collins, Bryan               Northern Iowa          22.00      22.49   7       
 61 Sayon, Zeke                  Iowa                   22.18      22.49   9       
 62 Blount, Jeremy               South Dakota           22.45      22.49  13       
 63 Yttre, Cory                  Wisconsin-Milwaukee    22.57      22.51  13       
 64 Wilson, Mike                 Missouri S&T           22.23      22.52   9       
 65 Jackson, Raymond             Arkansas State         22.47      22.55  14       
 66 Jackson, Alexander           Navy                   22.68      22.57  16       
 67 Pettaway, Anthony            Drake University       22.38      22.59  12       
 68 Bounds, Tucker               Missouri               22.63      22.59  15       
 69 Truman, Matt                 Wichita State          22.61      22.60  15       
 70 Pickerel, Matt               Missouri               22.45      22.61  14       
 71 Ephriam, Jamal               Chicago State          22.48      22.61  15       
 72 Quick, Joel                  Bethel University      22.55      22.63  12       
 73 Foerch, Jared                Wisconsin-Milwaukee    22.70      22.63  16       
 74 Gomez, Adrian                Colorado               22.12      22.63   8       
 75 Richardson, Raymond          Western Illinois       22.60      22.65  14       
 76 Epps, Josh                   Central Arkansas       22.67      22.65  16       
 77 Colston, Bryce               Iowa State U           22.74      22.66  17       
 78 Swinford, Steven             Indiana State          22.40      22.66  11       
 79 James, Shaun                 Drake University       22.56      22.68  13       
 80 Ladd, Daniel                 Ark Little Rock        22.80      22.69  18       
 80 Alston, Kyle                 Arizona                21.77      22.69   5       
 82 Stoks, Chris                 North Dakota           22.75      22.76  17       
 83 King, Sean                   Minnesota              22.10      22.78   8       
 84 Lifton, Gilby                Depaul University      22.43      22.78  12       
 85 Gibbons, Dustin              SD State               22.89      22.81  18       
 86 Fanning, Travis              Navy                   22.66      22.84  16       
 87 Roberts, Jeremy              Oral Roberts Univ.     22.52      22.85  14       
 88 Jackson, Skyler              Msu-Moorhead           22.69      22.86  16       
 89 Seniuk, Brian                Gr. Milwaukee TC       22.93      22.87  19       
 90 Roberts, Michael             Oral Roberts Univ.     22.75      22.87  17       
 91 Braun, Pete                  Gr. Milwaukee TC       22.84      22.87  18       
 92 Wetzel, Mike                 Loyola                 22.96      22.88  19       
 93 McCathran, Matthew           Colorado               22.40      22.89  12       
 94 Arnold, Blake                Harding University     22.05      22.93   7       
 95 Cotton, Jordan               Iowa                   22.53      22.94  15       
 96 Kuyoro, Uri                  Chicago State          22.31      22.97  10       
 97 Jamerson, Roderick           Central Arkansas       24.22      22.97  23       
 98 Dahl, Zach                   Bethel University                 22.98   9       
 99 Baxtron, Justin              Indiana State          22.97      22.99  19       
100 Hanning, Cooper              Wichita State          22.58      23.01  14       
101 Hepburn, Kristen             Mo. Kansas City        23.21      23.01  21       
102 Karys, Dan                   Drake University       22.80      23.03  18       
103 Collins, Milton              Bethany College        23.04      23.04  20       
104 Headrick, Ricky              Loyola                 22.86      23.05  18       
105 Kyles, Chris                 Depaul University      22.45      23.05  13       
106 Hill, Larry                  Mo. Kansas City        22.78      23.06  17       
107 Kovash, Brandon              South Dakota           22.90      23.08  19       
108 Waters, Jay                  Univ. Manitoba         22.84      23.09  17       
109 Beenken, Cory                Wichita State          22.89      23.10  18       
110 Jones, Earnest               Chicago State          22.98      23.12  20       
111 Henderson, Ray               Arkansas State         22.96      23.14  19       
112 Fox, John                    Illinois               22.69      23.14  16       
113 Long, Derio                  Wichita State          23.25      23.16  20       
114 Garrison, Sam                Wichita State          22.98      23.17  19       
115 Bunkers, Evan                SD State               22.98      23.18  20       
116 Mendenhall, Patrick          Indiana State          23.60      23.20  22       
117 Majors, Jonathon             Chicago State          22.46      23.24  13       
118 Foote, Jared                 SD State               23.25      23.28  21       
119 Jelks, Brandon               Eastern Illinois       22.91      23.30  18       
120 Berroa, Joseph               Central Arkansas       23.44      23.30  22       
121 Stanciauskas, Ramunas        Loyola                 24.00      23.34  22       
122 McMaster, Jamie              Univ. Manitoba         22.71      23.34  16       
123 Coleman, Dominique           Arkansas State         23.34      23.43  22       
124 Campbell, Joshua             Chicago State          23.38      23.44  22       
125 Durand, Zach                 Univ. Manitoba         23.18      23.47  21       
126 Gajadhar, Mack               Univ. Manitoba         23.03      23.54  19       
127 Bateman, Lucas               Arkansas State         23.79      23.56  23       
128 Andreoni, Tom                Loyola                 23.86      23.58  23       
129 Lindsey, Rolondo             Wichita State          23.03      23.67  20       
130 McDougald, Forika            Mo. Kansas City        22.99      23.70  20       
131 Jefferson, Desean            Central Arkansas       23.73      23.72  22       
132 Phillips, Preston            Mo. Kansas City        24.23      23.79  23       
133 Stuckey, Jeremy              Central Arkansas       23.00      23.84  20       
134 Thelen, Adam                 North Dakota           24.02      23.93  23       
135 Uehran, Brandon              North Dakota           23.72      24.15  21       
136 Nelson, Eric                 North Dakota           24.25      24.25  23       
137 Reed, Jonathan               Oral Roberts Univ.     23.20      24.27  21       
138 McCreary, Matt               North Dakota           24.77      24.29  23       
139 Gross, Corey                 South Dakota           23.10      24.37  21       
140 Stewart, Milton              Harding University     22.06      32.26   7       
 -- Brown, Tim                   South Dakota           22.25        SCR  10       
 -- Barton, Chris                Iowa                   22.14        SCR   8       
 -- Long, Kyle                   Wichita State          22.70        SCR  17       
 -- Stewart, Ramon               Ark Little Rock        22.39        SCR  12       
 -- Burns, Demond                Ark Little Rock        21.33        SCR   1       
 -- Wagner, Julian               SD State               22.12        SCR   9       
 -- Busby, Durell                Wisconsin-Milwaukee    22.35        SCR  11       
 -- Willey, Steven               Iowa                   22.01        SCR   7       
 -- Geyson, Kris                 Univ. Manitoba         22.35        SCR  11       
 -- Reaves, Nico                 Arizona                21.90        SCR   6       
 -- Nared, Trevor                Mo. Kansas City        23.46        SCR  22       
 -- Simmons, Keenan              Mo. Kansas City        21.57        SCR   2       
 -- Robertson, Nathanael         Oral Roberts Univ.     23.30        SCR  21       
 -- Grant JR, Frank              SW Baptist             21.65        SCR   3       
 -- Mullen, Jordan               Iowa                   22.60        SCR  15       
 -- McSkimming, Brandon          Iowa                   22.54        SCR  13       
 -- Lockett, Boyea               Illinois               21.59        SCR           
 -- Azie, Stanley                Illinois               21.59        SCR           
 -- Morris, Joe                  Colorado               21.35        SCR           
Event 23  Women 400 Meter Dash NON-SEEDED
================================================================================
   NCAA AUTO: A 52.40                                                           
  NCAA PROVO: P 54.40                                                           
 MEET RECORD: @ 52.11  2/14/2004   Shauna Smith, Wyoming                        
TRACK RECORD: % 52.11  2/14/2004   Shauna Smith, Wyoming                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
Section  1                                                                      
  1 Hendricks, Tiffany           Iowa                   57.79      56.84        
  2 Brown, Allyson               Missouri               57.85      57.34        
  3 Brungardt, Michaela          Northern Iowa          57.65      57.41        
  4 Campbell, Jennifer           Univ. Manitoba         57.61      57.50        
  5 Taylor, Sakia                Mo. Kansas City        57.65      58.23        
  6 McKay, Lauryn                Utah                   57.83      58.51        
  7 Moore, Kiara                 Wichita State          57.76      58.73        
  8 Hawkins, Monique             Iowa State U           57.42    1:00.02        
Section  2                                                                      
  1 Evans, Amber                 Southern Methodist     58.00      57.27        
  2 Sanchez, Bridget             Eastern Illinois       57.96      57.72        
  3 Michl, Leeann                Indiana State          58.11      57.77        
  4 Vierregger, Alyssa           Nebraska               57.97      57.88        
  5 Kindelsperger, Ellen         Northern Iowa          58.20      57.91        
  6 Woo, Meaghan                 Univ. Manitoba         57.88      58.40        
 -- Harvey, Tia                  Illinois State Univ    57.93        SCR        
Section  3                                                                      
  1 Curtis, Ari                  Drake University       58.20      57.11        
  2 Hill, Teegan                 Vanderbilt U           58.30      57.37        
  3 Blair, Jenny                 SW Baptist             58.35      57.38        
  4 Duling, Alexa                South Dakota           58.76      57.80        
  5 Hanson, Erika                Wisconsin-Milwaukee    58.73      58.21        
  6 Daniels, Kelcie              Depaul University      58.75      58.90        
  7 Bordun, Kimberly-Ann         Univ. Manitoba         58.69      59.04        
 -- Fabiano, Andrea              Eastern Illinois       58.65         DQ        
Section  4                                                                      
  1 Hamling, Beth                Drake University       58.90      57.73        
  2 Mims, Kelsey                 Iowa                   58.76      58.18        
  3 Douglas, Mary                Central Arkansas       58.86      58.76        
  4 McCarthy, Emily              Northern Iowa          58.80      59.14        
  5 Baillon, Kate                Minnesota              58.88      59.29        
  6 Curry, Jamie                 Arkansas State         58.79      59.68        
  7 Jackson, Taylor              Vanderbilt U           58.90    1:00.07        
  8 Staples, Breanna             Illinois State Univ    58.80    1:02.46        
Section  5                                                                      
  1 Morrison, Skye               Wartburg College       59.08      57.77        
  2 Johannesen, Claire           Northern Iowa          59.20      57.77        
  3 Finnegan, Caitlin            Eastern Illinois       58.97      58.46        
  4 Quinones, Emily              Eastern Illinois       59.02      59.00        
  5 Perry, Allyson               Arkansas State         59.21      59.12        
  6 Baker, Dana                  Univ. Manitoba         59.21      59.17        
  7 McAllister, Callie           Harding University     58.99    1:00.66        
  8 Davis, Sydney                Colorado               59.01    1:00.72        
Section  6                                                                      
  1 Muskeyvalley, Rochelle       Northern Illinois      59.97      58.46        
  2 Wells, Chelsea               Southern Methodist     59.65      59.38        
  3 Herbers, Kayla               Northern Iowa          59.60      59.43        
  4 Dusenburg, Katie             SW Baptist             59.45      59.48        
  5 Poole, Teondra               Arkansas State         59.81      59.57        
  6 Brady, Courtney              Wichita State          59.60      59.65        
  7 Lauseng, Megan               SD State               59.53      59.82        
  8 Carrie, Edmunds              Wisconsin              59.77    1:00.12        
Section  7                                                                      
  1 Selenke, Alexandria          Northern Iowa        1:00.89      59.35        
  2 Holy, Sophia                 Loyola               1:00.02      59.56        
  3 Cronin, Rebecca              Northern Illinois    1:00.88      59.60        
  4 Black, Macey                 Indiana State        1:00.01    1:00.09        
  5 Updyke, Natalie              Missouri S&T         1:00.61    1:00.22        
  6 Smith, Camille               Northern Illinois    1:00.73    1:00.63        
 -- Osborne, Kassie              Missouri S&T         1:00.74         DQ        
 -- Houghton, Brittany           Northern Illinois    1:00.03        SCR        
Section  8                                                                      
  1 Taylor, Daliesha             Central Arkansas     1:01.21      58.76        
  2 Rosenbrook, Christi          SD State             1:01.72    1:00.08        
  3 Johnson, Tiffany             Loyola               1:01.05    1:00.96        
  4 Coleman, Jasmine             Central Arkansas     1:01.99    1:01.63        
  5 Selby, Kayla                 Northern Iowa        1:01.95    1:01.87        
  6 Anderson, Taryn              North Dakota         1:01.88    1:02.09        
  7 Mitchell, Beonca             Wisconsin-Milwaukee  1:01.24    1:02.70        
 -- Davis, Chelsey               Wichita State        1:01.00        SCR        
Section  9                                                                      
  1 Whitley, Madison             South Dakota         1:03.27    1:01.30        
  2 Fritz, Jill                  SD State             1:02.97    1:01.54        
  3 Turner, Anshanetta           Central Arkansas     1:04.14    1:02.07        
  4 Becker, Jessica              SD State             1:04.12    1:02.97        
  5 McKinney, Kya                Central Arkansas     1:05.30    1:03.56        
  6 Franklin, Keshuna            Chicago State        1:05.00    1:11.59        
Section  10                                                                     
  1 Graham, Kara-Aretha          Iowa                              59.12        
  2 Greer, Britttany             Central Arkansas     1:06.35    1:04.67        
  3 White, Amber                 Chicago State        1:05.95    1:04.70        
  4 Houston, Page                Central Arkansas     1:06.35    1:08.71        
  5 McDowell, Triejaye           Chicago State        1:08.99    1:22.17        
================================================================================
   NCAA AUTO: A 52.40                                                           
  NCAA PROVO: P 54.40                                                           
 MEET RECORD: @ 52.11  2/14/2004   Shauna Smith, Wyoming                        
TRACK RECORD: % 52.11  2/14/2004   Shauna Smith, Wyoming                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Hendricks, Tiffany           Iowa                   57.79      56.84        
  2 Curtis, Ari                  Drake University       58.20      57.11        
  3 Evans, Amber                 Southern Methodist     58.00      57.27        
  4 Brown, Allyson               Missouri               57.85      57.34        
  5 Hill, Teegan                 Vanderbilt U           58.30      57.37        
  6 Blair, Jenny                 SW Baptist             58.35      57.38        
  7 Brungardt, Michaela          Northern Iowa          57.65      57.41        
  8 Campbell, Jennifer           Univ. Manitoba         57.61      57.50        
  9 Sanchez, Bridget             Eastern Illinois       57.96      57.72        
 10 Hamling, Beth                Drake University       58.90      57.73        
 11 Morrison, Skye               Wartburg College       59.08      57.77        
 12 Johannesen, Claire           Northern Iowa          59.20      57.77        
 13 Michl, Leeann                Indiana State          58.11      57.77        
 14 Duling, Alexa                South Dakota           58.76      57.80        
 15 Vierregger, Alyssa           Nebraska               57.97      57.88        
 16 Kindelsperger, Ellen         Northern Iowa          58.20      57.91        
 17 Mims, Kelsey                 Iowa                   58.76      58.18        
 18 Hanson, Erika                Wisconsin-Milwaukee    58.73      58.21        
 19 Taylor, Sakia                Mo. Kansas City        57.65      58.23        
 20 Woo, Meaghan                 Univ. Manitoba         57.88      58.40        
 21 Finnegan, Caitlin            Eastern Illinois       58.97      58.46        
 22 Muskeyvalley, Rochelle       Northern Illinois      59.97      58.46        
 23 McKay, Lauryn                Utah                   57.83      58.51        
 24 Moore, Kiara                 Wichita State          57.76      58.73        
 25 Douglas, Mary                Central Arkansas       58.86      58.76        
 26 Taylor, Daliesha             Central Arkansas     1:01.21      58.76        
 27 Daniels, Kelcie              Depaul University      58.75      58.90        
 28 Quinones, Emily              Eastern Illinois       59.02      59.00        
 29 Bordun, Kimberly-Ann         Univ. Manitoba         58.69      59.04        
 30 Graham, Kara-Aretha          Iowa                              59.12        
 30 Perry, Allyson               Arkansas State         59.21      59.12        
 32 McCarthy, Emily              Northern Iowa          58.80      59.14        
 33 Baker, Dana                  Univ. Manitoba         59.21      59.17        
 34 Baillon, Kate                Minnesota              58.88      59.29        
 35 Selenke, Alexandria          Northern Iowa        1:00.89      59.35        
 36 Wells, Chelsea               Southern Methodist     59.65      59.38        
 37 Herbers, Kayla               Northern Iowa          59.60      59.43        
 38 Dusenburg, Katie             SW Baptist             59.45      59.48        
 39 Holy, Sophia                 Loyola               1:00.02      59.56        
 40 Poole, Teondra               Arkansas State         59.81      59.57        
 41 Cronin, Rebecca              Northern Illinois    1:00.88      59.60        
 42 Brady, Courtney              Wichita State          59.60      59.65        
 43 Curry, Jamie                 Arkansas State         58.79      59.68        
 44 Lauseng, Megan               SD State               59.53      59.82        
 45 Hawkins, Monique             Iowa State U           57.42    1:00.02        
 46 Jackson, Taylor              Vanderbilt U           58.90    1:00.07        
 47 Rosenbrook, Christi          SD State             1:01.72    1:00.08        
 48 Black, Macey                 Indiana State        1:00.01    1:00.09        
 49 Carrie, Edmunds              Wisconsin              59.77    1:00.12        
 50 Updyke, Natalie              Missouri S&T         1:00.61    1:00.22        
 51 Smith, Camille               Northern Illinois    1:00.73    1:00.63        
 52 McAllister, Callie           Harding University     58.99    1:00.66        
 53 Davis, Sydney                Colorado               59.01    1:00.72        
