Colorado University Athletics
2010 New Mexico Classic Results
February 06, 2010 | Track and Field
Licensed to RecordTiming.com - Contractor License
HY-TEK's Meet Manager 2/5/2010 10:05 PM
New Mexico Classic and Combined Events 2010 - 2/5/2010 to 2/6/2010
The Albuquerque Convention Center
Results
Event 43 Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Green, Nick Texas Tech 7.12 3 840
2 Arnold, Jake Asics 7.14 1 833
3 York, Richard New Mexico 7.15 2 830
4 Zazueta, Fabian Arizona 7.21 6 809
5 Salzmann, Adam Colorado 7.26 2 792
6 Von Hagen, Alex Colorado 7.30 1 779
6 McGovern, Chris Arizona 7.30 2 779
8 Hardin, James Abilene Chri 7.32 3 772
8 Cardey, Kevin Stanford 7.32 4 772
10 Wilson, Brian New Mexico 7.36 1 759
10 Taylor, Eddie Colorado 7.36 3 759
12 Schur, Sam Sacramento S 7.37 1 755
12 Williamson, Matt Sacramento S 7.37 2 755
14 Palicia, Noah Air Force 7.38 1 752
14 Dills, James Air Force 7.38 6 752
16 Petty, Parker Abilene Chri 7.40 6 745
16 Bailey, Darien Stanford 7.40 5 745
18 Ringrose, Jacob Air Force 7.41 5 742
19 McMillin, Josh Colorado St. 7.43 4 736
19 Tibbs, Michael Air Force 7.43 4 736
21 Lee, Jeremy New Mexico 7.46 5 726
22 Ipsen, Todd Colorado 7.48 5 719
23 O'Bryant, Blair Air Force 7.51 4 710
24 Hopkins, Brian Uc-Colo. Spg 7.67 6 659
-- Zavala, Chuck Texas Tech DNS 3
Event 44 Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lloyd, Kelsey Texas Tech 8.49 5 1019
2 Grimes, Katie Texas Tech 8.69 5 976
3 Pearson, Emily Unattached 8.75 1 963
4 Fortner, Sandy New Mexico 8.82 5 948
5 Graham, Angella New Mexico H 8.88 6 935
6 Hancock, Valerie Texas State 8.94 1 922
7 Goodwin, Naima Sacramento S 9.16 1 877
8 Tillett, Tiffany Stanford 9.20 4 869
9 Pittman, Aleese New Mexico J 9.21 6 867
9 Beemer, Brianne Colorado 9.21 3 867
11 Malone, Lindsey Unattached 9.22 4 865
12 Doyle, Amanda Adams State 9.23 3 862
13 Chamberlin, Lydia Tulsa 9.26 1 856
14 Lyssy, Danessa Texas State 9.30 9 848
14 Withrow, Jessica Abilene Chri 9.30 2 848
16 Evans, Katherine Texas State 9.31 2 846
17 Brus, Cate Colorado St. 9.32 7 844
18 McCarty, Danielle Air Force 9.33 3 842
19 Dreher, Katie Colorado 9.34 7 840
20 Frank, Alyssa Colorado 9.36 9 836
21 Odneal, Holly Colorado 9.43 8 822
22 Kugler, Kristen Colorado St. 9.52 2 804
23 Wagner, Sophia Colorado St. 9.54 6 800
24 Blair, Jessica Abilene Chri 9.55 9 798
25 Egarter, Lisa Arizona 9.58 3 792
26 Harber, Charlene Arizona 9.68 4 773
27 Barrett, Christina New Mexico J 9.70 8 769
28 Celma, Baiba Sacramento S 9.71 2 767
29 Harris, Renee Adams State 9.93 10 725
30 Wood, Jordan New Mexico S 9.99 8 714
31 Hart, Lindsay Mesa State 10.15 10 684
32 French, Phaelen Air Force 10.32 10 653
33 Rollins, Jasmine Colorado St. 10.38 8 643
34 Elliott, Sherrea Colorado St. 10.78 6 573
35 Vandergeest, Kim New Mexico H 10.93 7 548
-- Anthony, Dedria New Mexico J DNS 7
Event 24 Men 5000 Meter Run
================================================================
NCAA Auto: A 14:09.47 2010
NCAA Prov: P 14:32.47 2010
Conv Ctr: T 14:26.92 2007 Josh Rohatinsky, BYU
Name Year School Finals
================================================================
1 Dixon, Dustin Missouri Sou 14:58.63
2 Benkert, Brennan Missouri Sou 15:04.61
3 O'Neill, John Colorado St. 15:16.08
4 Lesser, Andrew Colorado St. 15:25.52
5 carmi, yuval Unattached 15:27.77
6 Mathis, Josh Missouri Sou 15:30.27
7 Hicks, Dustin Unattached 15:32.58
8 Fenton, Ryan Unattached 15:40.05
9 Vail, Peter Unattached 15:51.55
10 Bodnar, Adam Colorado Min 15:52.90
11 Jackson, James Colorado Min 15:58.59
12 12 Martinez, Nick Unattached 15:58.78
13 14 Miranda, Izzie lcu 15:59.13
14 Stillwell, Brian Colorado Min 15:59.39
15 Kasberg, Mike Colorado Min 16:01.46
16 Niggemann, Nick Missouri Sou 16:05.37
17 Sumerlin, Tim Abilene Chri 16:21.06
18 15 Ngeno, Edwin Unattached 16:54.17
-- Pelletier, Seth Air Force DNF
-- Stallings, Mark Unattached DNS
-- Galli, Christopher Unattached DNS
Event 44 Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Beemer, Brianne Colorado 2:21.57 3 802
2 Kugler, Kristen Colorado St. 2:22.04 4 796
3 French, Phaelen Air Force 2:25.44 1 751
4 Withrow, Jessica Abilene Chri 2:25.87 4 746
5 Lloyd, Kelsey Texas Tech 2:27.14 4 729
6 Harris, Renee Adams State 2:28.43 2 713
7 Pearson, Emily Unattached 2:31.68 4 672
8 Brus, Cate Colorado St. 2:32.29 2 664
9 Wagner, Sophia Colorado St. 2:32.60 2 661
10 Frank, Alyssa Colorado 2:33.73 2 647
11 McCarty, Danielle Air Force 2:33.88 3 645
12 Graham, Angella New Mexico H 2:33.90 2 645
13 Fortner, Sandy New Mexico 2:34.23 4 641
14 Egarter, Lisa Arizona 2:34.46 4 638
15 Hancock, Valerie Texas State 2:35.19 3 629
16 Odneal, Holly Colorado 2:36.12 2 618
17 Evans, Katherine Texas State 2:36.49 3 614
18 Harber, Charlene Arizona 2:36.87 3 609
19 Wood, Jordan New Mexico S 2:37.76 1 599
20 Doyle, Amanda Adams State 2:38.43 4 591
21 Pittman, Aleese New Mexico J 2:38.77 1 587
22 Goodwin, Naima Sacramento S 2:39.18 4 582
23 Hart, Lindsay Mesa State 2:42.22 1 548
24 Celma, Baiba Sacramento S 2:42.82 3 541
25 Chamberlin, Lydia Tulsa 2:45.16 4 515
26 Lyssy, Danessa Texas State 2:49.34 2 470
27 Barrett, Christina New Mexico J 2:50.24 1 461
28 Grimes, Katie Texas Tech 2:55.90 3 404
29 Malone, Lindsey Unattached 2:56.02 3 403
30 Rollins, Jasmine Colorado St. 2:57.74 1 386
31 Tillett, Tiffany Stanford 2:58.51 3 379
32 Elliott, Sherrea Colorado St. 3:27.08 1 155
-- Dreher, Katie Colorado DNS 2
Event 8 Women 5000 Meter Run
================================================================
NCAA Auto: A 16:33.78 2010
NCAA Prov: P 17:10.78 2010
Conv Ctr: T 16:35.81 2007 Whitney McDonald, BYU
Name Year School Finals
================================================================
1 Feest, Nicole Boulder Runn 17:02.37P
2 Hemphill, Kristen Unattached 17:50.84
3 Gerk, Kendra Colorado St. 17:52.99
4 Rastall, Ellie Colorado St. 17:57.95
5 Schultz, Camille New Mexico S 18:07.13
6 Ward, Katherine Air Force 18:21.32
7 Williams, Rachel San Diego St 18:28.29
8 Arenas, Amy New Mexico S 18:29.92
9 Peters, Nicole Colorado St. 18:34.60
10 Flores, Xenia Metropolitan 18:40.29
11 Davis, Jordan San Diego St 19:23.87
12 Martinez, Michelle San Diego St 19:43.36
13 Beyers, Sara San Diego St 19:46.07
14 Martinez, Sandra New Mexico H 19:48.37
15 Montano, Reyna New Mexico H 20:27.78
-- Garcia, Carolina New Mexico H DNS
Event 25 Men Distance Medley
================================================================
NCAA Auto: A 9:38.78 2010
NCAA Prov: P 9:53.98 2010
Conv Ctr: T 9:53.46 2009 Unattached, Unattached
Martinez,Adkinson,Lara,Macias
School Finals
================================================================
1 Adams State 'A' 10:00.94
2 Boulder Running Company/Adidas 'A' 10:04.24
3 Western State 'A' 10:05.38
4 Colorado Mines 'A' 10:06.76
Event 9 Women Distance Medley
================================================================
NCAA Auto: A 11:15.68 2010
NCAA Prov: P 11:40.21 2009
Conv Ctr: T 11:37.96 2007 BYU, BYU
Magill, Mazan, Clark, and Fowler
School Finals
================================================================
1 Adams State 'A' 12:02.86
2 Adams State 'B' 12:08.26
3 Western State 'A' 12:15.34
4 Colorado Mines 'A' 12:24.39
5 New Mexico St. 'A' 12:31.29
Licensed to RecordTiming.com - Contractor License
HY-TEK's Meet Manager 2/5/2010 10:07 PM
New Mexico Classic and Combined Events 2010 - 2/5/2010 to 2/6/2010
The Albuquerque Convention Center
Results
Event 43 Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Schur, Sam Sacramento S 7.05m 23-01.75 826
6.94m 7.05m FOUL
2 York, Richard New Mexico 6.92m 22-08.50 795
6.89m 6.92m 6.88m
3 Von Hagen, Alex Colorado 6.76m 22-02.25 757
6.68m 6.76m 6.70m
4 Arnold, Jake Asics 6.72m 22-00.75 748
6.70m 6.72m 6.63m
5 Salzmann, Adam Colorado 6.70m 21-11.75 743
FOUL 6.53m 6.70m
6 Cardey, Kevin Stanford 6.65m 21-10.00 732
7 Williamson, Matt Sacramento S 6.62m 21-08.75 725
6.62m 6.43m 6.57m
8 Ipsen, Todd Colorado 6.45m 21-02.00 686
9 Bailey, Darien Stanford 6.40m 21-00.00 675
10 Hardin, James Abilene Chri 6.35m 20-10.00 664
6.05m 6.13m 6.35m
11 McGovern, Chris Arizona 6.34m 20-09.75 661
6.34m FOUL 6.19m
12 Zazueta, Fabian Arizona 6.29m 20-07.75 650
13 McMillin, Josh Colorado St. 6.26m 20-06.50 644
14 Petty, Parker Abilene Chri 6.21m 20-04.50 632
15 Wilson, Brian New Mexico 6.19m 20-03.75 628
FOUL 6.19m 6.17m
16 Tibbs, Michael Air Force 6.13m 20-01.50 615
17 Taylor, Eddie Colorado 6.12m 20-01.00 613
5.73m 6.12m 6.08m
18 Dills, James Air Force 6.11m 20-00.50 610
19 Palicia, Noah Air Force 6.06m 19-10.75 600
6.06m 5.91m PASS
20 O'Bryant, Blair Air Force 5.97m 19-07.00 580
21 Hopkins, Brian Uc-Colo. Spg 5.96m 19-06.75 578
22 Ringrose, Jacob Air Force 5.73m 18-09.75 529
22 Lee, Jeremy New Mexico 5.73m 18-09.75 529
-- Green, Nick Texas Tech FOUL
FOUL FOUL FOUL
-- Zavala, Chuck Texas Tech DNS
Event 44 Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Evans, Katherine Texas State 1.75m 5-08.75 916
1 Lloyd, Kelsey Texas Tech 1.75m 5-08.75 916
1 Egarter, Lisa Arizona 1.75m 5-08.75 916
1 Hancock, Valerie Texas State 1.75m 5-08.75 916
5 Malone, Lindsey Unattached 1.72m 5-07.75 879
6 Frank, Alyssa Colorado 1.70m 5-07.00 855
7 Chamberlin, Lydia Tulsa 1.69m 5-06.50 842
7 Withrow, Jessica Abilene Chri 1.69m 5-06.50 842
9 Pearson, Emily Unattached 1.66m 5-05.25 806
9 Beemer, Brianne Colorado 1.66m 5-05.25 806
9 Goodwin, Naima Sacramento S 1.66m 5-05.25 806
9 Kugler, Kristen Colorado St. 1.66m 5-05.25 806
13 Graham, Angella New Mexico H 1.64m 5-04.50 783
14 Brus, Cate Colorado St. 1.61m 5-03.25 747
15 Doyle, Amanda Adams State 1.60m 5-03.00 736
15 Tillett, Tiffany Stanford 1.60m 5-03.00 736
15 Fortner, Sandy New Mexico 1.60m 5-03.00 736
15 McCarty, Danielle Air Force 1.60m 5-03.00 736
19 Lyssy, Danessa Texas State 1.58m 5-02.25 712
20 Barrett, Christina New Mexico J 1.55m 5-01.00 678
20 Odneal, Holly Colorado 1.55m 5-01.00 678
20 Wood, Jordan New Mexico S 1.55m 5-01.00 678
20 Dreher, Katie Colorado 1.55m 5-01.00 678
24 Celma, Baiba Sacramento S 1.54m 5-00.50 666
25 Harris, Renee Adams State 1.52m 4-11.75 644
25 Wagner, Sophia Colorado St. 1.52m 4-11.75 644
27 Harber, Charlene Arizona 1.51m 4-11.50 632
28 Rollins, Jasmine Colorado St. 1.49m 4-10.50 610
29 Pittman, Aleese New Mexico J 1.43m 4-08.25 544
29 Vandergeest, Kim New Mexico H 1.43m 4-08.25 544
31 French, Phaelen Air Force 1.40m 4-07.00 512
31 Elliott, Sherrea Colorado St. 1.40m 4-07.00 512
-- Hart, Lindsay Mesa State NH
-- Grimes, Katie Texas Tech NH
-- Anthony, Dedria New Mexico J DNS
-- Blair, Jessica Abilene Chri DNS
Event 43 Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Arnold, Jake Asics 14.85m 48-08.75 780
14.30m 14.46m 14.85m
2 Schur, Sam Sacramento S 12.74m 41-09.75 651
12.74m 11.75m 12.24m
3 Zazueta, Fabian Arizona 12.24m 40-02.00 621
4 Tibbs, Michael Air Force 12.15m 39-10.50 616
5 Bailey, Darien Stanford 11.95m 39-02.50 603
6 McMillin, Josh Colorado St. 11.79m 38-08.25 594
7 McGovern, Chris Arizona 11.65m 38-02.75 585
11.01m 11.33m 11.65m
8 Ipsen, Todd Colorado 11.51m 37-09.25 577
9 Green, Nick Texas Tech 11.47m 37-07.75 574
10.81m 11.47m FOUL
9 Von Hagen, Alex Colorado 11.47m 37-07.75 574
11.47m 11.46m 11.29m
11 Wilson, Brian New Mexico 11.07m 36-04.00 550
11.07m 10.81m 10.99m
12 Dills, James Air Force 11.04m 36-02.75 548
13 Ringrose, Jacob Air Force 10.95m 35-11.25 543
14 Hardin, James Abilene Chri 10.92m 35-10.00 541
10.92m FOUL 10.10m
15 Palicia, Noah Air Force 10.86m 35-07.75 537
10.51m 10.86m 10.26m
15 Taylor, Eddie Colorado 10.86m 35-07.75 537
10.30m 10.86m FOUL
17 Salzmann, Adam Colorado 10.66m 34-11.75 525
10.66m 10.28m FOUL
18 York, Richard New Mexico 10.26m 33-08.00 501
10.18m 10.26m 10.24m
19 O'Bryant, Blair Air Force 10.18m 33-04.75 496
20 Lee, Jeremy New Mexico 10.17m 33-04.50 496
21 Petty, Parker Abilene Chri 10.15m 33-03.75 495
22 Cardey, Kevin Stanford 10.09m 33-01.25 491
23 Hopkins, Brian Uc-Colo. Spg 10.08m 33-01.00 490
24 Williamson, Matt Sacramento S 9.49m 31-01.75 455
9.44m 9.49m 9.34m
-- Zavala, Chuck Texas Tech DNS
Event 44 Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Fortner, Sandy New Mexico 13.63m 44-08.75 769
2 Kugler, Kristen Colorado St. 12.22m 40-01.25 676
3 Harber, Charlene Arizona 11.92m 39-01.25 656
4 Egarter, Lisa Arizona 11.47m 37-07.75 626
5 Pearson, Emily Unattached 11.34m 37-02.50 618
6 Doyle, Amanda Adams State 11.21m 36-09.50 609
7 Harris, Renee Adams State 11.19m 36-08.50 608
8 Lyssy, Danessa Texas State 11.03m 36-02.25 597
9 Odneal, Holly Colorado 10.86m 35-07.75 586
10 Chamberlin, Lydia Tulsa 10.69m 35-01.00 575
11 Wood, Jordan New Mexico S 10.64m 34-11.00 571
12 Malone, Lindsey Unattached 10.62m 34-10.25 570
13 Withrow, Jessica Abilene Chri 10.60m 34-09.50 569
14 Celma, Baiba Sacramento S 10.42m 34-02.25 557
15 Wagner, Sophia Colorado St. 10.35m 33-11.50 552
16 Goodwin, Naima Sacramento S 10.24m 33-07.25 545
17 Graham, Angella New Mexico H 10.22m 33-06.50 544
18 Beemer, Brianne Colorado 10.17m 33-04.50 541
19 Frank, Alyssa Colorado 10.08m 33-01.00 535
20 Evans, Katherine Texas State 10.02m 32-10.50 531
21 McCarty, Danielle Air Force 9.72m 31-10.75 511
22 Dreher, Katie Colorado 9.49m 31-01.75 496
23 Lloyd, Kelsey Texas Tech 9.28m 30-05.50 482
24 Rollins, Jasmine Colorado St. 9.26m 30-04.75 481
25 Barrett, Christina New Mexico J 9.19m 30-02.00 477
26 Grimes, Katie Texas Tech 8.92m 29-03.25 459
27 Hart, Lindsay Mesa State 8.87m 29-01.25 456
28 Hancock, Valerie Texas State 8.84m 29-00.00 454
29 Elliott, Sherrea Colorado St. 8.75m 28-08.50 448
30 Tillett, Tiffany Stanford 8.69m 28-06.25 444
31 French, Phaelen Air Force 8.50m 27-10.75 432
32 Brus, Cate Colorado St. 8.37m 27-05.50 423
33 Vandergeest, Kim New Mexico H 8.32m 27-03.75 420
34 Pittman, Aleese New Mexico J 7.26m 23-10.00 352
-- Blair, Jessica Abilene Chri ND
-- Anthony, Dedria New Mexico J ND
Event 43 Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Arnold, Jake Asics 2.01m 6-07.00 813
2 York, Richard New Mexico 1.95m 6-04.75 758
2 Von Hagen, Alex Colorado 1.95m 6-04.75 758
4 Schur, Sam Sacramento S 1.92m 6-03.50 731
5 Dills, James Air Force 1.90m 6-02.75 714
6 Hardin, James Abilene Chri 1.86m 6-01.25 679
6 Salzmann, Adam Colorado 1.86m 6-01.25 679
8 Williamson, Matt Sacramento S 1.83m 6-00.00 653
8 Taylor, Eddie Colorado 1.83m 6-00.00 653
8 Palicia, Noah Air Force 1.83m 6-00.00 653
11 Bailey, Darien Stanford 1.81m 5-11.25 636
11 Ipsen, Todd Colorado 1.81m 5-11.25 636
13 Wilson, Brian New Mexico 1.80m 5-10.75 627
13 Green, Nick Texas Tech 1.80m 5-10.75 627
13 McGovern, Chris Arizona 1.80m 5-10.75 627
16 Lee, Jeremy New Mexico 1.78m 5-10.00 610
16 McMillin, Josh Colorado St. 1.78m 5-10.00 610
16 Petty, Parker Abilene Chri 1.78m 5-10.00 610
19 Cardey, Kevin Stanford 1.75m 5-08.75 585
19 Tibbs, Michael Air Force 1.75m 5-08.75 585
19 Hopkins, Brian Uc-Colo. Spg 1.75m 5-08.75 585
22 O'Bryant, Blair Air Force 1.69m 5-06.50 536
23 Zazueta, Fabian Arizona 1.66m 5-05.25 512
24 Ringrose, Jacob Air Force 1.63m 5-04.25 488
-- Zavala, Chuck Texas Tech DNS
Event 44 Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Lloyd, Kelsey Texas Tech 5.98m 19-07.50 843
2 Fortner, Sandy New Mexico 5.90m 19-04.25 819
3 Chamberlin, Lydia Tulsa 5.64m 18-06.00 741
4 Pearson, Emily Unattached 5.61m 18-05.00 732
5 Harber, Charlene Arizona 5.60m 18-04.50 729
6 Doyle, Amanda Adams State 5.59m 18-04.25 726
7 Egarter, Lisa Arizona 5.58m 18-03.75 723
7 Goodwin, Naima Sacramento S 5.58m 18-03.75 723
9 Graham, Angella New Mexico H 5.47m 17-11.50 691
10 Tillett, Tiffany Stanford 5.37m 17-07.50 663
11 Withrow, Jessica Abilene Chri 5.32m 17-05.50 648
12 Celma, Baiba Sacramento S 5.26m 17-03.25 631
13 Lyssy, Danessa Texas State 5.23m 17-02.00 623
14 Grimes, Katie Texas Tech 5.21m 17-01.25 617
15 Kugler, Kristen Colorado St. 5.19m 17-00.50 612
16 Beemer, Brianne Colorado 5.18m 17-00.00 609
17 Frank, Alyssa Colorado 5.13m 16-10.00 595
18 Hancock, Valerie Texas State 5.07m 16-07.75 578
19 Odneal, Holly Colorado 4.98m 16-04.25 554
19 Wagner, Sophia Colorado St. 4.98m 16-04.25 554
21 Evans, Katherine Texas State 4.96m 16-03.25 548
22 French, Phaelen Air Force 4.95m 16-03.00 546
23 McCarty, Danielle Air Force 4.87m 15-11.75 524
24 Malone, Lindsey Unattached 4.85m 15-11.00 519
25 Harris, Renee Adams State 4.82m 15-09.75 511
26 Barrett, Christina New Mexico J 4.77m 15-07.75 498
27 Rollins, Jasmine Colorado St. 4.71m 15-05.50 482
28 Brus, Cate Colorado St. 4.56m 14-11.50 443
29 Dreher, Katie Colorado 4.54m 14-10.75 438
29 Wood, Jordan New Mexico S 4.54m 14-10.75 438
31 Elliott, Sherrea Colorado St. 4.33m 14-02.50 386
32 Hart, Lindsay Mesa State 4.31m 14-01.75 381
33 Pittman, Aleese New Mexico J 4.22m 13-10.25 359
-- Vandergeest, Kim New Mexico H DNS
-- Anthony, Dedria New Mexico J DNS
-- Blair, Jessica Abilene Chri DNS
Event 14 Women Pole Vault
==========================================================================
NCAA Auto: A 4.25m 2010
NCAA Prov: P 4.00m 2010
Conv Ctr: T 15-01 2007 Lacy Jansen, USA
Name Year School Finals
==========================================================================
1 Montoya, Merissa New Mexico S 3.10m 10-02.00
Thursday, May 21
Wednesday, April 01
Monday, August 12
Monday, May 13


