Colorado University Athletics
Arizona State Invite Results
March 28, 2010 | Track and Field
Men 200 Meter Dash
========================================================================
Venue Record: V 20.21 1999 Coby Miller, Auburn
Meet Record: M 20.66 2000 Michael Bennett, Wisconsin
Name Year School Finals Wind H#
========================================================================
1 Mitchell, Curtis SO Texas A&M 20.54M +0.0 1
2 Phiri, Gerald JR Texas A&M 20.91 +0.0 1
3 Dodson, Jeremy SR Colorado 21.13 +0.0 1
4 Howell, Tran JR Texas A&M 21.18 +0.0 1
5 Miller, Ray SR AZ State 21.32 +0.0 1
6 Quinley, Trevell Unattached 21.49 +0.0 2
7 Battle, Allante SO AZ State 21.63 +0.0 2
8 Otto, Trinity SR Texas A&M 21.64 +0.0 2
9 Brown, CJ FR Texas A&M 21.70 +0.0 1
10 Rose, Brock SR Weber State 21.92 +0.0 1
11 Bacon, Kawaskii AAG 22.07 +0.0 4
12 Holtfrerich, Matt FR No. Arizona 22.07 +0.0 2
13 Baji, Balazs FR Kansas State 22.12 +0.0 3
14 Kirtz, Chris JR Purdue 22.22 +0.0 2
15 Sharif, Zuheir SR Texas A&M 22.32 +0.0 4
16 Guenther, Peter FR UC Riverside 22.32 +0.0 4
17 Fashola, Kevin SO UC Riverside 22.32 +0.0 3
18 DiSebella, Miles FR No. Arizona 22.32 +0.0 4
19 Hooper, Ted FR UC Riverside 22.34 +0.0 3
20 Adams, Bryan FR UC Riverside 22.36 +0.0 2
21 Love, Ben JR Kansas State 22.36 +0.0 4
22 Morgan, Cylor SO Weber State 22.39 +0.0 3
23 Robertson, Paul FR Boise State 22.42 +0.0 2
23 Heck, Josh JR No. Arizona 22.42 +0.0 3
25 Rideaux, Jerome SO UC Riverside 22.48 +0.0 3
26 Williams, Bryan JR AZ State 22.55 +0.0 1
27 Dinh, Daniel FR UC Riverside 22.69 +0.0 4
28 Jackson, Derrick SR No. Arizona 22.77 +0.0 3
29 Struckman, Chris SO Weber State 22.87 +0.0 3
30 Smoot Jr., Terry JR UC Riverside 23.11 +0.0 4
31 Barton, Jason Unattached 23.16 +0.0 1
32 Tasker, Michael FR Wyoming 23.47 +0.0 4
Men 400 Meter Dash
===================================================================
Venue Record: V 44.77 2008 Lionel Larry, USC
Meet Record: M 45.25 2002 James Davis, CO Athletics
Name Year School Finals H#
===================================================================
1 Pinder, Demetrius JR Texas A&M 45.89 1
2 Henry, Tabarie JR Texas A&M 46.16 1
3 Miller, Bryan JR Texas A&M 46.49 1
4 Dykhuizen, Kyle JR Texas A&M 47.49 2
5 Morano, Drew Unattached 47.53 1
6 Young, Ashton SO Texas A&M 48.37 2
7 Young, Lewis Unattached 48.48 3
8 Beach, Curtis FR Duke 48.73 2
9 Lee, Josh SO Purdue 48.74 3
10 White, Deun AAG 49.23 2
11 Dodson, Jeremy SR Colorado 49.41 1
12 Marbrey, Marcus SR UC Riverside 49.46 3
13 Morgan, Cylor SO Weber State 49.52 3
14 Shead, DeVaughn JR No. Arizona 49.88 2
15 Dinh, Daniel FR UC Riverside 50.91 3
========================================================================
Venue Record: V 20.21 1999 Coby Miller, Auburn
Meet Record: M 20.66 2000 Michael Bennett, Wisconsin
Name Year School Finals Wind H#
========================================================================
1 Mitchell, Curtis SO Texas A&M 20.54M +0.0 1
2 Phiri, Gerald JR Texas A&M 20.91 +0.0 1
3 Dodson, Jeremy SR Colorado 21.13 +0.0 1
4 Howell, Tran JR Texas A&M 21.18 +0.0 1
5 Miller, Ray SR AZ State 21.32 +0.0 1
6 Quinley, Trevell Unattached 21.49 +0.0 2
7 Battle, Allante SO AZ State 21.63 +0.0 2
8 Otto, Trinity SR Texas A&M 21.64 +0.0 2
9 Brown, CJ FR Texas A&M 21.70 +0.0 1
10 Rose, Brock SR Weber State 21.92 +0.0 1
11 Bacon, Kawaskii AAG 22.07 +0.0 4
12 Holtfrerich, Matt FR No. Arizona 22.07 +0.0 2
13 Baji, Balazs FR Kansas State 22.12 +0.0 3
14 Kirtz, Chris JR Purdue 22.22 +0.0 2
15 Sharif, Zuheir SR Texas A&M 22.32 +0.0 4
16 Guenther, Peter FR UC Riverside 22.32 +0.0 4
17 Fashola, Kevin SO UC Riverside 22.32 +0.0 3
18 DiSebella, Miles FR No. Arizona 22.32 +0.0 4
19 Hooper, Ted FR UC Riverside 22.34 +0.0 3
20 Adams, Bryan FR UC Riverside 22.36 +0.0 2
21 Love, Ben JR Kansas State 22.36 +0.0 4
22 Morgan, Cylor SO Weber State 22.39 +0.0 3
23 Robertson, Paul FR Boise State 22.42 +0.0 2
23 Heck, Josh JR No. Arizona 22.42 +0.0 3
25 Rideaux, Jerome SO UC Riverside 22.48 +0.0 3
26 Williams, Bryan JR AZ State 22.55 +0.0 1
27 Dinh, Daniel FR UC Riverside 22.69 +0.0 4
28 Jackson, Derrick SR No. Arizona 22.77 +0.0 3
29 Struckman, Chris SO Weber State 22.87 +0.0 3
30 Smoot Jr., Terry JR UC Riverside 23.11 +0.0 4
31 Barton, Jason Unattached 23.16 +0.0 1
32 Tasker, Michael FR Wyoming 23.47 +0.0 4
Men 400 Meter Dash
===================================================================
Venue Record: V 44.77 2008 Lionel Larry, USC
Meet Record: M 45.25 2002 James Davis, CO Athletics
Name Year School Finals H#
===================================================================
1 Pinder, Demetrius JR Texas A&M 45.89 1
2 Henry, Tabarie JR Texas A&M 46.16 1
3 Miller, Bryan JR Texas A&M 46.49 1
4 Dykhuizen, Kyle JR Texas A&M 47.49 2
5 Morano, Drew Unattached 47.53 1
6 Young, Ashton SO Texas A&M 48.37 2
7 Young, Lewis Unattached 48.48 3
8 Beach, Curtis FR Duke 48.73 2
9 Lee, Josh SO Purdue 48.74 3
10 White, Deun AAG 49.23 2
11 Dodson, Jeremy SR Colorado 49.41 1
12 Marbrey, Marcus SR UC Riverside 49.46 3
13 Morgan, Cylor SO Weber State 49.52 3
14 Shead, DeVaughn JR No. Arizona 49.88 2
15 Dinh, Daniel FR UC Riverside 50.91 3
Thursday, May 21
Wednesday, April 01
Monday, August 12
Monday, May 13



