Colorado University Athletics

2010 Michael Johnson Classic Results

April 28, 2010 | Track and Field

Men 100 Meter Dash
========================================================================
Top 8 Advance by Time
ONLY Collegiate athletes will advance
     Stadium: %  9.97  1989        Raymond Stewart, TCU                       
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   681 Phiri, Gerald          Texas A&M                10.33q -0.2  7
  2   157 Ruffin, Rachaunn       George Mason             10.47q  3.2  8
  3   124 Harts, Trey            Baylor                   10.54q  0.7  2
  4   130 Prevost, Whitney       Baylor                   10.55q  0.5  3
  5    25 Jackson, Desmond       Abilene Chri             10.57q  0.7  2
  6   137 Thomas, Courtney       Baylor                   10.70q -0.5  1
  7   140 Dodson, Jeremy         Colorado                 10.72q -0.3  5
  8   767 Aje, Kevin             TX State                 10.76q  0.5  3
  9   449 Hill, Devin            South Plains             10.80  +0.0  4
10   453 Marsden, Kemar         South Plains             10.83   0.4  6
11   939 Roundtree, Myron       Wayland Bapt             10.84  -0.7  9
12   723 Lemons, Dejuan         TX Southern              10.85  +0.0  4
13   280 Gray, Jarryd           Prairie View             10.86  -0.3  5
14   676 Jones, CJ              Texas A&M                10.87  -0.5  1
15   779 Jones, Aaron           TX State                 10.87   3.2  8
16   488 Waters, Ramodrick      SW Christian             10.91  -0.3  5
17   554 Singletary, Tommy      A&M Kingsville           10.96   0.5  3
18    57 Adkins, Ryan           Angelo State             11.00  -0.2  7
19   153 Baker-Johnson, Tra     George Mason             11.01   3.2  8
20   352 Welch, John            Rice                     11.03  -0.7  9
21   442 Clayton, Robert        South Plains             11.03   3.2  8
22   141 Dodson, Quinton        Colorado                 11.09  -0.3  5
23   588 Mays, Jamal            Tarleton Sta             11.10  -0.5  1
24   776 Hargrove, Stefon       TX State                 11.11  +0.0  4
25   550 Price, Michael         A&M Kingsville           11.15  -0.2  7
26   283 Jones, Deron           Prairie View             11.15  +0.0  4
27   479 Coleman, Dquezstyn     SW Christian             11.16   0.7  2
28   286 Odhiambo, Robert       Prairie View             11.18   0.4  6
29   461 Small, Ronson          South Plains             11.19  -0.5  1
30   394 Jordan III, Henry      Sam Houston              11.20   0.5  3
31   477 Brown, Jamar           SW Christian             11.24  -0.3  5
32   691 Stewart, Tyron         Texas A&M                11.25  -0.7  9
33   391 Hickman, Jasen         Sam Houston              11.25   0.5  3
34   190 Narvaez, Adan          Incarnate Wo             11.27   0.7  2
35   583 Griffin, Austin        Tarleton Sta             11.27   0.5  3
36   284 Levels, Jaymon         Prairie View             11.33   0.4  6
37       Bryant, Sam            OK Baptist               11.42   0.4  6
38   517 Washington, Chad       A&M Commerce             11.46  -0.7  9
39   333 Francis, Alex          Rice                     11.46   0.4  6
40   255 Jackson, Jared         OK Baptist               11.52  -0.2  7
41   516 Valle, Anthony         A&M Commerce             11.56  -0.5  1
41   721 Jordan, Jonquese       TX Southern              11.56  -0.5  1
43   725 Mimes, Brandon         TX Southern              11.57  +0.0  4
44   733 Standberry, Titus      TX Southern              11.59  -0.7  9
45   823 Rodriguez, Eliud       TX Pan-Am                11.62   3.2  8
46   510 McGuffey, Justin       A&M Commerce             11.63  +0.0  4
47   239 Bashorun, Olasubom     OK Baptist               11.64   0.4  6
48   266 Gordon, Leotist        OK City                  11.73  -0.3  5
49   188 Lucke, Stephen         Incarnate Wo             11.99   3.2  8
50   273 Satchell, Trayon       Paul Quinn               12.03  -0.5  1
--   279 Gore, Shanton          Prairie View                FS   0.7  2
--   138 Thompson, Marcus       Baylor                      FS  -0.2  7
--   869 Brown, Tommy           Unattached                 DNS  -0.7  9
--   388 Dunlap, C.J.           Sam Houston                DNS   0.4  6
--   201 Grimes, Mickey         Nike                       DNS   1.5 10
--   883 Fox, Wesley            Unattached                 DNS  -0.7  9
--   272 Nkululeko, Niko        Paul Quinn                 DNS   0.5  3
--   894 Johnson, Deandrick     Unattached                 DNS   1.5 10
--   881 Foreman, Derrick       Unattached                 DNS  -0.2  7
--   535 Carter, Kendrick       A&M Kingsville             DNS   3.2  8
--   533 Allen, Aaron           A&M Kingsville             DNS  -0.3  5
--   793 Thomas, Brandon        TX State                   DNS   0.5  3
--   728 Redrick, Philip        TX Southern                DNS   0.7  2
--   557 Wells, Charles         A&M Kingsville             DNS  -0.2  7
--   465 Williams-Richey, N     South Plains               DNS  -0.2  7
--   440 Blaise, Kyron          South Plains               DNS  +0.0  4
--   464 Williams, Dellon       South Plains               DNS  -0.3  5
--   897 McDaniel, Otis         Unattached              X10.58   1.5 10
--   915 Vaughan, Jarid         Unattached              X10.59   1.5 10
--   889 Hayward, Ravyn         Unattached              X10.61   1.5 10
--   913 Thomas, Chris          Unattached              X10.79   3.2  8
--   899 Miller, Jerome         Unattached              X10.98   1.5 10
--   891 Hollywood, Jyles       Unattached              X11.10   1.5 10
--   882 Foster, Mark           Unattached              X11.11  -0.7  9
--   491 Daniels, Nigel         SW Sprinters            X11.14   1.5 10

Men 100 Meter Dash
=====================================================================
ONLY Collegiate athletes will advance
     Stadium: %  9.97  1989        Raymond Stewart, TCU                       
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1   140 Dodson, Jeremy         Colorado                 10.55   0.2
  2   130 Prevost, Whitney       Baylor                   10.58   0.2
  3    25 Jackson, Desmond       Abilene Chri             10.59   0.2
  4   137 Thomas, Courtney       Baylor                   10.63   0.2
  5   767 Aje, Kevin             TX State                 10.75   0.2
  6   157 Ruffin, Rachaunn       George Mason             10.77   0.2
--   124 Harts, Trey            Baylor                     DNS   0.2
--   681 Phiri, Gerald          Texas A&M                  DNS   0.2

Men 200 Meter Dash
========================================================================
     Stadium: % 20.41  1987        Michael Johnson, Baylor                    
    Name                    Year School                  Finals  Wind H#
========================================================================
  1   280 Gray, Jarryd           Prairie View             21.26  -2.2  1
  2   121 Gordon, Thaddeus       Baylor                   21.69  -1.7  4
  3   449 Hill, Devin            South Plains             21.69  -2.2  1
  4   885 Gordon, Jimmie         Unattached               21.85  -2.2  1
  5   154 Bullard, Ja-Vell       George Mason             21.89  -3.1  3
  6   155 Empty, George          George Mason             22.02  -1.7  4
  7   723 Lemons, Dejuan         TX Southern              22.04  -3.1  3
  8   676 Jones, CJ              Texas A&M                22.05  -2.2  7
  9   558 Woodson, Jonathan      A&M Kingsville           22.08  -3.1  3
10   153 Baker-Johnson, Tra     George Mason             22.16  -1.7  4
11   669 Dykhuizen, Kyle        Texas A&M                22.22  -1.5  6
12   480 Deveaux, Delano        SW Christian             22.24  -1.9  8
13   488 Waters, Ramodrick      SW Christian             22.26  -2.4  5
14   141 Dodson, Quinton        Colorado                 22.30  -2.0  2
15   554 Singletary, Tommy      A&M Kingsville           22.30  -1.7  4
16   930 Davis, Jerry-Lee       Wayland Bapt             22.32  -2.2  1
17   284 Levels, Jaymon         Prairie View             22.44  -1.5  6
18   283 Jones, Deron           Prairie View             22.45  -3.1  3
19   957 Bennett, Xavier        WTX A&M                  22.49  -1.7  4
19   249 Fry, Justin            OK Baptist               22.49  -2.0  2
21   352 Welch, John            Rice                     22.54  -1.5  6
22   252 Gray, Roman            OK Baptist               22.54  -2.0  2
23   588 Mays, Jamal            Tarleton Sta             22.58  -1.5  6
24   477 Brown, Jamar           SW Christian             22.58  -2.2  7
24   534 Boyd, Brian            A&M Kingsville           22.58  -2.2  7
26   286 Odhiambo, Robert       Prairie View             22.59  -1.8  9
27   938 Prevost, Lee           Wayland Bapt             22.63  -2.0  2
28   891 Hollywood, Jyles       Unattached               22.69  -2.0  2
29   593 Roberts, Sherraud      Tarleton Sta             22.72  -1.5 10
30   583 Griffin, Austin        Tarleton Sta             22.73  -1.9  8
31   177 Alicea, Christian      Incarnate Wo             22.74  -2.2  7
32   479 Coleman, Dquezstyn     SW Christian             22.77  -2.4  5
33   178 Alicea, George         Incarnate Wo             22.79  -2.2  7
34   461 Small, Ronson          South Plains             22.83  -2.0  2
35   491 Daniels, Nigel         SW Sprinters             22.89  -2.2  1
36    24 Hogg, Darian           Abilene Chri             22.90  -2.5 11
37   516 Valle, Anthony         A&M Commerce             22.93  -1.5 10
38   555 Thompson, Norman       A&M Kingsville           22.96  -1.5 10
39       Bryant, Sam            OK Baptist               22.97  -1.7  4
40   391 Hickman, Jasen         Sam Houston              22.99  -2.4  5
41   442 Clayton, Robert        South Plains             23.03  -1.5  6
42   721 Jordan, Jonquese       TX Southern              23.07  -1.8  9
43   255 Jackson, Jared         OK Baptist               23.11  -2.4  5
44   725 Mimes, Brandon         TX Southern              23.15  -1.8  9
45   720 Gaines, Jashad         TX Southern              23.27  -1.8  9
46   510 McGuffey, Justin       A&M Commerce             23.32  -1.8  9
47   514 Thornton, Cairo        A&M Commerce             23.34  -1.8  9
48   500 Day, Joel              A&M Commerce             23.37  -3.1  3
49   590 Morin, John            Tarleton Sta             23.38  -2.5 11
50   733 Standberry, Titus      TX Southern              23.49  -2.5 11
51   867 Bostick, Eric          Unattached               23.49  -1.5 10
52   499 Bolton, Cody           A&M Commerce             23.54  -1.5 10
53   579 Donohue, Aaron         Tarleton Sta             23.88  -1.5 10
54   490 Chambers, Winston      SW Sprinters             23.89  -1.9  8
55   492 McCleod, Anthony       SW Sprinters             23.94  -2.4  5
56   273 Satchell, Trayon       Paul Quinn               24.14  -2.4  5
57   823 Rodriguez, Eliud       TX Pan-Am                24.17  -2.5 11
58   822 Pina, Isai             TX Pan-Am                24.36  -1.9  8
59   887 Hayden, Ben            Unattached               24.38  -2.5 11
60   503 Franklin, Chayce       A&M Commerce             24.47  -1.5 10
61   890 Holloway, Ernest       Unattached               24.70  -1.7  4
--   869 Brown, Tommy           Unattached                 DNS  -1.5  6
--   388 Dunlap, C.J.           Sam Houston                DNS  -1.5  6
--   162 Wyche, Marcus          George Mason               DNS  -2.2  7
--   272 Nkululeko, Niko        Paul Quinn                 DNS  -1.5  6
--   894 Johnson, Deandrick     Unattached                 DNS  -3.1  3
--   344 Moore, Donte           Rice                       DNS  -2.4  5
--   540 Gibson, Kenneth        A&M Kingsville             DNS  -2.0  2
--   296 Williams, Robert       Prairie View               DNS  -2.2  1
--   533 Allen, Aaron           A&M Kingsville             DNS  -1.9  8
--   535 Carter, Kendrick       A&M Kingsville             DNS  -1.5 10
--    79 Smith, Nick            Angelo State               DNS  -2.2  1
--    23 Hardin, James          Abilene Chri               DNS  -1.9  8
--   266 Gordon, Leotist        OK City                    DNS  -1.8  9
--   138 Thompson, Marcus       Baylor                     DNS  -3.1  3
--   776 Hargrove, Stefon       TX State                   DNS  -2.4  5
--   975 Young, Tramicah        WTX A&M                    DNS  -1.9  8
--   779 Jones, Aaron           TX State                   DNS  -2.2  7
--   909 Smith, Miles           Unattached                 DNS  -2.0  2
--   465 Williams-Richey, N     South Plains               DNS  -3.1  3
--   687 Sharif, Zuheir         Texas A&M                  DNS  -2.2  7
--   557 Wells, Charles         A&M Kingsville             DNS  -1.9  8
--   793 Thomas, Brandon        TX State                   DNS  -1.7  4
--   670 Echard, Melvin         Texas A&M                  DNS  -1.8  9

Men 400 Meter Hurdles
===================================================================
     Stadium: % 48.98  1989        Winthrop Graham, Texas                     
    Name                    Year School                  Finals  H#
===================================================================
  1   552 Rios, Sergio           A&M Kingsville           52.66   1  52.651
  2    70 Holik, Brian           Angelo State             52.66   1  52.658
  3   277 Donelson, William      Prairie View             52.70   1
  4   347 Shurbet, Collin        Rice                     52.88   1
  5   487 Miller, Jestin         SW Christian             53.57   2
  6   142 MacIntosh, Kyle        Colorado                 53.98   1
  7   131 Raaf, Philip           Baylor                   54.08   2
  8   794 Young, Timothy         TX State                 54.88   1
  9    74 Jones, Jeffrey         Angelo State             54.98   3
10   240 Betterton, Adam        OK Baptist               55.01   1
11   336 Johnson, Lee           Rice                     55.18   3
12   334 Hayes, Connor          Rice                     55.30   2
13   247 Douglass, Derek        OK Baptist               55.81   2
14   117 Dobin, Tim             Baylor                   55.87   3
15   971 Myatt, Ross            WTX A&M                  55.99   3
16   905 Price, Robert          Unattached               56.13   2
17   287 Overshown, Patrick     Prairie View             56.70   3
18   505 Holmes, Demetrius      A&M Commerce             57.41   5
19   181 Echevarria, Taylor     Incarnate Wo             57.86   4
20   774 Farris, Steve          TX State                 58.00   3
21   256 Jimerson, Bradley      OK Baptist               58.03   2
22   507 Jackson, Akeem         A&M Commerce             58.23   4
23   778 Johnson, Dijan         TX State                 58.43   1
24   447 Gerald, Michael        South Plains             58.55   3
25   601 Warthman, Corey        Tarleton Sta             58.92   5
26   906 Robinson, Patrick      Unattached               58.99   5
27   512 Shelton, Craig         A&M Commerce             59.16   5
28   782 Lehde, Landon          TX State                 59.19   4
--   456 Morgan, Kervin         South Plains               DNS   2
--    66 Gonzalez, Phillip      Angelo State               DNS   2
--   292 Solomon, Cordarren     Prairie View               DNS   3
--   771 Crump, Tyler           TX State                   DNS   4
--   460 Sanders, Andre         South Plains               DNS   4


2026 Jerry Quiller Classic
Wednesday, April 01
Colorado T&F/XC: 2016 HOF Sara Gorton Slattery
Monday, August 12
Bailey Hertenstein @baileyh_ Wins the Pac-12 5k Championship @cubuffstrack #gobuffs
Monday, May 13
Pac-12 TRACK Championships - Wrap Up
Monday, May 13