Colorado University Athletics

CSU-Pueblo Invitational Results

April 16, 2011 | Track and Field

      CSU Pueblo Combined Events & Invitational - 4/14/2011 to 4/16/2011      
                 CSU-Pueblo's Neta  & Eddie DeRose Thunderbowl                
                                    Results                                   
Event 11  Women 400 Meter Dash
===================================================================================
     Stadium: $ 55.51  4/3/2009    Michele Williams, Adams State              
        Auto: # 54.79                                                         
Provisional: % 56.41                                                         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Coombs, Nicketa              U-Mary                 55.22      55.46$  4  10  
  2 Stewart, Kristen             U-Mary                 56.00      56.50   4   8  
  3 Regan, Brooke                Colorado               55.68      56.88   4   6  
  4 Willis, Shilay               Colorado St.           54.98      57.01   4   5  
  5 Fair, Monique                Chadron Stat           57.50      57.12   4   4  
  6 Gross, Bethany               Air Force              55.71      57.23   4   3  
  7 Hadford, Jessica             Western Stat           57.25      57.94   4   2  
  8 Finney, Meghan               Chadron Stat           59.20      59.25   3   1  
  9 Carberry, Leanne             Colorado St.           58.74      59.46   3
10 Guy, Alyssa                  Adams State            58.48      59.55   3
11 Rinedollar, Kristen          Colorado Min           57.00      59.84   4
12 Strempke, Samantha           Northern Col           57.07    1:00.34   4
13 Haneline, Anna               South Dakota         1:00.60    1:00.39   2
14 Brouse, Lauren               Mesa State             58.92    1:01.50   3
15 Andreatta, Arianna           New Mexico H         1:01.56    1:01.73   2
16 Crawford, Sessyon            New Mexico H         1:00.98    1:02.31   2
17 Snare, Shelby                Dickinson St         1:00.25    1:02.34   3
18 Keiser, Lauren               Colorado Min         1:02.50    1:02.51   1
19 Schwindt, Chelsey            Dickinson St         1:03.14    1:02.99   1
20 Placke, Shelby               Chadron Stat         1:01.00    1:03.28   2
21 Rus, Alicia                  Western Stat         1:02.00    1:03.62   1
22 Batey, DayLynn               Dickinson St         1:02.21    1:04.52   1
23 Warren, Tayler               Unat-Adams S         1:02.00    1:04.59   2
24 Mitchell, Teri               Unat-Adams S         1:02.50    1:05.73   1

Event 12  Men 400 Meter Dash
===================================================================================
     Stadium: $ 47.07  3/26/2011   Drew Morano, Unattached                    
        Auto: # 46.53                                                         
Provisional: % 48.11                                                         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Morano, Drew                 Unattached             47.05      46.87$  4
  2 Rivera, Phil                 Chadron Stat           48.85      47.67%  4  10  
  3 Pincock, George              Unattached             48.30      48.56   4
  4 Crook, Andy                  Western Stat           48.80      48.66   4   8  
  5 Reimer, Blake                Colorado               48.28      48.83   4   6  
  6 McCathran, Matthew           Colorado               49.09      49.31   4   5  
  7 Lara, Steven                 Adams State            48.34      49.40   4   4  
  8 Marshall, Ryan               Unattached             49.00      49.49   4
  9 Berens, Blake                Colorado               49.90      49.58   3   3  
10 Shaal, Garrett               South Dakota           50.12      49.72   3   2  
11 Ptacek, David                Air Force              49.31      50.05   4   1  
12 Craig, Michael               Air Force              49.80      50.11   3
13 Meidl, Gabe                  Metropolitan           50.02      50.48   3
14 Collie, Dominic              Dickinson St           50.68      50.53   3
15 Weyrauch, Deland             U-Mary                 50.88      50.56   2
16 Rider, Jacob                 Adams State            49.50      50.74   3
17 Smith, Ian                   Unat-Dickins           50.88      51.12   2
18 Bieber, Daniel               Air Force              50.85      51.33   2
19 Lehman, Jason                Colorado Min           51.71      51.48   2
20 Troester, Kelly              Chadron Stat           50.20      51.69   3
21 Archibald, Gavan             Chadron Stat           50.85      51.71   2
22 Carlton, Johnathan           Maverick clu           51.50      52.00   2
23 Mohr, Jack                   Colorado Min           52.33      53.18   1
24 Wills, Alexander             Unat-Adams S           52.00      53.19   1
25 Arnold, Dalton               Northern Col           50.81      53.25   3
26 Frank, Adam                  Northern Col           51.86      53.40   2
27 Popp, Tim                    Colorado Min           53.29      53.56   1
28 Gibas, Matt                  Colorado Min           53.40      54.08   1

Event 13  Women 100 Meter Dash
========================================================================================
     Stadium: $ 11.89  5/11/2010   Blair Gilkes, CSU-Pueblo                   
        Auto: # 11.59                                                         
Provisional: % 12.08                                                         
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Simpson, Kedeshia            Dickinson St           11.86      12.06% -1.0  4  10  
  2 Gilkes, Blair                Colorado St.           11.84      12.43  -1.0  4   8  
  3 Wyatt, Danita                Colorado St.           12.46      12.50  -1.0  4   6  
  4 Montgomery, Kayla            U-Mary                 12.40      12.52  -1.0  4   5  
  5 Punsoongneun, Wallapa        Thailand               12.50      12.61  -1.3  3
  6 Walker, Melissa              U-Mary                 12.72      12.65  -1.3  3   4  
  7 Heaston, Olivia              Wyoming                12.48      12.67  -1.0  4   3  
  8 Nelson, Kristyn              U-Mary                 12.50      12.74  -1.0  4   2  
  9 Andric, Andrijana            Black Hills            12.88      12.78  -1.7  2   1  
10 Evans, Jazmin                Colorado St.           12.57      12.92  -1.3  3
10 Weedor, Abigail              Northern Col           12.16      12.92  -1.0  4
12 Wiltberger, Krista           Colorado St.           12.74      12.98  -1.3  3
13 Hurst, Natalie               Wyoming                12.52      13.00  -1.3  3
14 Lee, Hannah                  Chadron Stat           12.55      13.04  -1.3  3
15 Cook, Marki                  Colorado St.           13.16      13.14  -3.0  1
16 Gruver, Jennifer             Colorado               12.50      13.14  -1.3  3
17 Jelden, Kaelie               Chadron Stat           12.95      13.22  -1.7  2
18 Fields, PL                   Sandra Khann           11.91      13.29  -1.0  4
19 Gross, Kyra                  Chadron Stat           12.95      13.32  -1.7  2
20 Harrison, Deresha            Dickinson St           12.96      13.39  -1.7  2
21 Bayer, Julia                 Chadron Stat           12.75      13.43  -1.3  3
22 Deimling, Brandy             Mesa State             13.09      13.52  -1.7  2
23 Schmid, Franzi               Dickinson St           12.77      13.63  -1.3  3
24 Allmon, Taylor               Mesa State             13.07      13.64  -1.7  2
25 Dubose, Tenesha              Northern Col           13.82      13.80  -3.0  1
26 Hayden, Mollie               Colorado Col           13.54      13.90  -3.0  1
27 Tafoya, Amy                  New Mexico H           13.35      14.53  -3.0  1 



Event 17  Women 400 Meter Hurdles
===================================================================================
     Stadium: $ 1:00.66  3/26/2011   Kaymarie Jones, Adams State              
        Auto: #   59.91                                                       
Provisional: % 1:03.11                                                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Andric, Mila                 Black Hills          1:00.29    1:02.83%  2  10  
  2 Windham, Toi                 Colorado             1:04.19    1:05.35   2   8  
  3 Jenkins, Megan               U-Mary               1:05.81    1:05.48   2   6  
  4 Contreras, Kayla             Northern Col         1:04.32    1:07.04   2   5  
  5 Prentice, Kalen              Chadron Stat         1:05.50    1:08.05   2   4  
  6 Dufford, Stephanie           Colorado St.         1:07.10    1:08.46   2   3  
  7 Thomas, Krystal              Adams State          1:03.00    1:09.21   2   2  
  8 Kolstad, Daina               U-Mary               1:09.32    1:09.53   1   1  
  9 Odenbaugh, Michaela          Chadron Stat         1:08.00    1:11.41   2
10 Anderson, Kelli              Black Hills          1:10.72    1:12.01   1
11 Hurst, Hilary                Colorado Min         1:04.05    1:12.41   2
12 Hellekson, Rachel            Black Hills                     1:15.01   1
13 Steege, Jordanne             Mesa State                      1:15.07   1
14 Salley, Jezaray              Western Stat         1:15.00    1:17.52   1
15 Kirby, Lindsay Jo            South Dakota         1:23.53    1:23.03   1
16 Heimstra, Bailey             South Dakota         1:29.86    1:27.78   1

Event 19  Women 200 Meter Dash
========================================================================================
     Stadium: $ 23.92  5/11/2010   Indira Spence, Adams State                 
        Auto: # 23.90                                                         
Provisional: % 24.72                                                         
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Stewart, Kristen             U-Mary                 24.21      24.04   2.8  5  10  
  2 Coombs, Nicketa              U-Mary                 24.42      24.08   2.8  5   8  
  3 Montgomery, Kayla            U-Mary                 25.11      24.84   2.8  5   6  
  4 Gross, Bethany               Air Force              25.09      25.14   2.8  5   5  
  5 Punsoongneun, Wallapa        Thailand               24.78      25.39   2.8  5
  6 Heaston, Olivia              Wyoming                25.38      25.42   2.8  5   4  
  7 Hadford, Jessica             Western Stat           26.40      25.55   1.7  3   3  
  8 Hurst, Natalie               Wyoming                25.65      25.61   3.1  4   2  
  9 Andric, Andrijana            Black Hills            26.93      25.72   1.7  3   1  
10 Evans, Jazmin                Colorado St.           26.66      25.86   1.7  3
11 Lee, Hannah                  Chadron Stat           26.19      25.98   3.1  4
12 Weedor, Abigail              Northern Col           25.77      26.20   3.1  4
13 Finney, Meghan               Chadron Stat           26.14      26.31   3.1  4
14 Andreatta, Arianna           New Mexico H           27.22      26.49   2.4  2
15 Gruver, Jennifer             Colorado               26.43      26.56   1.7  3
16 Cook, Marki                  Colorado St.           27.67      26.62   2.4  2
17 Rinedollar, Kristen          Colorado Min           26.20      26.67   3.1  4
18 Hirschfeld, Emily            Wyoming                26.80      26.73   1.7  3
19 Strempke, Samantha           Northern Col           26.46      26.79   1.7  3
20 Haneline, Anna               South Dakota           26.23      26.80   3.1  4
21 Haberman, Amber              Mesa State             28.05      26.93   2.0  1
22 Gross, Kyra                  Chadron Stat           27.79      27.00   2.4  2
23 Carson, Erica                Usafaps                26.23      27.09   3.1  4
24 Folven, Katie                Mesa State             27.16      27.33   1.7  3
25 Allmon, Taylor               Mesa State             26.84      27.51   1.7  3
26 Temple, Lillian              South Dakota           29.16      27.60   2.0  1
27 Schmid, Franzi               Dickinson St           27.20      27.79   2.4  2
28 Dubose, Tenesha              Northern Col           28.55      27.85   2.0  1
29 Hayden, Mollie               Colorado Col           28.20      27.96   2.0  1
30 Placke, Shelby               Chadron Stat           27.70      28.11   2.4  2
31 French, Phaelen              Air Force              27.52      28.12   2.4  2
32 Tafoya, Amy                  New Mexico H           29.72      29.09   2.0  1

Event 20  Men 200 Meter Dash
========================================================================================
     Stadium: $ 20.97  3/28/2010   Amr Seoud, Unattached                      
        Auto: # 20.95                                                         
Provisional: % 21.52                                                         
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Harris, Mario                Wyoming                20.98      21.18   2.5  6  10  
  2 Ploof, Cory                  U-Mary                 21.43      21.19   2.5  6   8  
  3 Pincock, George              Unattached             21.61      21.37   2.5  6
  4 Gruver, Jacob                Chadron Stat           21.67      21.54   2.5  6   6  
  5 Lide, Tracy                  U-Mary                 21.68      21.67   2.5  6   5  
  6 Reimer, Blake                Colorado               22.00      21.74   1.8  5   4  
  7 Christie, Jermaine           Dickinson St           22.48      21.79   1.0  4   3  
  8 Lara, Steven                 Adams State            22.50      22.03   1.0  4   2  
  9 Berens, Blake                Colorado               22.24      22.05   1.8  5   1  
10 Coleman, Drew                Air Force              22.37      22.09   1.0  4
11 Crook, Andy                  Western Stat           22.30      22.25   1.8  5
12 Segelke, Brandon             Chadron Stat           22.34      22.27   1.0  4
13 McFarlane, Karl              Chadron Stat           22.83      22.30   0.5  3
14 MacAndrew, James             Air Force              22.77      22.32   1.0  4
15 Craig, Michael               Air Force              21.65      22.38   2.5  6
16 Graziano, Chris              Colorado Min           22.89      22.39   0.5  3
17 Kidd, Garrett                Northern Col           22.03      22.44   1.8  5
18 Hofkamp, Chad                Black Hills            22.77      22.48   1.0  4
19 Lehman, Jason                Colorado Min           22.80      22.54   1.0  4
20 Udensi, Uzor                 Air Force              21.88      22.60   1.8  5
21 Parr, Keegan                 Chadron Stat           22.92      22.67   0.5  3
22 Ptacek, David                Air Force              22.95      22.69   0.5  3
23 Frank, Adam                  Northern Col           23.11      22.71   1.4  2
24 Gray, Justin                 Dickinson St           23.45      22.77   1.4  2
25 Burris, Chris                Western Stat           22.86      22.80   0.5  3
26 Shaal, Garrett               South Dakota           22.90      22.81   0.5  3
27 Walker, Alex                 Wyoming                22.15      22.84   1.8  5
28 Mitchell, Bryce              Usafaps                23.79      22.91   1.4  2
29 Arnold, Dalton               Northern Col           22.82      23.05   1.0  4
30 Schneider, Derek             Northern Col           23.78      23.16   1.4  2
31 Van Portfliet, Michael       Northern Col           22.86      23.19   0.5  3
32 Delgado, Elijah              Usafaps                25.79      23.39   1.6  1
33 Neumiller, Josh              Dickinson St           22.91      23.43   0.5  3
34 Gibas, Matt                  Colorado Min           23.09      23.83   1.4  2
35 Abney, Kevin                 Usafaps                23.84      23.89   1.4  2
35 Mohr, Jack                   Colorado Min           24.00      23.89   1.6  1
37 Turano, Phil                 Chadron Stat           23.90      24.08   1.4  2
38 Walker, Nathan               Colorado Min           23.80      24.40   1.4  2
39 Williams, Malcolm            Usafaps                28.89      25.24   1.6  1
-- Dinius, Jon                  Dickinson St                        DNF   1.6  1

Thursday, May 21
Wednesday, April 01
Monday, August 12
Monday, May 13