Colorado University Athletics

2012 Beach Invitational Results

April 23, 2012 | Track and Field

                        Beach Track & Field - 4/21/2012                       
                                 Invitational                                 
                               Cerritos College                               
                                    Results                                   



Event 11  Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Stone, Nicole                Unattached               54.40   1
  2 Fanty, Petra                 Grand Canyon             54.48   1
  3 Simukonda, Ambwene           Malawi                   54.50   2
  4 Wall, Kim                    Great Falls              54.69   1
  5 Stratioti, Paige             North Dakota             54.84   2
  6 Pitts, Shirley               New Mexico               54.96   1
  7 Nelson, Zandrea              Utah Valley              55.50   2
  8 Mckenzie, Moya               Grand Canyon             55.71   1
  9 Harper, Brittney             Wisconsin                55.85   2
10 Coombs, Nicketa              U-Mary                   55.86   3
11 Brazley, Tawsha              New Mexico               55.96   2
12 Callender, Fiona             Toronto                  56.03   7
13 Sveum, Ashley                South Dakota             56.10   8
14 Antar, Sonia                 Montana Stat             56.22   3
15 Schanandore, Brittany        North Dakota             56.29   4
16 Brown, Alicia                Toronto                  56.34   4
17 Vallar, Kayla                Double Pilla             56.38   1
18 Eisenbeiss, Ali              Utah                     56.49   4
19 Sweeney, Bridget             Colorado                 56.50   3
20 Baldwin, Breonna             Texas-Arling             56.54   5
21
Wright, Saedra               Long Beach S             56.60   4
22 Fero, Michelle               Washington               56.61   5
23 Lloyd, Haleigh               Alaska Ancho             56.63   4
24 McKay, Lauryn                Utah                     56.71   4
25 Mattson, Lindsy              Colorado                 56.78   6
26 Christensen, Dana            Iowa State               56.95  12
26 Holder, Simone               Northern Ari             56.95   7
28 Vallery, Ronisha             El Camino                57.00   7
29 Baker-Nelson, Chelsea        Utah Valley              57.02   6
30 Powell, Donnise              Iowa State               57.05  12
31 Dowty, Jennifer              Unattached               57.12   6
32 Schmidt, Rikki               U-Mary                   57.21   4
32 Schoenle, Kayla              Kent State               57.21   8
32 Modeste, Yozmine             UC Riverside             57.21   4
35 Kruthers, Alex               Long Beach S             57.27  10
36 White, Jazmine               Academy of A             57.28   3
37 Valentine, Myisha            Seattle Paci             57.33   9
38 Rodriguez, Angelica          Eastern Wash             57.34   7
39 Velvere, Liga                Idaho                    57.43   3
40 Strempke, Samantha           Northern Col             57.45   7
41 Smith, Katrina               Show Time In             57.48  10
42 Alonso, Sophia               Kansas State             57.49   4
43 Haskell, Alexandra           Pima CC                  57.50   5
44 Niemeir, Katie               Montana Stat             57.52   5
45 Heinze, Ashley               North Dakota             57.53   8
46
Askew, Jasmine               Long Beach S             57.64   8
47 Smith, Audrey                Weber State              57.79   7
48 Nichols, Jessica             Iowa State               57.82  12
49 Hohmann, Zoey                Ferris State             57.87   5
50
Hairanian, Chelsea           Long Beach S             57.89  10
51 King, Chantel                Academy of A             57.93  10
52 Quatier, Emily               Seattle Paci             58.02   7
53 Helmer, Kira                 UC Irvine                58.12   9
54 Gardner, Kaila               Kent State               58.14   8
55 Cosby, Katrina               Team England             58.17   9
56 Billings, Kristen            Weber State              58.22   6
57 Gross, Bethany               Air Force                58.32   6
58 Everetts, Janelle            Western Oreg             58.37   9
59 Lorenz, Karlene              Msu-Moorhead             58.41   6
60 Jones, Danielle              Minnesota St             58.59   9
61 Hall, Keli                   Idaho                    58.63   5
62 Perkins-McLean, Angel        Unattached               58.72   1
63 Fuchs, Madeline              Montana Stat             58.77   9
64 Pola, Lexi                   Western Oreg             58.84   6
65 Hellesto, Audrey             Western Oreg             59.44  10
66 Kelchner, Rachel             New Mexico               59.72   6
67 Wulff, Amy                   Msu-Moorhead             59.85  11
68 Lawhead, Chelsea             Eastern Wash             59.93   9
69 Blades, Asha                 UC Riverside           1:00.06   9
70 Hackney, Lauren              UC Irvine              1:00.54  11
71 Skordahl, Zoe                Western Oreg           1:00.86  12
72 Halfyard, Sasha              Alaska Ancho           1:01.32  11
73 Dixon, Araya                 El Camino              1:02.43  12
74 McDonald, Jessica            South Dakota           1:03.06   7
75 Long, Mariah                 Cerritos               1:03.75  12

Event 12  Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Phillips, Thomas             Unattached               46.77   1
  2 Lowe, Sean                   Unattached               46.90   4
  3 Berian, Boris                Adams State              47.51   2
  4 Lewis, Marvin                Shore Ac/Amk             47.58   1
  5 Morrissey, Richard           Team England             47.72   3
  6 Bencheikh, Ryad              Umass Lowell             47.76   2
  7 Strachan, Jameson            triple crown             47.89   1
  8 Bennett, Craig               Umass Lowell             48.10   1
  9 Ayesu-Attah, Ben             Idaho                    48.19   4
10 Givens, Dennis               Northern Ari             48.27   3
11 Monson, Robert Seth          Colorado St.             48.34   2
12 Reimer, Blake                Colorado                 48.40   5
13 Wundt, Jeffrey               Umass Lowell             48.47   2
14 DeYoung, Scott               USC                      48.56   3
15 Wooldridge, Lawrence         Unattached               48.58   1
16 Peevy, Stephan               Academy of A             48.60   4
16 Burningham, Landon           Western Oreg             48.60   5
18 Rowberry, Tim                Utah Valley              48.62   8
18 Smith, Manny                 Air Force                48.62  11
20 Michael, Brad                Eastern Wash             48.66   1
21 Hewitt, Ethan                Alaska Ancho             48.67   3
22 Fiorini, Derek               Metropolitan             48.73   2
23
Lockett, Jahmani             Long Beach S             48.76   4
24 Bloom, Andrew                Idaho                    48.80   4
25 Thornton, Nicholas           Montgomery T             48.82   3
26 Lewis, Charles               New Mexico               49.00   5
27 Ptacek, David                Air Force                49.04   6
28 Adams, Bryan                 UC Riverside             49.05   2
28 Lund, Aaron                  Msu-Moorhead             49.05   3
30 Lane, Carmono                Minnesota St             49.16   8
31 Jester, Dominic              UC Irvine                49.20   5
32 Melone, Nick                 Montana Stat             49.29   7
33 Olson, Ryan                  Msu-Moorhead             49.33   3
34 Rucker, Sam                  Washington               49.35   5
35 Montoya, Derek               New Mexico               49.40   6
36 Ross, Lance                  Pima CC                  49.42   8
37 Arnold, Lincoln              Msu-Moorhead             49.46   6
38 Ochoa, Chris                 Northern Col             49.78   7
38 Hayes, Demitri               Pima CC                  49.78   7
40 Shufelt, Cory                Msu-Moorhead             49.81   5
41
Kriakin, Anthony             Long Beach S             49.87   9
41 Tabora, Harold               Unattached               49.87   6
43 Ibanez, Gizeh                New Mexico               49.95   5
43 Okoro, Michael               Eastern Wash             49.95   4
45 Brady, Luckner               El Camino                49.96   9
46 Eliason, Austin              Minnesota St             49.97   6
47 Hodur, Phil                  Lewis                    50.12   8
47 Nesbitt, Justin              Sacramento S             50.12   7
49 Laetsch, Joseph              USC                      50.15   8
50 Moore, Josh                  Western Oreg             50.18   6
51 Rideaux, Jerome              UC Riverside             50.28   4
52 Bladen, Gilroy               Unattached               50.29   7
53 Pflueger, Trae               Unattached               50.35   5
54 Breski, Josh                 UCAC                     50.49   7
55 Morris, Kenyon               Unattached               50.51  12
56 Scarber, Frederick           Northern Ari             50.58   9
57 Ashton, Michael              Utah Valley              50.69  11
58 Daigre, Derrick              Washington               50.70   5
59 Green, Collin                Eastern Wash             50.72   6
59 Canastillo, Ruben            Pima CC                  50.72  10
61 Dinh, Daniel                 UC Riverside             50.88   8
62 Sliwa, Jimmy                 Great Falls              51.11  11
63 Wilkins, Barry               USC                      51.18  12
64 Sablan, Jimmy                Northern Col             51.24   7
65 Lyons, Paul                  Sacramento S             51.36  10
66 Olsson, Nick                 Eastern Wash             51.56   8
67 Dorton, Chris                Utah Valley              51.67  10
68 Leung, Chris                 Pima CC                  52.00  11
69 King, Garrett                UCAC                     52.03   9
70 Charles, Taylor              Utah Valley              52.04  11
71 Conard, Zach                 Simon Fraser             52.36  10
72 Lo, Timothy                  UC Riverside             52.37  10
72 Frazier, Trevon              Cerritos                 52.37   9
74 Khairandesh, Wais            Pima Track Club          52.38  11
75 Hickey, Devin                Unattached               52.61  11
76 Johnson, Nate                Seattle Paci             52.63  10
77 Smith, Daniel                El Camino                53.08  10
78 Hernandez, Louie             Cerritos                 53.13  11
79 Wickhamshire, Stephen        Utah Valley              53.28  12
80 Lewis, DeShaunte             Cerritos                 53.40   9
81 Douglas, Shawn               Compton Lyte             54.02  12
82 Oropeza, Antonio             East LA                  55.93  12
83 Zuletta, Michael             USC                      56.21  12


Event 15  Women 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wells, Sarah                 Toronto                  58.66   1
  2 Staisiunaite, Egle           Unattached               59.49   1
  3 Reaser, Allison              San Diego St             59.61   1
  4 Twiss, Erica                 Kansas State             59.97   1
  5 Duling, Alexa                South Dakota           1:00.13   1
  6 Stemm, Sarah                 Grand Canyon           1:00.87   2
  7 Jolley, Stephanie            Utah                   1:00.98   3
  8 Kitching, Melissa            North Dakota           1:01.09   2
  9 Alboniga, Sylvia             Texas-Pan Am           1:01.22   3
10 Gray, Tessa                  Calgary Inte           1:01.24   2
11 Boss, Traci                  Coquitlam Ch           1:01.56   2
12 Lorenz, Karlene              Msu-Moorhead           1:01.57   2
13 Williams, Sirena             Unattached             1:01.98   3
14 Griffin, Rosalie             Utah                   1:02.30   4
15 Haas, Kirsten                North Dakota           1:02.38   3
16 Johnson, Alyssa              Utah                   1:02.42   3
17 Grasmick, Lindsey            Adams State            1:02.64   2
18 Martinez, Lilian             Grand Canyon           1:02.89   3
19 Jenkins, Megan               U-Mary                 1:02.90   5
20 McVicar, Elise               Utah                   1:03.02   5
21 Atchley, Skye                Washington             1:03.19   4
22 Skipper, Sarah               Unattached             1:03.21   5
23 Mitchell, Kishia             Seattle Paci           1:03.33   4
24 Sawatzky, Sarah              Simon Fraser           1:03.46   4
25 John, Deborah                North Dakota           1:03.50   3
26 Berry, Dominique             Academy of A           1:03.63   1
27 Mooberry, Kendra             Msu-Moorhead           1:03.69   2
28 Gerber, Stephanie            Colorado St.           1:03.74   3
29 Wills, Ellie                 Northern Col           1:03.79   5
30 Thomas, Rachel               Air Force              1:03.88   4
31 Lewis, Brittany              Colorado               1:04.17   6
32 Beyan, Lynnese               Kent State             1:04.18   5
33 Zahn, Jenny                  Marquette              1:04.39   5
34 Wharton, KayC                UC Irvine              1:04.58   4
35 Zamorano, Anaiz              Pima CC                1:04.59   5
36 Barroso, Deandra             Texas-Pan Am           1:04.84   6
37
Clark, Amber                 Long Beach S           1:05.11   6
38 Trinh, Lily                  Cerritos               1:05.17   7
39 Heinze, Ashley               North Dakota           1:05.35   6
40 Kirkland, Kristina           Sacramento S           1:05.47   6
41 Rowland, Cait                Idaho                  1:05.52   4
42 Bushnell, Paige              UC Irvine              1:05.55   6
43
Welsh, Aiyana                Long Beach S           1:05.56   7
44 Nano, Anne-Mari              British Colu           1:05.90   3
45 Brown, Janessa               UC Irvine              1:06.06   6
46 Vander Meulen, Janna         Western Oreg           1:06.22   7
47 Harper, Jazmine              UC Riverside           1:06.80   6
48 Carter, Maya                 San Diego St           1:06.96   7
49 Esperanza, Samantha          Hawaii                 1:07.18   7
50 Enciso-Rodriguez, Mia        UC Riverside           1:07.46   7
51 Austin, Ashley               Academy of A           1:07.71   5
52 Sanford, Martha              Eastern Wash           1:08.80   7
53 Opsal, Lauren                Hawaii                 1:08.94   7
54 Bosch, Elizabeth             East LA                1:15.05   7

Event 16  Men 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1
Lawson, Christopher          Long Beach S             51.81   1
  2 Walker, Duane                USC                      51.92   1
  3 MacIntosh, Kyle              Colorado                 52.72   1
  4 Coyle, Clark                 Grand Canyon             53.02   1
  5 Ward, Shaun                  Alaska Ancho             53.13   1
  6 Sanders, Dan                 Washington               53.14   1
  7 Guenther, Peter              UC Riverside             53.17   1
  8 Priebe, Brandon              South Dakota             53.44   2
  9 Bauer, Elliott               Alaska Ancho             53.47   4
10 Begin, Jerome                North Dakota             53.52   3
11 Baker, Tyler                 Colorado                 53.61   2
12
Jeter, Sam                   Long Beach S             53.79   1
13 Solomon, Martin              Youngstown S             53.88   3
14 Timpe, Miles                 Washington               53.93   2
15 ott wright, kevin            Unattached               54.27   1
16 Luetzen, Kent                North Dakota             54.50   4
17 Talley, Jakob                Long Beach S             54.56   4
18 George, Seth                 Cerritos                 54.73   3
19 Pearson, Dominique           Cerritos                 54.74   4
20 Joseph, Nigel                Calgary Inte             54.85   2
21 Leach, Labriel               Pima Track Club          55.38   5
22 Lynass, Sam                  Colorado St.             55.40   4
23 Green, Kramer                Eastern Wash             55.68   4
24 Zarate, Macario              Texas-Pan Am             55.70   4
25 Jamison, Vernon              Northern Ari             55.71   3
26 Kemmer, Andy                 Northern Col             55.94   3
27 Carson, Justin               South Dakota             55.95   3
28 Frazeur, Chris               God Speed Tr             56.18   2
29
Petrella, Ryan               Long Beach S             56.91   5
30 Hudson, Ryan                 Utah Valley              56.98   5
31 Rhodes, Kody                 Western Oreg             57.03   4
32 Blackwell, Armon             Eastern Wash             57.24   4
33 Rosenau, Ryan                Great Falls              57.25   5
34 Wilson, Travis               Alaska Ancho             57.54   5
35 McCloud, Ricco               Academy of A             57.64   3
36 Clarke, Drew                 Utah Valley              58.45   2
37
Piggee, Nimrod               Montgomery T             58.53   2
38 Rojas, Jose                  Pima CC                1:00.84   5
39 Palencia, Jimmy              East LA                1:08.49   5
40 Navarro, Ricardo             East LA                1:10.13   5
-- Blackburn, Nick              Alaska Ancho               DNF   2
-- Robinson, Laquone            Msu-Moorhead               DNF   3

Event 17  Women 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Williams, Shanequa           Kent State               23.74   1.7  1
  2 Ohuruogu, Christine          Team England             23.76   1.7  1
  3 Wright, Ariana               Cerritos                 23.84   1.5  2
  4 Thomas, Kadi-Ann             Unattached               23.86   1.7  1
  5 Goodman, Antoinette          North Dakota             24.00   1.7  1
  6 Bogatz, Samantha             Unattached               24.10   1.5  2
  7 Sanchez, Jessica             Unattached               24.14   1.7  1
  8 barr, victoria               Unattached               24.16   1.7  1
  9 Cox, Shana                   Team England             24.19   1.7  1
10 Stewart, Kathryn             U-Mary                   24.21   2.2  3
11 Gehring, Eileen              Colorado                 24.25   1.5  2
12 Westbrooks, Chanitta         Kent State               24.30   2.2  3
13 Walpool, Tiara               Kansas State             24.32   2.2  3
14 Huschle, Analisa             South Dakota             24.33   1.1  4
15 Farley, Richelle             Kansas State             24.34   1.5  2
16 Simukonda, Ambwene           Malawi                   24.38   3.3  5
17 Dowty, Jennifer              Unattached               24.54   3.3  5
18 Murphy, Mairead              Kansas State             24.62   1.1  4
19 Jaeger, Chantel              Montana Stat             24.67   1.5  2
20 Satterwhite, Ashley          Hawaii                   24.73   3.3  5
21 Coombs, Nicketa              U-Mary                   24.74   1.1  4
22 McKnight, Samantha           Kansas State             24.75   3.3  5
23 Erickson, Roseanne           Kent State               24.81   2.1  7
24
Cooper, Emily                Long Beach S             24.82   2.2  3
25 Vela, Nallely                Veracruz                 24.84   1.5  2
26 Webb, Jasmine                Texas-Pan Am             24.87   2.4  9
27 Sigere, Thelia               Team England             24.88   1.5  2
28 Cole, Brianna                Sacramento S             24.89   2.1  7
28 Morgan, Grace                Alaska Ancho             24.89   2.0  6
30 Mattson, Lindsy              Colorado                 24.90   2.1  7
31 Holder, Simone               Northern Ari             24.92   3.5 11
32 Mickos, Martina              UC Irvine                24.96   2.0  6
33 Stratioti, Paige             North Dakota             24.98   2.4  9
34 White, Jazmine               Academy of A             24.99   2.7  8
35 Jacka, Kelly                 Idaho                    25.01   1.1  4
36 Barnes, Shawnta              East LA                  25.08   2.2  3
37 Vallar, Kayla                Double Pilla             25.09   1.1  4
38 Osby, Krystle                Unattached               25.10   2.1  7
39 Lloyd, Kelsey                Unattached               25.11   3.3  5
40 Bren, Megan                  South Dakota             25.12   2.2  3
41 Hall, Nicole                 Msu-Moorhead             25.16   3.5 11
42 Valentine, Myisha            Seattle Paci             25.18   3.2 10
43
Wright, Saedra               Long Beach S             25.19   3.3  5
44 Macias, Michelle             UC Riverside             25.21   2.0  6
45 Brown, Alicia                Toronto                  25.25   2.4  9
46
Goosby, Kayla                Long Beach S             25.27   3.5 11
47 Wochnick, BryAnne            Seattle Paci             25.28   3.3 12
48 Flax, Jessica                Wisconsin                25.33   2.7  8
49 Pless, Shamelle              Northern Ari             25.35   2.7  8
49 Leavitt, Whitney             Eastern Wash             25.35   1.1  4
49 Hohn, Zara                   Unattached               25.35   2.5 13
52 Reiser, Katie                Kent State               25.36   2.7  8
53 Hinker, Rachel               Northern Col             25.37   2.1  7
53 Nida, Nicole                 Eastern Wash             25.37   3.2 10
55 Yeboah, Anna                 Utah Valley              25.40   2.1  7
55 Latham, Deanna               Wisconsin                25.40   2.0  6
57 Modeste, Yozmine             UC Riverside             25.41   2.1  7
58 Tanoe, Mary                  Msu-Moorhead             25.43   2.7  8
58 Ashby, Amoni                 Northern Col             25.43   3.3  5
58 Miller, Lacey                UCAC                     25.43   3.5 11
58 George, Sanmisola            UC Irvine                25.43   1.1  4
58 Lars, DaShane                Long Beach S             25.43   2.4  9
63 McKinnon, Rashida            Northern Ari             25.45   3.2 10
63 Lotwin, Kelsey               UCAC                     25.45   2.2  3
65 Nettey, Sabrina              Universal At             25.46   2.0  6
66 Jones, Danielle              Minnesota St             25.48   3.3  5
67 Callender, Fiona             Toronto                  25.49   2.0 15
68 Sweeney, Bridget             Colorado                 25.55   2.0  6
69 Baldwin, Tasia               Seattle Paci             25.57   3.2 10
70 Foster, Ashley               Northern Col             25.69   2.4  9
70 McKay, Lauryn                Utah                     25.69   2.7  8
72 Grant, Stephanie             Marquette                25.73   3.5 11
73
Clark, Sharonda              Long Beach S             25.76   3.5 11
74 Fritz, Gina                  South Dakota             25.81   1.1  4
74 Robinette, Shaylee           Northern Col             25.81   3.2 10
76 Brown-Renshaw, Rebecca       Utah Valley              25.87   2.4  9
77 Smith, Katrina               Show Time In             25.88   3.3 12
78 Quatier, Emily               Seattle Paci             25.92   1.4 14
79 Wentzloff, Amber             Lewis                    25.96   3.5 11
80 Peterson, Wendy              Utah Valley              25.98   3.3 12
81 Hein, Kate                   Marquette                26.05   2.5 13
82 Blades, Asha                 UC Riverside             26.08   3.3 12
83 mataei, nafiseh              Unattached               26.09   2.0  6
84 Hutson, Erica                Kent State               26.17   3.2 10
85 Pola, Lexi                   Western Oreg             26.19   3.5 11
86 Hall, Khadijah               Cerritos                 26.20   2.5 13
87 Luquin, Maliea               Seattle Paci             26.25   2.0 15
88 Allen, Blair                 Cerritos                 26.26   2.5 13
89 Young, Natalie               Utah Valley              26.38   3.3 12
90 Paz, Adriana                 UC Riverside             26.39   3.2 10
91 McDonald, Jessica            South Dakota             26.44   3.3 12
92 Reyes, Nechelle              UC Riverside             26.45   3.3 12
93 Surak, Lacey                 UC Irvine                26.47   3.3 12
94 Wulff, Amy                   Msu-Moorhead             26.53   2.0 15
94 Ross, Ahmbria                UC Riverside             26.53   1.4 14
96 Carrie, Maresha              SMU                      26.58   1.4 14
96 Halfyard, Sasha              Alaska Ancho             26.58   1.4 14
98 King, Kayla                  Lewis                    26.62   2.5 13
99 Littleton, Bianca            Unattached               26.66   1.4 14
100 Swafford, Reanne             UC Riverside             26.86   2.5 13
101 Nelson, Alicia               Show Time In             26.89   1.4 14
102 Shields, Ali                 Utah Valley              26.99   2.0 15
103 Blake, Rachel                Pima CC                  27.11   2.0 15
104 Gross, Katy                  Seattle Paci             27.97   1.4 14
105 Chang, Katherine             Unattached               28.15   2.0 15
106 Egarter, Lisa                SMU                      28.36   2.5 13
107 Session, Lachelle            Unattached               28.58   2.0 15

Event 18  Men 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Morris, Joe                  Colorado                 20.77   3.0  1
  2 Robertson, Andrew            Team England             21.08   2.4  2
  3 Bingham, Michael             Unattached               21.14   3.9 10
  4 Taylor, Evan                 Unattached               21.16   3.0  1
  5 Laryea-Akrong, Allah         Unattached               21.22   3.0  1
  6 Tolliver, Emil               Academy of A             21.33   2.9  6
  7 O'Brien, Tyler               Marquette                21.36   2.4  2
  8 Bredy, Derek                 Msu-Moorhead             21.48   2.4  2
  9 Lawson, Confidence           Unattached               21.49   2.4  2
10 Tapia, Juan                  Cerritos                 21.50   2.7  3
11 Wesley, Cyrus                Amk Internat             21.55   3.0  1
12
Gray, Brent                  Prime Techni             21.60   3.0  1
13 Vaughan, Jarid               Coq. Cheetah             21.63   2.4  2
14 Sylvester, Lumar             Unattached               21.64   2.7  3
15 Wilson, Chris                Montana Stat             21.67   2.4  2
16 Ayanful, Eugene              Unattached               21.71   2.7  3
16 Arthur, Jordan               Team England             21.71   2.9  5
18 Efkamp, Nick                 Iowa State               21.72   2.7  3
19 Reimer, Blake                Colorado                 21.73   2.9  6
20
Glasgow, Cameron             Long Beach S             21.75   2.9  5
21 Taylor, Nicholas             Utah Valley              21.77   2.9  5
22 Berens, Blake                Colorado                 21.79   4.0  4
23
Landry-Zapien, Elijah        Long Beach S             21.82   2.9  5
24 Spuller, Jake                Air Force                21.83   2.9  5
25 Irwin, Tarelle               Youngstown S             21.87   2.0  7
26 Nathan, Andrew               British Colu             21.89   2.9  5
27 Mattson, Nathan              North Dakota             21.90   2.0  7
28 Ogbonnaya, Uchenna           Msu-Moorhead             21.96   2.9  5
28 Brydson, Jacob               Utah Valley              21.96   2.9  6
30 Gustafson, Anthony           Minnesota St             21.97   3.9 10
30 Jester, Dominic              UC Irvine                21.97   2.9  6
32 Melone, Nick                 Montana Stat             21.98   3.9 11
32 Haynes, Bryan                Unattached               21.98   2.4  2
34 Richmond, Jeff               Colorado St.             22.00   2.9  5
35 Alanis, Juan Carlos          Veracruz                 22.06   2.4  2
36 Craig, Michael               Air Force                22.07   4.0  4
37 Lund, Aaron                  Msu-Moorhead             22.08   2.8  9
38 Stevens, Trevor              Northern Ari             22.09   3.9 10
39 Pickering, Gage              Montana Stat             22.11   2.0  7
40 Rideaux, Jerome              UC Riverside             22.12   2.9  6
41 Ayesu-Attah, Ben             Idaho                    22.13   3.9 11
42 Stangby, Josh                Unattached               22.14   3.6  8
43 Burningham, Landon           Western Oreg             22.15   2.8  9
44 Dyer, Hernell                UC Riverside             22.17   3.9 11
45 Nelson, Nicholas             Minnesota St             22.18   2.8  9
45 Joyce, keefer                Unattached               22.18   2.8  9
45 Stanley, Marquee             Unattached               22.18   3.4 12
48 Ptacek, David                Air Force                22.25   3.4 12
49 Koger, Michael               UC Riverside             22.26   2.9  5
50 Bloom, Andrew                Idaho                    22.30   3.9 10
51 Duchscherer, Jason           North Dakota             22.32   3.9 11
52 Olson, Ryan                  Msu-Moorhead             22.33   3.9 10
53 Grimble, Kenneth             UC Riverside             22.34   2.6 13
53 Lim, Kevin                   UCAC                     22.34   2.0  7
55
Alade, Nathan                Long Beach S             22.36   3.4 12
56 Seifert, Cody                Kent State               22.39   2.8  9
57 Corbett, Dillon              Kent State               22.41   3.9 10
57 Frederick, Renard            Unattached               22.41   3.9 11
57 Grady, Isaiah                Northern Col             22.41   2.0  7
60 Hamlett, Kendale             Western Oreg             22.45   3.6  8
61 bawo, moses                  Unattached               22.47   2.6 13
62 Thornton, Nicholas           Montgomery T             22.49   3.4 14
62 Fashola, Kevin               UC Riverside             22.49   3.6  8
64 McKittrick, Parker           North Dakota             22.50   3.5 15
65 Lewis, Jared                 Northern Col             22.52   2.8  9
66 Eliason, Austin              Minnesota St             22.54   3.6  8
67 Ruffaine, Joseph             Auc Elite                22.58   3.6  8
68 Hern, Michael                UC Riverside             22.60   2.0  7
69
Jeter, Sam                   Long Beach S             22.61   3.6  8
70 Weathers, Robert             Unattached               22.64   3.4 12
70 Bladen, Gilroy               Unattached               22.64   3.9 10
72
Kriakin, Anthony             Long Beach S             22.70   3.4 14
73 ott wright, kevin            Unattached               22.78   2.6 13
74 Allen, AJ                    Alaska Ancho             22.81   3.4 14
75 Carson, Justin               South Dakota             22.83   3.4 14
76 Cuellar, Bryan               Sacramento S             22.84   2.6 13
77 Whitman, Travis              Uc-Colo. Spg             22.86   3.4 14
78 Steen, Dane                  Kansas State             23.01   3.5 15
79 Sadkin, David                Unattached               23.03   3.9 10
80 Leung, Chris                 Pima CC                  23.24   3.5 15
81 Jangda, Farhan               UC Riverside             23.29   3.4 14
82 Evans, Eric                  UC Riverside             23.33   2.6 13
83 Ford, Alan                   Uc-Colo. Spg             23.70   3.5 15
84 Lo, Timothy                  UC Riverside             23.73   3.5 15
85 Sanchez, Javier              Veracruz                 24.06   2.6 13
86 Kasprzak, Bryan              UC Riverside             24.52   3.5 15
87 Fong, Brian                  Cerritos                 24.97   3.4 14
88 Zequera, Jesus Alberto       Veracruz                 28.47   2.0  7
-- Smith, Diondre               Unattached                  DQ   2.7  3  Lane violation
-- Wright, Jonathan             Uc-Colo. Spg                DQ   3.9 11  Lane Violation


Event 25  Women Hammer Throw
==========================================================================
    Name                    Year School                  Finals          
==========================================================================
  1 Haapanen, Amy                Unattached              69.81m     229-00
      67.59m  67.24m  66.87m  63.89m  69.81m  FOUL
  2 Bryant, Elisa                Washington              59.09m     193-10
      56.77m  57.20m  FOUL  59.09m  50.70m  FOUL
  3 Hunsucker, Emily             Team England            58.55m     192-01
      57.54m  57.49m  FOUL  56.74m  FOUL  58.55m
  4 Oseso, Linda                 California              57.87m     189-10
      55.08m  57.05m  57.87m  FOUL  57.25m  57.87m
  5 Elliott, Nicole              Northern Ari            56.30m     184-08
      52.63m  54.55m  53.69m  52.29m  FOUL  56.30m
  6 Fanaika, Ellie               San Diego St            56.19m     184-04
      53.13m  54.61m  55.25m  52.08m  56.19m  FOUL
  7 MacCorquodale, Emma          Hawaii                  56.17m     184-03
      FOUL  50.92m  56.17m  54.21m  54.97m  54.74m
  8 Sliwinski, Jenna             Colorado St.            55.25m     181-03
      FOUL  55.25m  52.60m  51.69m  53.72m  FOUL
  9 Kennedy, Samantha            Marquette               52.98m     173-10
      52.98m  52.32m  FOUL  50.68m  52.87m  51.06m
10 Franke-Kuhn, Joanna          Hawaii                  52.83m     173-04
      52.83m  50.71m  FOUL        
11 Neubauer, Sara               Usaf Wcap               52.79m     173-02
      51.73m  52.79m  FOUL        
12 Throughsingh, Kenisha        Colorado St.            52.56m     172-05
      52.48m  FOUL  52.56m        
13 Koeck, Kathryn               Marquette               52.10m     170-11
      52.10m  50.59m  51.21m        
14 Nutsch, Sarah                Idaho                   51.53m     169-01
      46.54m  51.53m  FOUL        
15 Hutchinson, Ashley           Wyoming                 51.45m     168-09
      49.68m  FOUL  51.45m        
16 James, Nikki                 UC Riverside            51.40m     168-08
      51.40m  50.45m  FOUL        
17 Hutton, Becca                Utah Valley             49.82m     163-05
18 Vegas, Kasandra              Northern Ari            49.69m     163-00
19
Harris, Shari                Long Beach S            48.72m     159-10
      FOUL  45.95m  48.72m        
20 Weinreich, Christine         North Dakota            48.31m     158-06
21 Storstad, Megan              North Dakota            47.88m     157-01
