Colorado University Athletics
Samford-Rice Statistics
November 29, 2013 | Women's Basketball
Samford vs Rice
11/29/13 5 p.m. at Boulder, Colo. (Coors Events Center)
11/29/13 5 p.m. at Boulder, Colo. (Coors Events Center)
Samford 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | RIGGINS, Ellen | f | 3-9 | 0-1 | 3-4 | 4-2 | 6 | 2 | 9 | 1 | 0 | 0 | 2 | 33 |
| 34 | ROBINSON, Christy | c | 6-13 | 0-0 | 0-1 | 1-3 | 4 | 1 | 12 | 0 | 4 | 2 | 1 | 21 |
| 04 | MCGEE, Lydia | g | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 22 |
| 12 | STRICKLIN, Krista | g | 5-11 | 0-2 | 2-5 | 2-9 | 11 | 3 | 12 | 1 | 0 | 0 | 0 | 28 |
| 13 | STEVENS, Brittany | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 19 |
| 02 | NICHOLS, Hannah | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| 03 | YOUNG, Clara | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 11 | MAYERS, Amara | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 20 | CAMPBELL, Shelby | - | 1-9 | 0-7 | 4-7 | 0-4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 31 |
| 21 | FLETCHER, Keke | - | 3-7 | 1-3 | 0-0 | 1-3 | 4 | 2 | 7 | 3 | 2 | 0 | 0 | 20 |
| 25 | WEBSTER, Rebecca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 20-57 | 1-14 | 11-19 | 10-29 | 39 | 23 | 52 | 10 | 10 | 2 | 5 | 200 | |
| 35.1% | 7.1% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 1-5 | 7-10 | |||||||||||
| 40.0% | 20.0% | 70.0% | ||||||||||||
| 2nd Half: | 10-32 | 0-9 | 4-9 | |||||||||||
| 31.3% | 0.0% | 44.4% | ||||||||||||
Rice 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | KUSTER, Jessica | f | 1-9 | 0-0 | 12-13 | 2-5 | 7 | 2 | 14 | 1 | 3 | 0 | 1 | 29 |
| 40 | PALMER, Megan | f | 1-6 | 0-0 | 0-2 | 1-1 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 14 |
| 31 | PORTER, Christal | c | 3-10 | 0-1 | 3-3 | 3-4 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 23 |
| 05 | MOUSSA, Reem | g | 3-4 | 0-1 | 0-0 | 0-4 | 4 | 3 | 6 | 1 | 1 | 0 | 1 | 24 |
| 21 | MADUKA, Nakachi | g | 1-3 | 1-1 | 3-6 | 0-3 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 27 |
| 00 | ALLEN, Breion | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 13 |
| 15 | SHAFER, Megan | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 22 | ADETULA, Maya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | GUMBS, Elena | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| 32 | LANG, Alyssa | - | 2-2 | 0-0 | 3-5 | 1-2 | 3 | 3 | 7 | 0 | 2 | 1 | 0 | 11 |
| 33 | GOODWINE, Jasmine | - | 2-9 | 0-1 | 0-0 | 4-7 | 11 | 0 | 4 | 1 | 1 | 2 | 0 | 30 |
| 44 | OBINNAH, Adaeze | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-52 | 3-9 | 22-31 | 11-30 | 41 | 19 | 57 | 6 | 14 | 4 | 4 | 200 | |
| 30.8% | 33.3% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 3-5 | 9-17 | |||||||||||
| 37.0% | 60.0% | 52.9% | ||||||||||||
| 2nd Half: | 6-25 | 0-4 | 13-14 | |||||||||||
| 24.0% | 0.0% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Samford | 28 | 24 | 52 | Record: (1-4) |
| Rice | 32 | 25 | 57 | Record: (4-4) |
| Points in the paint-SAM 34,RICE 10. Points off turnovers-SAM 7,RICE 8. |
| 2nd chance points-SAM 10,RICE 4. Fast break points-SAM 0,RICE 0. |
| Bench points-SAM 15,RICE 20. Score tied-6 times. Lead changed-5 times. |
| Last FG-SAM 2nd-01:38, RICE 2nd-02:03. |
| Largest lead-SAM by 4 1st-18:13, RICE by 10 1st-09:09. |
| Officials: Robert Scofield, Eric Larson, Teresa Turner Technical fouls: Samford-TEAM. Rice-None. Attendance: Samford G Lydia McGee fouled out with 4:05 remaining in the second half |
Tuesday, June 02
Wednesday, April 15
Sunday, April 12
Monday, April 06


