Colorado University Athletics

2015 NCAA West Preliminary Round Results - Day 2

May 29, 2015 | Track and Field

vent 9  Men 110 Meter Hurdles
========================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 13.00  5/6/1979    Renaldo Nehemiah, Maryland                  
  Myers Stdm: M 13.13  2004        Larry Wade, Unattached                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   117 Omar McLeod         SO Arkansas                 13.36Q  2.8  6 
  2   441 David Kendziera     SO Illinois                 13.56Q  2.7  3 
  3  1210 Spencer Dunkerley-  SO Texas                    13.65Q  1.6  4 
  4   992 Michael Prejean     SR Prairie View             13.70Q  4.5  2  13.695
  5   419 Isaac Williams      JR Houston                  13.70Q  2.6  1  13.696
  6   941 Johnathan Cabral    SR Oregon                   13.71Q  1.9  5 
  7   484 Aaron Mallett       SO Iowa                     13.57Q  2.7  3 
  8  1369 Lloyd Sicard        SO UC Irvine                13.62Q  2.8  6 
  9   450 Cam Viney           JR Illinois                 13.73Q  1.9  5 
 10  1014 Paul Lyons          JR Sacramento St            13.74Q  1.6  4 
 11  1323 Chris Caldwell      JR Texas Tech               13.75Q  4.5  2 
 12   274 Ashtyn Davis        FR California               13.79Q  2.6  1  13.787
 13  1475 Marquis Morris      FR USC                      13.79Q  1.9  5  13.789
 14  1610 Chris Williams      JR Washington               13.81Q  2.7  3 
 15   722 Antoine Lloyd       FR Nebraska                 13.83Q  2.6  1 
 16   815 Vernon Jamison      SR No. Arizona              13.85Q  1.6  4  13.844
 17    85 William Taylor      SR Arizona State            13.85Q  2.8  6  13.848
 18   844 Sebastian Barth     SR No. Iowa                 13.99Q  4.5  2 
 19   164 Bryce Grace         JR Baylor                   13.85q  1.6  4  13.846
 20  1041 Matthew Viverette   SR Sam Houston St.          13.86q  2.6  1  13.852
 21  1430 Misana Viltz        FR UCLA                     13.86q  2.8  6  13.859
 22   727 Sean Pille          JR Nebraska                 13.88q  2.8  6  13.876
 23   947 Trevor Ferguson     SR Oregon                   13.88q  2.6  1  13.878
 24  1016 Aric Walden         JR Sacramento St            13.95q  2.8  6 
 25   712 Oladapo Akinmoladu  SO Nebraska                 14.01   4.5  2 
 26  1331 Tramaine Maloney    JR Texas Tech               14.11   2.7  3  14.101
 27  1520 Victor Fincher      FR UT-Arlington             14.11   4.5  2  14.107
 28  1572 Nate Pozolinski     SO UW-Milwaukee             14.16   1.9  5 
 29    22 Jamiel Trimble      FR Air Force                14.22   2.7  3  14.212
 30  1694 Jordan Charles      SO Wyoming                  14.22   2.6  1  14.214
 31   320 Jaron Thomas        SO Colorado                 14.22   4.5  2  14.218
 32  1431 Steele Wasik        FR UCLA                     14.24   1.9  5 
 33   792 Parker McKittrick   JR ND State                 14.26   2.6  1 
 34   169 Rhys Phillips       SO Baylor                   14.27   2.6  1 
 35   390 Keane Bland         JR Fresno State             14.28   1.9  5  14.272
 36   421 Christian Guzman    SO Houston Baptist          14.28   1.6  4  14.275
 37   132 Billy Ellis         JR Arkansas State           14.30   1.9  5  14.297
 38   911 Israel Nelson       FR Oral Roberts             14.30   1.9  5  14.299
 39   510 Logan Schneider     FR Iowa State               14.31   1.6  4 
 40  1573 Jordan Schmidt      SR UW-Milwaukee             14.36   4.5  2 
 41  1040 William Stark       SO Sam Houston St.          14.37   2.7  3 
 42  1561 Jonas Gutierrez     JR UTSA                     14.41   2.8  6 
 43  1500 Cole Eisenhour      SO Utah Valley              14.47   2.7  3 
 44   582 Devin Hickey        SO Long Beach St            15.60   2.8  6 
 45   848 Jon Rus             SO No. Iowa                 16.52   2.7  3 
 --   998 Filip Drozdowski    SO Rice                       DNS   4.5  2 
 --  1473 DJ Morgan           SR USC                        DNS   1.6  4 
 
Event 22  Women 200 Meter Dash
========================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 22.04  6/2/1989    Dawn Sowell, LSU                            
  Myers Stdm: M 22.50  2015        Murielle Ahoure, API Athletics              
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1  1230 Kamaria Brown       SR Texas A&M                22.66Q  2.3  3 
  2  1246 Ashton Purvis       SR Texas A&M                22.88Q  2.9  2 
  3   556 A'Keyla Mitchell    FR Kansas State             22.96Q  1.9  1 
  4  1450 Tynia Gaither       JR USC                      22.98Q  1.4  5  22.972
  5   930 Jenna Prandini      JR Oregon                   22.98Q  1.4  6  22.973
  6  1320 Cierra White        SR Texas Tech               23.00Q  2.0  4 
  7  1229 Aaliyah Brown       SO Texas A&M                22.91Q  2.3  3 
  8  1187 Morolake Akinosun   JR Texas                    22.99Q  2.9  2 
  9  1452 Deanna Hill         FR USC                      23.15Q  1.4  5 
 10   259 Marie Veale         JR CSU Northridge           23.29Q  1.9  1 
 11   524 Zainab Sanni        SO Kansas                   23.38Q  1.4  6  23.371
 12  1233 Olivia Ekponé       SR Texas A&M                23.50Q  2.0  4 
 13  1463 Ky Westbrook        FR USC                      23.12Q  2.9  2 
 14   831 A'Iesha Irvin-Muha  SO No. Illinois             23.38Q  2.3  3  23.378
 15   174 Mackenzie Flanniga  SR Boise State              23.41Q  1.4  6 
 16   464 Brittany Brown      SO Iowa                     23.51Q  1.9  1 
 17  1356 Ashley Marshall     SR UC Davis                 23.55Q  2.0  4 
 18  1628 Briauna Watley      SR Wash State               23.75Q  1.4  5 
 19   470 Lake Kwaza          JR Iowa                     23.43q  2.3  3 
 20  1200 Caitland Smith      FR Texas                    23.44q  1.4  6 
 21   652 LaQuisha Jackson    SO Missouri                 23.53q  2.9  2 
 22  1076 Stephanie Kalu      SR SMU                      23.68q  1.4  6 
 23  1047 Simone Glenn        FR San Diego St             23.76q  1.4  5 
 24  1445 Gabriella Cantrell  FR USC                      23.77q  2.0  4 
 25   387 Njeri Omawahleh     SO Fresno State             23.79   1.9  1 
 26  1444 Destinee Brown      SO USC                      23.80   2.0  4 
 27   303 Ana Holland         FR Colorado                 23.81   2.9  2 
 28   128 Kristina Knott      FR Arkansas State           23.83   2.0  4 
 29  1030 Paula Smith         JR Sam Houston St.          23.85   2.3  3 
 30  1279 Ebony Collins       JR Texas A&M-CC             23.89   1.9  1 
 31  1068 Jessica Oranika     JR SIU-Edwardsville         23.91   2.3  3 
 32   988 Jasmine Woods       SR Portland State           23.92   1.4  5 
 33   322 Leah Fair           SO Colorado St.             23.96   2.3  3 
 34  1358 Cekarri Nixon       SR UC Davis                 24.04   1.4  6 
 35  1008 Caprice Powell      SR Sacramento St            24.05   1.4  5 
 36  1580 Haley Jacobson      SR Washington               24.08   1.9  1 
 37  1085 Analisa Huschle     JR South Dakota             24.10   1.4  5 
 38  1619 Dominique Keel      JR Wash State               24.14   1.4  6 
 39    39 Tatum Waggoner      FR Arizona                  24.15   1.9  1  24.142
 40   675 Marissa Kurtimah    SO Missouri State           24.15   2.0  4  24.148
 41  1190 Shania Collins      FR Texas                    24.15   2.3  3  24.149
 42  1097 Carly Carper        JR SD State                 24.17   1.4  6 
 43   149 Kehri Jones         SR Baylor                   24.18   2.9  2  24.172
 44   408 Tori Williams       SO Houston                  24.18   2.9  2  24.177
 45  1010 Dominique Whitting  SR Sacramento St            24.18   2.9  2  24.180
 46  1069 Brittany Thomas     FR SIU-Edwardsville         24.25   2.0  4 
 47  1437 Drea Austin         FR UNLV                     24.26   1.4  5 
 48   201 Diamond Thomas      SO BYU                      24.80   1.9  1 
 
Event 2  Men 200 Meter Dash
========================================================================
 6 Heats. Advance top 3 from each heat plus next 6 times to qtr.
 Advance top 3 from each qtr. plus next best 3 times to Eugene
College Best: C 19.69  5/26/2007   Walter Dix, Florida State                   
  Myers Stdm: M 20.19  2015        Trayvon Bromell, Baylor                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1   158 Trayvon Bromell     SO Baylor                 M 20.13Q  1.6  3 
  2  1348 Bryce Robinson      JR Tulsa                    20.29Q  2.1  6 
  3  1470 Beejay Lee          SR USC                      20.31Q  2.0  1 
  4  1466 Andre De Grasse     JR USC                      20.52Q  1.3  4 
  5  1259 Shavez Hart         SR Texas A&M                20.57Q  1.3  2 
  6   845 Brandon Carnes      SO No. Iowa                 20.72Q  2.5  5  20.711
  7   946 Arthur Delaney      SR Oregon                   20.63Q  2.0  1 
  8   447 Brandon Stryganek   SR Illinois                 20.65Q  1.3  4 
  9   572 Terrell Smith       FR Kansas State             20.72Q  1.3  2  20.716
 10   720 Ricco Hall          JR Nebraska                 20.79Q  1.6  3 
 11  1479 Just'N Thymes       JR USC                      20.88Q  2.1  6 
 12  1263 Devin Jenkins       JR Texas A&M                20.95Q  2.5  5 
 13  1205 Charles Anumnu      SO Texas                    20.77Q  2.0  1  20.762
 14  1185 Sam Watts           JR TCU                      20.77Q  1.3  2  20.768
 15  1212 Senoj-Jay Givans    SO Texas                    20.81Q  1.3  4 
 16   263 Carl Horsley        SR CSU Northridge           20.84Q  1.6  3 
 17   364 Calvin Edwards      JR Eastern Illinois         21.12Q  2.5  5 
 18  1630 Terrance Chambers   JR Wash State               21.19Q  2.1  6  21.190
 19  1036 Justin Jenkins      JR Sam Houston St.          20.90q  1.6  3 
 20  1492 Parker Bluth        JR Utah State               20.94q  1.6  3 
 21   866 Traveyon Armstrong  SO Oklahoma                 20.96q  1.6  3 
 22  1070 Ahmad Evans         SR SIU-Edwardsville         20.99q  2.0  1 
 23  1567 Dionte Robinson     FR UTSA                     21.04q  1.3  4 
 24   596 Jaz Hayes           SO Loyola (Ill.)            21.06q  2.0  1 
 25   802 Collin Heard        SO North Texas              21.08   1.3  2 
 26   910 D'Khari Hicks       SO Oral Roberts             21.14   1.3  4 
 27  1071 Darius Smith        JR SIU-Edwardsville         21.15   2.0  1 
 28   182 Alexandru Terpezan  SO Boise State              21.16   1.3  4 
 29   485 Vinnie Saucer       SO Iowa                     21.19   2.5  5  21.182
 30   537 Jaron Hartley       FR Kansas                   21.27   2.5  5 
 31  1322 Nigel Bethel        FR Texas Tech               21.28   1.3  4  21.271
 32   171 Malik Wilson        FR Baylor                   21.28   2.1  6  21.279
 33  1145 Isaiah Brandt-Sims  FR Stanford                 21.31   2.1  6  21.303
 34   412 Curtis Brown        SO Houston                  21.31   1.3  2  21.308
 35  1330 Trevor Mackey       SR Texas Tech               21.33   2.5  5 
 36  1518 Tarik Crear         SO UT-Arlington             21.34   2.0  1 
 37   312 Austin Mitsch       SO Colorado                 21.40   2.1  6 
 38   368 Norvell Mohammed    JR Eastern Illinois         21.42   1.6  3 
 39  1037 Rodney Jones        SR Sam Houston St.          21.43   1.3  2  21.423
 40  1521 Cameron Newson      SR UT-Arlington             21.43   1.3  2  21.430
 41  1332 Elroy McBride       JR Texas Tech               21.44   2.1  6 
 42   415 Leshon Collins      JR Houston                  21.53   1.3  2 
 43   601 Chris Strup         JR Loyola (Ill.)            21.77   1.3  4 
 44   480 James Harrington    JR Iowa                     21.84   2.0  1 
 45   595 Kevin Glastetter    SR Loyola (Ill.)            21.94   1.6  3 
 46  1562 Christopher Hall    SR UTSA                     23.45   2.1  6 
 --   166 Kevin Harris        FR Baylor                     DNF   2.5  5 
 --   130 Jaylen Bacon        FR Arkansas State             DNS   2.5  5 
 
Event 26  Women 3000 Meter Steeplechase
===================================================================
 One round. 3 heats. Single waterfall, random draw
 Advance top 3 from each ht. plus next best 3 times to Eugene
College Best: C 9:25.54  6/12/2009   Jenny Barringer, Colorado                 
  Myers Stdm: M 9:48.29  2004        Ida Nilsson, Northern Arizona             
    Name                    Year School                 Prelims  H#
===================================================================
  1  1433 Courtney Frerichs   JR UMKC                   9:48.30Q  1 
  2   892 Ingeborg Loevnes    JR Okla State             9:59.18Q  3 
  3   175 Marisa Howard       SR Boise State            9:59.55Q  2 
  4   148 Rachel Johnson      SR Baylor                 9:54.38Q  1 
  5   784 Erin Teschuk        JR ND State              10:01.33Q  2 
  6    96 Jessica Kamilos     JR Arkansas              10:02.60Q  3 
  7   785 Maddie Van Beek     SR ND State               9:57.60Q  1 
  8   683 Heather Demorest    SR Montana State         10:02.77Q  2 
  9   423 Alycia Butterworth  SR Idaho                 10:12.68Q  3 
 10   300 Erin Clark          FR Colorado               9:59.67q  1 
 11   395 Shelby Mills        SO Gonzaga               10:11.37q  2 
 12    97 Shannon Klenke      SR Arkansas              10:12.05q  1 
 13   914 Frida Berge         SO Oregon                10:21.27   3 
 14   374 Paula Gil-Echevarr  SO E. Washington         10:21.99   2 
 15   746 Nicola Hood         SR New Mexico            10:25.10   2 
 16   105 Regan Ward          SO Arkansas              10:25.47   3 
 17  1647 Sidney Hirsch       SO Wichita State         10:25.96   2 
 18  1135 Danielle Katz       SO Stanford              10:26.34   2 
 19   752 Amber Zimmerman     SR New Mexico            10:30.87   3 
 20  1686 Audra DeStefano     SO Wyoming               10:31.56   3 
 21   971 Sam Mckinnon        FR Oregon State          10:33.02   3 
 22   198 Jennica Redd        JR BYU                   10:34.37   1 
 23   562 Morgan Wedekind     SO Kansas State          10:34.52   2 
 24   678 Keli Dennehy        SR Montana               10:36.18   2 
 25   434 Britten Petrey      JR Illinois              10:36.57   2 
 26   424 Holly Stanton       SR Idaho                 10:38.55   1 
 27  1640 Ellie Child         SO Weber State           10:38.65   1 
 28   326 Sanne Holland       FR Colorado St.          10:38.70   2 
 29   658 Courtney Wood       SR Missouri              10:42.75   1 
 30    57 Shaina Corbin       JR Arizona State         10:42.99   3 
 31  1104 Krista Menghini     SR So. Illinois          10:45.20   1 
 32   490 Abby Caldwell       FR Iowa State            10:45.30   2 
 33  1488 Tori Parkinson      SO Utah State            10:45.84   3 
 34   301 Val Constien        FR Colorado              10:46.63   1 
 35   628 Kaila Urick         JR Minnesota             10:47.12   3 
 36  1355 Clara Macleod       SO UC Davis              10:48.40   2 
 37    26 Molly Callahan      JR Arizona               10:48.56   1 
 38   375 Katie Mahoney       JR E. Washington         10:48.69   3 
 39   498 Colleen Riley       JR Iowa State            10:49.77   3 
 40   622 Taylor Mikkalson    SO Minnesota             10:50.11   1 
 41   463 Marta Bote Gonzale  FR Iowa                  10:53.14   3 
 42  1352 Erika Barr          JR UC Davis              10:57.40   2 
 43  1461 Kira Soderstrom     SR USC                   10:59.00   1 
 44   372 Catie Arrigoni      JR E. Washington         11:00.18   3 
 45   455 Ariel Michalek      SO Illinois State        11:06.55   1 
 46  1099 Megan West          SO SD State              11:07.82   1 
 47   747 Nicole Roberts      SR New Mexico            11:11.63   3 
 --  1080 Karoline Skatteboe  JR SMU                        DNF   2 
 
Event 6  Men 3000 Meter Steeplechase
===================================================================
 One round. 3 heats. Single waterfall, random draw
 Advance top 3 from each ht. plus next best 3 times to Eugene
College Best: C 8:05.4h  5/13/1978   Henry Rono, Washington State              
  Myers Stdm: M 8:27.62  2013        Henry Lelei, Texas A&M                    
    Name                    Year School                 Prelims  H#
===================================================================
  1  1549 Anthony Rotich      SR UTEP                   8:42.90Q  2 
  2   870 Brandon Doughty     JR Oklahoma               8:47.30Q  3 
  3   114 Stanley Kebenei     SR Arkansas               8:49.57Q  1 
  4  1643 Mike Hardy          SR Weber State            8:43.99Q  2 
  5  1515 Emil Blomberg       SR UT-Arlington           8:48.60Q  3 
  6   321 Connor Winter       JR Colorado               8:49.88Q  1 
  7   442 Dylan Lafond        JR Illinois               8:44.05Q  2 
  8   215 Steve Flint         SR BYU                    8:49.21Q  3 
  9  1503 Trac Norris         JR Utah Valley            8:50.49Q  1 
 10   964 Tanguy Pepiot       SR Oregon                 8:44.83q  2 
 11  1605 Meron Simon         JR Washington             8:48.19q  2 
 12  1436 Bryce Miller        SO UMKC                   8:50.51q  1 
 13   317 Adam Peterman       FR Colorado               8:50.72   3 
 14   216 Travis Fuller       SR BYU                    8:52.03   3 
 15   242 Nick Woolf          JR Cal Poly               8:56.27   1 
 16   661 Sam Dickerson       JR Missouri               8:56.56   3 
 17   214 Aaron Fletcher      JR BYU                    8:57.45   2 
 18   231 James Tracy         SR BYU                    9:00.44   3 
 19  1497 Eric Shellhorn      SR Utah State             9:00.79   2 
 20  1636 Forrest Shaffer     JR Wash State             9:01.20   2 
 21   790 Brett Kelly         SR ND State               9:02.55   3 
 22  1220 Nate Moore          SO Texas                  9:03.39   1 
 23   124 Frankline Tonui     SO Arkansas               9:03.54   1 
 24    88 Daniel Wong         JR Arizona State          9:04.17   3 
 25   206 Mitchell Briggs     SO BYU                    9:05.51   2 
 26   818 Cody Reed           SR No. Arizona            9:06.81   1 
 27   204 Jeff Bastian        SO BYU                    9:07.25   3 
 28  1699 Garrett Zans        SR Wyoming                9:08.61   3 
 29   396 Troy Fraley         SO Gonzaga                9:10.49   2 
 30  1273 Isaac Spencer       SR Texas A&M              9:11.15   2 
 31   867 Dylan Blankenbaker  SO Oklahoma               9:11.79   2 
 32  1595 Andrew Gardner      FR Washington             9:11.91   2 
 33   239 Blake Ahrold        SR Cal Poly               9:12.12   1 
 34  1498 Colby Wilson        JR Utah State             9:12.46   1 
 35   631 Aaron Bartnik       JR Minnesota              9:13.28   1 
 36  1396 Bryce Rausa         SR UC Santa Barbara       9:14.84   1 
 37  1692 Amos Bowen          SR Wyoming                9:15.85   3 
 38    70 CJ Albertson        SO Arizona State          9:16.93   3 
 39   339 Andrew Goodman      JR Colorado St.           9:17.31   2 
 40  1644 Trevor Ricks        SR Weber State            9:17.33   1 
 41  1337 Evans Tuitoek       JR Texas Tech             9:18.70   1 
 42  1603 Aaron Nelson        JR Washington             9:18.80   3 
 43   319 Blake Theroux       SR Colorado               9:19.88   3 
 44   896 Anthoney Armstrong  SO Okla State             9:21.12   3 
 45   210 Tyler Crofts        FR BYU                    9:22.77   2 
 46  1213 Zach Hamstra        FR Texas                  9:27.57   2 
 47   945 Jackson Darland     SO Oregon                 9:28.36   1 
 48  1391 Adam Avila          SO UC Santa Barbara       9:41.59   1 
 
Event 19  Men Hammer Throw
==========================================================================
 Three seeded flights. Worst to best. Random throw order
 Single round. 3 attempts
 30 minute flight specific warm-up
 Advance top 12 placers from final to Eugene. No ties
College Best: C 81.94m  5/19/1995   Balazs Kiss, USC                           
  Myers Stdm: M 75.15m  2001        Libor Charfreitag, Unat.                   
    Name                    Year School                 Prelims           
==========================================================================
  1  1471 Conor McCullough    SR USC                     75.01mq    246-01 
      73.79m  75.01m  74.45m            
  2  1679 Michael Lihrman     SR Wisconsin               71.80mq    235-07 
      69.10m  FOUL  71.80m            
  3   965 Greg Skipper        JR Oregon                  69.23mq    227-01 
      69.23m  PASS  PASS            
  4   723 Will Lohman         SR Nebraska                65.79mq    215-10 
      65.79m  64.02m  65.33m            
  5  1657 Weston Cottrell     JR Wichita State           65.60mq    215-03 
      65.60m  63.58m  FOUL            
  6   636 Gian Ferretti       SO Minnesota               65.39mq    214-06 
      64.28m  65.39m  64.29m            
  7   688 Sean Ferriter       SR Montana State           64.23mq    210-09 
      60.67m  61.91m  64.23m            
  8   439 Davis Fraker        SR Illinois                64.16mq    210-06 
      64.16m  FOUL  FOUL            
  9    79 Kyle Lillie         SR Arizona State           64.06mq    210-02 
      63.36m  62.58m  64.06m            
 10  1676 Scott Erickson      SR Wisconsin               64.01mq    210-00 
      59.70m  62.19m  64.01m            
 11  1421 Alec Faldermeyer    SR UCLA                    63.54mq    208-05 
      63.54m  62.31m  62.54m            
 12  1394 Albert Hughes       SR UC Santa Barbara        63.47mq    208-03 
      61.47m  FOUL  63.47m           
 13   346 Tyler Schultz       JR Colorado St.            63.04m     206-10 
      62.26m  63.04m  62.74m            
 14   589 Kody Robison        SO Long Beach St           62.82m     206-01 
      62.82m  FOUL  61.01m            
 15  1039 Trevor Sealy        SR Sam Houston St.         62.70m     205-08 
      FOUL  59.84m  62.70m           
 16   610 William Koeck       SR Marquette               62.65m     205-06 
      60.13m  60.96m  62.65m            
 17   345 Jake Schneeberger   SR Colorado St.            62.63m     205-06 
      60.82m  60.89m  62.63m           
 18  1659 Taylor Goldsmith    JR Wichita State           62.05m     203-07 
      52.22m  59.40m  62.05m            
 19   843 Justin Baker        JR No. Iowa                61.68m     202-04 
      60.56m  61.68m  61.58m           
 20  1631 Brock Eager         FR Wash State              61.65m     202-03 
      FOUL  FOUL  61.65m            
 21  1656 Skylar Arneson      JR Wichita State           61.10m     200-05 
      60.08m  61.10m  FOUL           
 22  1116 Bradley Sauer       JR So. Illinois            60.80m     199-06 
      59.39m  60.12m  60.80m            
 23   311 Alex Kizirian       SR Colorado                60.58m     198-09 
      60.58m  58.91m  FOUL            
 24   662 Brian Duncan        SR Missouri                60.53m     198-07 
      60.53m  59.70m  FOUL           
 25   789 Brandt Berghuis     JR ND State                60.51m     198-06 
      59.83m  59.02m  60.51m            
 26   379 Jordan Arakawa      SR E. Washington           60.50m     198-06 
      FOUL  60.50m  FOUL            
 27   244 Bryan Wilmert       SR CSU Bakersfield         60.15m     197-04 
      53.48m  59.90m  60.15m            
 28   770 Jake Bissell        SR North Dakota            60.01m     196-10 
      58.50m  60.01m  FOUL            
 29  1256 Austin Cook         SO Texas A&M               59.98m     196-09 
      57.17m  59.98m  FOUL            
 30  1013 James Kinloch       JR Sacramento St           59.46m     195-01 
      FOUL  59.46m  54.73m            
 31   630 Justin Barber       SR Minnesota               59.38m     194-10 
      FOUL  59.38m  58.26m           
 32  1119 Curtis Wideman      SR So. Illinois            59.34m     194-08 
      FOUL  59.34m  FOUL            
 33    80 Kyle Long           SO Arizona State           59.20m     194-03 
      58.05m  59.20m  FOUL            
 34   137 Cristian Ravar Lad  FR Arkansas State          59.17m     194-01 
      57.90m  59.17m  FOUL            
 35  1307 Jordan Huckaby      JR Texas State             58.77m     192-10 
      57.81m  58.77m  FOUL            
 36  1345 Alex Lybarger       JR Tulsa                   58.40m     191-07 
      58.07m  58.12m  58.40m            
 37   796 Alex Renner         SO ND State                57.89m     189-11 
      57.89m  55.19m  FOUL           
 38   997 Duncan Dickerson    SR Rice                    57.84m     189-09 
      53.35m  57.84m  FOUL            
 39   875 Charles Nguyen      SO Oklahoma                56.35m     184-10 
      56.04m  56.35m  55.28m           
 40  1690 Tyler Anderson      JR Wyoming                 56.02m     183-09 
      56.02m  53.16m  FOUL            
 41  1570 Alex Chollet        SR UW-Milwaukee            55.82m     183-02 
      55.82m  55.29m  55.58m            
 42  1012 Zach Coniglio       SR Sacramento St           55.23m     181-02 
      55.16m  53.03m  55.23m            
 43   726 Nicholas Percy      FR Nebraska                54.63m     179-03 
      FOUL  FOUL  54.63m            
 44   505 Henry Kelley        SR Iowa State              54.55m     179-00 
      52.06m  54.55m  53.08m            
 45  1566 Victor Perez        SO UTSA                    53.40m     175-02 
      FOUL  53.40m  FOUL            
 --    54 Daniel Whitham      SR Arizona                   FOUL            
      FOUL  FOUL  FOUL            
 --  1364 Ben Parodi          SR UC Davis                  FOUL            
      FOUL  FOUL  FOUL            
 --   275 Scott Esparza       SR California                FOUL            
      FOUL  FOUL  FOUL            
 
2026 Jerry Quiller Classic
Wednesday, April 01
Colorado T&F/XC: 2016 HOF Sara Gorton Slattery
Monday, August 12
Bailey Hertenstein @baileyh_ Wins the Pac-12 5k Championship @cubuffstrack #gobuffs
Monday, May 13
Pac-12 TRACK Championships - Wrap Up
Monday, May 13