Colorado University Athletics
Friday, May 13
Eugene, Ore.
3:00 PM
Colorado

vs

Pac-12 Outdoor Championships

Photo by: Tyler Davis
Nichols Runs Historic 10,000
May 13, 2022 | Track and Field
EUGENE – The University of Colorado track and field senior Abby Nichols captured the women's 10,000-meter Pac-12 Championship here Friday evening, breaking the Pac-12 Championship record and CU school record in the process.
Â
Nichols, who hasn't run a 10,000 this season, won the event in 32:27.25 seconds. She sat in second for most of the race then put down a 66-second last lap to not only win the title but also break the Pac-12 Championship record by 10 seconds.
Â
Her mark breaks the CU record held by Makena Morley and takes the NCAA lead, giving her the lead in both the 10,000 and 5,000.
Â
This was Nichols' first 10,000 since last year's NCAA Championships where she had to pull out of the race halfway through due to an injury.
Â
Also in the race and under the previous Pac-12 record was Emily Covert finishing third while running 32:30.82 which is good for third in CU history. India Johnson finished sixth in 33:01.89, good for sixth in CU history, and Hannah Miniutti finished eighth to round out the scoring for the Buffs.
Â
In the men's race, Andrew Kent and Austin Vancil finished fourth and fifth, running 28:15.06 and 28:16.62, respectfully. The marks are good for third and fourth in CU history. Charlie Sweeney ran 28:46.06 to finish seventh while Brandon Fraser finished one position out of scoring in ninth at 29:03.02.
Â
The day started with Avery McMullen and Jada Green on the first day of the women's heptathlon. McMullen finished the four events in second just 90 points back from Stanford's Allie Jones. Green is currently in eighth. McMullen placed top-five in every event and started with a second-place finish in the 100 hurdles at 13.87 seconds. Green had a high finish of third in the shot put at 11.85 meters (38-10.5).
Â
On the men's side, Nick Bianco finished the first day sixth, 772 points back from Oregon's Max Vollmer. Bianco closed the day finishing fourth in the 400 in 51.52 seconds.
Â
Moving to the track, Colorado started the prelims sweeping the women's 1,500 heats with Micaela DeGenero taking the second heat in the best overall time of 4;17.46, while Rachel McArthur took out the first heat at 4:20.41. Madie Boreman also moved on to finals finishing fourth in the second heat in 4:18.17 seconds, good for seventh.
Â
On the men's side, Noah Hibbard and Eduardo Herrera also qualified through to finals. Hibbard was the 11th qualifier and Herrera was the final qualifier with the two running 3:42.74 and 3:43.13, respectfully. Herrera will now race the finals of the 1,500 and 5,000 Sunday.
Â
Moving to the 400 hurdles, Abbey Glynn won the third heat in 59.94 seconds to automatically qualify for finals, while freshman Emma Pollak finished second in the first heat at 60.73 to move on to finals. The men repeated the process with Aaron McCoy winning the first heat in the fastest time in prelims of 51.52 seconds. Garrett Nelson, who was fourth in the same heat, qualified through with the seventh-best time at 52.58 seconds. Kellen Monestime and Eli Heitmann both finished 10th and 11th, one and two spots out of finals.
Â
The Buffs continue action tomorrow with the conclusion of the heptathlon and decathlon, prelims in the rest of the events and finals in the men's hammer throw, men's long jump and women's steeplechase.
Â
Â
Nichols, who hasn't run a 10,000 this season, won the event in 32:27.25 seconds. She sat in second for most of the race then put down a 66-second last lap to not only win the title but also break the Pac-12 Championship record by 10 seconds.
Â
Her mark breaks the CU record held by Makena Morley and takes the NCAA lead, giving her the lead in both the 10,000 and 5,000.
Â
This was Nichols' first 10,000 since last year's NCAA Championships where she had to pull out of the race halfway through due to an injury.
Â
Also in the race and under the previous Pac-12 record was Emily Covert finishing third while running 32:30.82 which is good for third in CU history. India Johnson finished sixth in 33:01.89, good for sixth in CU history, and Hannah Miniutti finished eighth to round out the scoring for the Buffs.
Â
In the men's race, Andrew Kent and Austin Vancil finished fourth and fifth, running 28:15.06 and 28:16.62, respectfully. The marks are good for third and fourth in CU history. Charlie Sweeney ran 28:46.06 to finish seventh while Brandon Fraser finished one position out of scoring in ninth at 29:03.02.
Â
The day started with Avery McMullen and Jada Green on the first day of the women's heptathlon. McMullen finished the four events in second just 90 points back from Stanford's Allie Jones. Green is currently in eighth. McMullen placed top-five in every event and started with a second-place finish in the 100 hurdles at 13.87 seconds. Green had a high finish of third in the shot put at 11.85 meters (38-10.5).
Â
On the men's side, Nick Bianco finished the first day sixth, 772 points back from Oregon's Max Vollmer. Bianco closed the day finishing fourth in the 400 in 51.52 seconds.
Â
Moving to the track, Colorado started the prelims sweeping the women's 1,500 heats with Micaela DeGenero taking the second heat in the best overall time of 4;17.46, while Rachel McArthur took out the first heat at 4:20.41. Madie Boreman also moved on to finals finishing fourth in the second heat in 4:18.17 seconds, good for seventh.
Â
On the men's side, Noah Hibbard and Eduardo Herrera also qualified through to finals. Hibbard was the 11th qualifier and Herrera was the final qualifier with the two running 3:42.74 and 3:43.13, respectfully. Herrera will now race the finals of the 1,500 and 5,000 Sunday.
Â
Moving to the 400 hurdles, Abbey Glynn won the third heat in 59.94 seconds to automatically qualify for finals, while freshman Emma Pollak finished second in the first heat at 60.73 to move on to finals. The men repeated the process with Aaron McCoy winning the first heat in the fastest time in prelims of 51.52 seconds. Garrett Nelson, who was fourth in the same heat, qualified through with the seventh-best time at 52.58 seconds. Kellen Monestime and Eli Heitmann both finished 10th and 11th, one and two spots out of finals.
Â
The Buffs continue action tomorrow with the conclusion of the heptathlon and decathlon, prelims in the rest of the events and finals in the men's hammer throw, men's long jump and women's steeplechase.
Â
| Day | Time (MT) | Time (PT) | Event | Round | Athlete(s) | Place | Results |
| 13-May | 2:00:00 PM | 1:00:00 PM | Dec 100 | Finals | Bianco | 6th | 11.71 |
| 2:30:00 PM | 1:30:00 PM | Hept 100H | Finals | McMullen | 2nd | 13.87 | |
| 2:30:00 PM | 1:30:00 PM | Hept 100H | Finals | Green | 7th | 14.2 | |
| 2:45:00 PM | 1:45:00 PM | Dec Long Jump | Finals | Bianco | 5th | 6.61m | 21-8.25 | |
| 3:15:00 PM | 2:15:00 PM | Hept High Jump | Finals | Green | 10th | 1.55m | 5-1 | |
| 3:15:00 PM | 2:15:00 PM | Hept High Jump | Finals | McMullen | 3rd | 1.67m | 5-5.75 | |
| 4:15:00 PM | 3:15:00 PM | Dec Shot Put | Finals | Bianco | 9th | 10.54m | 34-7 | |
| 5:15:00 PM | 4:15:00 PM | Hept Shot Put | Finals | Green | 3rd | 11.85m | 38-10.5 | |
| 5:15:00 PM | 4:15:00 PM | Hept Shot Put | Finals | McMullen | 4th | 11.79m | 38-8.25 | |
| 6:00:00 PM | 5:00:00 PM | Dec High Jump | Finals | Bianco | 7th | 1.78m | 5-10 | |
| 6:30:00 PM | 5:30:00 PM | Hept 200 | Finals | Green | 4th | 25.05 | |
| 6:30:00 PM | 5:30:00 PM | Hept 200 | Finals | McMullen | 3rd | 24.87 | |
| 7:00:00 PM | 6:00:00 PM | Women's 1,500 | Prelims | Boreman | 7th Q | 4:18.76 | |
| 7:00:00 PM | 6:00:00 PM | Women's 1,500 | Prelims | DeGenero | 1st Q | 4:17.46 | |
| 7:00:00 PM | 6:00:00 PM | Women's 1,500 | Prelims | McArthur | 2nd Q | 4:20.41 | |
| 7:20:00 PM | 6:20:00 PM | Men's 1,500 | Prelims | Herrera | 12th q | 3:43.13 | |
| 7:20:00 PM | 6:20:00 PM | Men's 1,500 | Prelims | Hibbard | 11th q | 3:42.74 | |
| 7:50:00 PM | 6:50:00 PM | Men's 200 | Prelims | Andrada | 22nd | 22.27 | |
| 8:00:00 PM | 7:00:00 PM | Dec 400 (TBD) | Finals | Bianco | 4th | 51.52 | |
| 8:05:00 PM | 7:05:00 PM | Women's 400H | Prelims | Glynn | 3rd Q | 59.94 | |
| 8:05:00 PM | 7:05:00 PM | Women's 400H | Prelims | Pollak | 6th Q | 60.73 | |
| 8:05:00 PM | 7:05:00 PM | Women's 400H | Prelims | Renz | 17th | 63.83 | |
| 8:20:00 PM | 7:20:00 PM | Men's 400H | Prelims | Heitmann | 11th | 54.14 | |
| 8:20:00 PM | 7:20:00 PM | Men's 400H | Prelims | McCoy | 1st | 51.52 | |
| 8:20:00 PM | 7:20:00 PM | Men's 400H | Prelims | Monestime | 10th | 53.17 | |
| 8:20:00 PM | 7:20:00 PM | Men's 400H | Prelims | Nelson | 7th | 52.58 | |
| 8:30:00 PM | 7:30:00 PM | Men's Javelin | Finals | Carlson | 12th | 49.71m | 163-01 | |
| 8:35:00 PM | 7:35:00 PM | Women's 10,000 | Finals | Barthell | 11th | 34:11.59 | |
| 8:35:00 PM | 7:35:00 PM | Women's 10,000 | Finals | Christopher-Moody | 18th | 35:17.37 | |
| 8:35:00 PM | 7:35:00 PM | Women's 10,000 | Finals | Covert | 3rd | 32:30.82 | |
| 8:35:00 PM | 7:35:00 PM | Women's 10,000 | Finals | Johnson | 6th | 33:01.89 | |
| 8:35:00 PM | 7:35:00 PM | Women's 10,000 | Finals | Miniutti | 8th | 33:49.18 | |
| 8:35:00 PM | 7:35:00 PM | Women's 10,000 | Finals | Nichols | 1st | 32:27.25 | |
| 9:15:00 PM | 8:15:00 PM | Men's 10,000 | Finals | Appleton | 15th | 29:39.81 | |
| 9:15:00 PM | 8:15:00 PM | Men's 10,000 | Finals | Aschbrenner | 11th | 29:22.32 | |
| 9:15:00 PM | 8:15:00 PM | Men's 10,000 | Finals | Derouin | 13th | 29:25.44 | |
| 9:15:00 PM | 8:15:00 PM | Men's 10,000 | Finals | Fraser | 9th | 29:03.02 | |
| 9:15:00 PM | 8:15:00 PM | Men's 10,000 | Finals | Kent | 4th | 28:15.06 | |
| 9:15:00 PM | 8:15:00 PM | Men's 10,000 | Finals | Smith | 12th | 29:22.73 | |
| 9:15:00 PM | 8:15:00 PM | Men's 10,000 | Finals | Sweeney | 7th | 28:46.06 | |
| 9:15:00 PM | 8:15:00 PM | Men's 10,000 | Finals | Vancil | 5th | 28:16.62 | |
| 14-May | 12:00:00 PM | 11:00:00 AM | Dec 110H | Finals | Bianco | ||
| 12:45:00 PM | 11:45:00 AM | Dec Discus | Finals | Bianco | |||
| 2:00:00 PM | 1:00:00 PM | Hept Long Jump | Finals | Green, McMullen | |||
| 2:45:00 PM | 1:45:00 PM | Men's Hammer Throw | Finals | Sconce, Williams | |||
| 3:00:00 PM | 2:00:00 PM | Dec Pole Vault | Finals | Bianco | |||
| 3:30:00 PM | 2:30:00 PM | Hept Javelin | Finals | Green, McMullen | |||
| 5:00:00 PM | 4:00:00 PM | Women's 100H | Prelims | Renz | |||
| 5:05:00 PM | 4:05:00 PM | Men's Long Jump | Finals | Bouchard | |||
| 5:15:00 PM | 4:15:00 PM | Men's 110H | Prelims | Monestime | |||
| 5:20:00 PM | 4:20:00 PM | Hept 800 (TBD) | Finals | Green, McMullen | |||
| 5:30:00 PM | 4:30:00 PM | Women's 400 | Prelims | Drame, Jenkins | |||
| 5:45:00 PM | 4:45:00 PM | Men's 400 | Prelims | Gilmore, Williams | |||
| 6:00:00 PM | 5:00:00 PM | Dec Javelin | Finals | Bianco | |||
| 6:00:00 PM | 5:00:00 PM | Women's 800 | Prelims | DeGenero | |||
| 6:15:00 PM | 5:15:00 PM | Men's 800 | Prelims | Lindrud | |||
| 6:45:00 PM | 5:45:00 PM | Men's 100 | Prelims | Andrada | |||
| 7:00:00 PM | 6:00:00 PM | Women's Steeplechase | Finals | Boreman, Meraz-Fishbein, Orie | |||
| 8:00:00 PM | 7:00:00 PM | Dec 1,500 | Finals | Bianco | |||
| 15-May | 2:00:00 PM | 1:00:00 PM | Women's 4x100 | Finals | Jenkins, Drame, Pollak, Glynn | ||
| 2:05:00 PM | 1:05:00 PM | Women's High Jump | Finals | Harr, McMullen, Routledge | |||
| 2:10:00 PM | 1:10:00 PM | Men's 4x100 | Finals | Andrada, Williams, Gilmore, Monestime, Nelson | |||
| 2:20:00 PM | 1:20:00 PM | Women's 1,500 | Finals | Boreman, DeGenero, McArthur | |||
| 2:30:00 PM | 1:30:00 PM | Men's 1,500 | Finals | Herrera, Hibbard | |||
| 2:40:00 PM | 1:40:00 PM | Women's 100H | Finals | Renz | |||
| 2:45:00 PM | 1:45:00 PM | Men's High Jump | Finals | Bouchard | |||
| 2:47:00 PM | 1:47:00 PM | Men's 110H | Finals | Monestime | |||
| 2:55:00 PM | 1:55:00 PM | Women's 400 | Finals | Drame, Jenkins | |||
| 3:00:00 PM | 2:00:00 PM | Men's 400 | Finals | Gilmore, Williams | |||
| 3:10:00 PM | 2:10:00 PM | Men's 100 | Finals | Andrada | |||
| 3:15:00 PM | 2:15:00 PM | Women's 800 | Finals | DeGenero | |||
| 3:22:00 PM | 2:22:00 PM | Men's 800 | Finals | Lindrud | |||
| 3:30:00 PM | 2:30:00 PM | Women's 400H | Finals | Glynn, Pollak, Renz | |||
| 3:37:00 PM | 2:37:00 PM | Men's 400H | Finals | Heitmann, McCoy, Monestime, Nelson | |||
| 3:50:00 PM | 2:50:00 PM | Men's 200 | Finals | Andrada | |||
| 4:00:00 PM | 3:00:00 PM | Women's 5,000 | Finals | Barthell, Christopher-Moody, Covert, Johnson, Meraz-Fishbein, Miniutti, Nichols, Orie | |||
| 4:25:00 PM | 3:25:00 PM | Men's 5,000 | Finals | Aschbrenner, Derouin, Fraser, Herrera, Kent, Smith, Sweeney, Vancil | |||
| 4:55:00 PM | 3:55:00 PM | Women's 4x400 | Finals | Drame, Glynn, Jenkins, Pollak, Renz | |||
| 5:10:00 PM | 4:10:00 PM | Men's 4x400 | Finals | Williams, Gilmore, Nelson, McCoy, Monestime, Heitmann | |||
Players Mentioned
Colorado T&F/XC: 2016 HOF Sara Gorton Slattery
Monday, August 12
Bailey Hertenstein @baileyh_ Wins the Pac-12 5k Championship @cubuffstrack #gobuffs
Monday, May 13
Pac-12 TRACK Championships - Wrap Up
Monday, May 13
@cubufffstrack First Crack at NEW Potts Field #gobuffs
Wednesday, April 10






















