Football History vs University of Nebraska from November 17, 1898 - September 7, 2024
Wins
21
Losses
50
Ties
2
Home Record
12-23-2
Away Record
9-27
Conference Record
17-42-2
Streak
L1
First Matchup
L 10-23
11/17/1898
Last 10 Matchups
4-6
11/25/2005 - 9/7/2024
Largest Margin of Victory
W 27-0
11/16/1957
Smallest Margin of Victory
W 34-31
9/7/2019
Total Points
1218
Average Points
17
History from November 17, 1898 - September 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 7 | 2024 | Away Lincoln, Neb. | L10-28 | |
Saturday, September 9 | 2023 | Home Boulder, Colo. | W36-14 | |
Saturday, September 7 | 2019 | Home Boulder, Colo. | OT W34-31 | |
Saturday, September 8 | 2018 | Away Lincoln, Neb. | W33-28 | |
Friday, November 26 | 2010 | Away Lincoln, Neb. | L17-45 | |
Friday, November 27 | 2009 | Home Boulder, Colo. | L20-28 | |
Friday, November 28 | 2008 | Away Lincoln, Neb. | L31-40 | |
Friday, November 23 | 2007 | Home Boulder, Colo. | W65-51 | |
Friday, November 24 | 2006 | Away Lincoln, Neb. | L14-37 | |
Friday, November 25 | 2005 | Home Boulder, Colo. | L3-30 | |
Friday, November 26 | 2004 | Away Lincoln, Neb. | W26-20 | |
Friday, November 28 | 2003 | Home Boulder, Colo. | L22-31 | |
Friday, November 29 | 2002 | Away Lincoln, Neb. | W28-13 | |
Friday, November 23 | 2001 | Home Boulder, Colo. | W62-36 | |
Friday, November 24 | 2000 | Away Lincoln, Neb. | L32-34 | |
Friday, November 26 | 1999 | Home Boulder, Colo. | OT L30-33 | |
Friday, November 27 | 1998 | Away Lincoln, Neb. | L14-16 | |
Friday, November 28 | 1997 | Home Boulder, Colo. | L24-27 | |
Friday, November 29 | 1996 | Away Lincoln, Neb. | L12-17 | |
Saturday, October 28 | 1995 | Home Boulder, Colo. | L21-44 | |
Saturday, October 29 | 1994 | Away Lincoln, Neb. | L7-24 | |
Saturday, October 30 | 1993 | Home Boulder, Colo. | L17-21 | |
Saturday, October 31 | 1992 | Away Lincoln, Neb. | L7-52 | |
Saturday, November 2 | 1991 | Home Boulder, Colo. | T19-19 | |
Saturday, November 3 | 1990 | Away Lincoln, Neb. | W27-12 | Stats |
Saturday, November 4 | 1989 | Home Boulder, Colo. | W27-21 | |
Saturday, November 12 | 1988 | Away Lincoln, Neb. | L0-7 | |
Saturday, November 28 | 1987 | Home Boulder, Colo. | L7-24 | |
Saturday, October 25 | 1986 | Home Boulder, Colo. | W20-10 | |
Saturday, October 26 | 1985 | Away Lincoln, Neb. | L7-17 | |
Saturday, October 20 | 1984 | Home BOULDER | L7-24 | |
Saturday, October 22 | 1983 | Away Lincoln, Neb. | L19-69 | |
Saturday, October 9 | 1982 | Home BOULDER | L14-40 | |
Saturday, October 10 | 1981 | Away Lincoln, Neb. | L0-59 | |
Saturday, October 25 | 1980 | Home BOULDER | L7-45 | |
Saturday, October 27 | 1979 | Away Lincoln, Neb. | L10-38 | |
Saturday, October 21 | 1978 | Home BOULDER | L14-52 | |
Saturday, October 22 | 1977 | Away Lincoln, Neb. | L15-33 | |
Saturday, October 9 | 1976 | Home BOULDER | L12-24 | |
Saturday, October 25 | 1975 | Away Lincoln, Neb. | L21-63 | |
Saturday, November 2 | 1974 | Home BOULDER | L15-31 | |
Saturday, November 3 | 1973 | Away Lincoln, Neb. | L16-28 | |
Saturday, November 4 | 1972 | Home BOULDER | L10-33 | |
Saturday, October 30 | 1971 | Away Lincoln, Neb. | L7-31 | |
Saturday, October 31 | 1970 | Home BOULDER | L13-29 | |
Saturday, November 1 | 1969 | Away Lincoln, Neb. | L7-20 | |
Saturday, November 16 | 1968 | Home BOULDER | L6-22 | |
Saturday, October 21 | 1967 | Away Lincoln, Neb. | W21-16 | |
Saturday, October 22 | 1966 | Home BOULDER | L19-21 | |
Saturday, October 23 | 1965 | Away Lincoln, Neb. | L13-38 | |
Saturday, October 24 | 1964 | Home BOULDER | L3-21 | |
Saturday, October 26 | 1963 | Away Lincoln, Neb. | L6-41 | |
Saturday, October 27 | 1962 | Home BOULDER | L6-31 | |
Saturday, November 18 | 1961 | Away Lincoln, Neb. | W7-0 | |
Saturday, October 22 | 1960 | Home BOULDER | W19-6 | |
Saturday, November 14 | 1959 | Away Lincoln, Neb. | L12-14 | |
Saturday, October 25 | 1958 | Home BOULDER | W27-16 | |
Saturday, November 16 | 1957 | Away Lincoln, Neb. | W27-0 | |
Saturday, October 27 | 1956 | Home BOULDER | W16-0 | |
Saturday, November 12 | 1955 | Away Lincoln, Neb. | L20-37 | |
Saturday, October 23 | 1954 | Home BOULDER | L6-20 | |
Saturday, November 14 | 1953 | Away Lincoln, Neb. | W14-10 | |
Saturday, October 25 | 1952 | Home BOULDER | T16-16 | |
Saturday, November 17 | 1951 | Away Lincoln, Neb. | W36-14 | |
Saturday, October 14 | 1950 | Home BOULDER | W28-19 | |
Saturday, November 19 | 1949 | Away Lincoln, Neb. | L14-25 | |
Saturday, October 9 | 1948 | Home BOULDER | W19-6 | |
Saturday, October 26 | 1907 | Away Lincoln, Neb. | L8-22 | |
Saturday, November 11 | 1905 | Away Lincoln, Neb. | L0-18 | |
Saturday, October 8 | 1904 | Home BOULDER | W6-0 | |
Saturday, October 24 | 1903 | Home BOULDER | L0-31 | |
Saturday, October 4 | 1902 | Away Lincoln, Neb. | L0-10 | |
Thursday, November 17 | 1898 | Home BOULDER | L10-23 |
Win
Loss
Colorado Football Postgame Press Conference
Sunday, September 07
Mark Johnson & Gary Barnett break down the win vs Delaware | The Buffalo Stampede: Colorado Football
Sunday, September 07
Deion "Coach Prime" Sanders Weekly Press Conference
Thursday, September 04
Colorado Football: Offensive Line Coach George Hegamin | Mic'd Up
Thursday, September 04