Colorado University Athletics
Oklahoma State vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 14 | 3 | 30 |
![]() | 0 | 3 | 7 | 7 | 17 |
OSU: PASS - Robinson, Zac (217); RUSH - Hunter, Kendall (102); REC - Bryant, Dez (82)
CU: PASS - hawkins, cody (171); RUSH - (86); REC - mcknight, scotty (51)
Scoring Summary
- | - | - | - | - | OSU | CU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:54 | OSU - Bailey, Dan 18 yd field goal 9 plays, 43 yards, TOP 4:28 | 3 | 0 |
![]() | 1st | OSU | 00:29 | OSU - Bailey, Dan 25 yd field goal 11 plays, 72 yards, TOP 4:26 | 6 | 0 |
![]() | 2nd | OSU | 07:20 | OSU - Bryant, Dez 29 yd pass from Robinson, Zac (Bailey, Dan kick) 5 plays, 67 yards, TOP 1:32 | 13 | 0 |
![]() | 2nd | CU | 03:12 | CU - Goodman, Aric 31 yd field goal 10 plays, 70 yards, TOP 4:01 | 13 | 3 |
![]() | 3rd | OSU | 12:12 | OSU - Hunter, Kendall 43 yd run (Bailey, Dan kick), 5 plays, 80 yards, TOP 2:48 | 20 | 3 |
![]() | 3rd | CU | 04:50 | CU - McKnight,Scotty 28 yd pass from Hawkins, Cody (Goodman, Aric kick) 9 plays, 55 yards, TOP 3:19 | 20 | 10 |
![]() | 3rd | OSU | 00:54 | OSU - Robinson, Zac 12 yd run (Bailey, Dan kick), 8 plays, 80 yards, TOP 3:56 | 27 | 10 |
![]() | 4th | CU | 12:30 | CU - Sumler,Demetriu 3 yd run (Goodman, Aric kick), 5 plays, 16 yards, TOP 1:55 | 27 | 17 |
![]() | 4th | OSU | 04:37 | OSU - Bailey, Dan 21 yd field goal 7 plays, 35 yards, TOP 2:49 | 30 | 17 |
| 30 | 17 | |||||
Oklahoma State


Colorado
Start of 1st Half
Oklahoma State won the toss and deferred.
Clock 15:00.
OSU ball on OSU30.
Bailey, Dan kickoff 70 yards to the CU0, Smith, Josh return 24 yards to the CU24 (Bell, T.J.).
15:00
CU
CU - FUMB


0
0
13:22
OSU
OSU - FG


3
0

3
0
1st0

08:49
CU
CU - PUNT


3
0
04:55
OSU
OSU - FG


6
0

6
0
1st0

00:22
CU
CU - FGA


6
0
Oklahoma State


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hawkins, Cody rush for 13 yards to the OSU45, 1ST DOWN CU (Moore, Quinton;Gent, Justin).
Hawkins, Cody pass incomplete to McKnight,Scotty.
Sumler,Demetriu rush for 8 yards to the OSU37 (Sexton, Andre;Gent, Justin;Price, Ricky).
Sumler,Demetriu rush for 1 yard to the OSU36 (Lemon, Orie;Sexton, Andre).
Timeout Colorado, clock 13:03.
Hawkins, Cody rush for 2 yards to the OSU34, 1ST DOWN CU (Lavine, Patrick;Burton, Derek).
Hawkins, Cody rush for 1 yard to the OSU33 (Burton, Derek;Lavine, Patrick).
Hawkins, Cody pass complete to Devenny,Patrick for 8 yards to the OSU25 (Moore, Quinton).
Sumler,Demetriu rush for no gain to the OSU25 (Lemon, Orie).
Sumler,Demetriu rush for 1 yard to the OSU24, 1ST DOWN CU (Lemon, Orie).
Hawkins, Cody pass incomplete to McKnight,Scotty (Cox, Perrish).
Sumler,Demetriu rush for 2 yards to the OSU22 (Tea, Tonga).
Hawkins, Cody pass complete to Williams,Patric for 4 yards to the OSU18, out-of-bounds (Cox, Perrish), PENALTY CU holding 10 yards to the OSU32, NO PLAY.
Hawkins, Cody pass incomplete to Behrens, Jake (Lacey, Jacob).
Goodman, Aric field goal attempt from 50 MISSED - hit left upright, spot at OSU33, clock 08:52.
08:52
OSU
OSU - TD


13
0

13
0
1st0

07:13
CU
CU - FG


13
3

13
0
1st3

03:04
OSU
OSU - PUNT


13
3
01:46
CU
CU - HALF


13
3
Oklahoma State


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CU ball on CU30.
Davis, Jameson kickoff 70 yards to the OSU0, touchback.
15:00
OSU
OSU - TD


20
3

20
0
1st3

12:06
CU
CU - PUNT


20
3
09:50
OSU
OSU - PUNT


20
3
08:09
CU
CU - TD


20
10

20
0
1st10

04:50
OSU
OSU - TD


27
10

27
0
1st10

00:46
CU
CU - PUNT


27
10
Oklahoma State


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hawkins, Cody pass incomplete to Behrens, Jake, QB hurry by Gent, Justin.
Suazo, Tom punt 54 yards to the OSU24, downed.
14:34
OSU
OSU - INT


27
10
14:25
CU
CU - TD


27
17

27
0
1st17

12:24
OSU
OSU - PUNT


27
17
07:53
CU
CU - PUNT


27
17
07:26
OSU
OSU - FG


30
17

30
0
1st17

04:30
CU
CU - PUNT


30
17
03:09
OSU
OSU - PUNT


30
17
00:34
CU
CU - HALF


30
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 44 | 13:22 | FUMB | 5-20 | 1:38 |
![]() | 1 | 56 | 13:22 | FUMB | 99 | 08:54 | FG | 9-43 | 4:28 |
![]() | 1 | 19 | 08:49 | KO | 52 | 04:55 | PUNT | 7-33 | 3:54 |
![]() | 1 | 20 | 04:55 | PUNT | 92 | 00:29 | FG | 11-72 | 4:26 |
![]() | 1 | 40 | 00:22 | KO | 68 | 08:52 | FGA | 14-28 | 6:30 |
![]() | 2 | 33 | 08:52 | FGA | 100 | 07:20 | TD | 5-67 | 1:32 |
![]() | 2 | 16 | 07:13 | KO | 86 | 03:12 | FG | 10-70 | 4:01 |
![]() | 2 | 39 | 03:04 | KO | 43 | 01:46 | PUNT | 3-4 | 1:18 |
![]() | 2 | 11 | 01:46 | PUNT | 33 | 00:00 | HALF | 5-22 | 1:46 |
![]() | 3 | 20 | 15:00 | KO | 100 | 12:12 | TD | 5-80 | 2:48 |
![]() | 3 | 32 | 12:06 | KO | 35 | 09:50 | PUNT | 3-3 | 2:16 |
![]() | 3 | 6 | 09:50 | PUNT | 12 | 08:09 | PUNT | 3-6 | 1:41 |
![]() | 3 | 45 | 08:09 | PUNT | 100 | 04:50 | TD | 9-55 | 3:19 |
![]() | 3 | 20 | 04:50 | KO | 100 | 00:54 | TD | 8-80 | 3:56 |
![]() | 3 | 22 | 00:46 | KO | 22 | 14:34 | PUNT | 3-0 | 1:12 |
![]() | 4 | 24 | 14:34 | PUNT | 24 | 14:25 | INT | 1-0 | 0:09 |
![]() | 4 | 84 | 14:25 | INT | 100 | 12:30 | TD | 5-16 | 1:55 |
![]() | 4 | 25 | 12:24 | KO | 54 | 07:53 | PUNT | 8-29 | 4:31 |
![]() | 4 | 7 | 07:53 | PUNT | 7 | 07:26 | PUNT | 3-0 | 0:27 |
![]() | 4 | 61 | 07:26 | PUNT | 96 | 04:37 | FG | 7-35 | 2:49 |
![]() | 4 | 10 | 04:30 | KO | 21 | 03:09 | PUNT | 7-11 | 1:21 |
![]() | 4 | 51 | 03:09 | PUNT | 68 | 00:34 | PUNT | 6-17 | 2:35 |
![]() | 4 | 20 | 00:34 | PUNT | 36 | 00:00 | HALF | 4-16 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 56 | 13:22 | FUMB | 99 | 08:54 | FG | 9-43 | 4:28 |
![]() | 1 | 20 | 04:55 | PUNT | 92 | 00:29 | FG | 11-72 | 4:26 |
![]() | 2 | 33 | 08:52 | FGA | 100 | 07:20 | TD | 5-67 | 1:32 |
![]() | 2 | 39 | 03:04 | KO | 43 | 01:46 | PUNT | 3-4 | 1:18 |
![]() | 3 | 20 | 15:00 | KO | 100 | 12:12 | TD | 5-80 | 2:48 |
![]() | 3 | 6 | 09:50 | PUNT | 12 | 08:09 | PUNT | 3-6 | 1:41 |
![]() | 3 | 20 | 04:50 | KO | 100 | 00:54 | TD | 8-80 | 3:56 |
![]() | 4 | 24 | 14:34 | PUNT | 24 | 14:25 | INT | 1-0 | 0:09 |
![]() | 4 | 25 | 12:24 | KO | 54 | 07:53 | PUNT | 8-29 | 4:31 |
![]() | 4 | 61 | 07:26 | PUNT | 96 | 04:37 | FG | 7-35 | 2:49 |
![]() | 4 | 51 | 03:09 | PUNT | 68 | 00:34 | PUNT | 6-17 | 2:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 44 | 13:22 | FUMB | 5-20 | 1:38 |
![]() | 1 | 19 | 08:49 | KO | 52 | 04:55 | PUNT | 7-33 | 3:54 |
![]() | 1 | 40 | 00:22 | KO | 68 | 08:52 | FGA | 14-28 | 6:30 |
![]() | 2 | 16 | 07:13 | KO | 86 | 03:12 | FG | 10-70 | 4:01 |
![]() | 2 | 11 | 01:46 | PUNT | 33 | 00:00 | HALF | 5-22 | 1:46 |
![]() | 3 | 32 | 12:06 | KO | 35 | 09:50 | PUNT | 3-3 | 2:16 |
![]() | 3 | 45 | 08:09 | PUNT | 100 | 04:50 | TD | 9-55 | 3:19 |
![]() | 3 | 22 | 00:46 | KO | 22 | 14:34 | PUNT | 3-0 | 1:12 |
![]() | 4 | 84 | 14:25 | INT | 100 | 12:30 | TD | 5-16 | 1:55 |
![]() | 4 | 7 | 07:53 | PUNT | 7 | 07:26 | PUNT | 3-0 | 0:27 |
![]() | 4 | 10 | 04:30 | KO | 21 | 03:09 | PUNT | 7-11 | 1:21 |
![]() | 4 | 20 | 00:34 | PUNT | 36 | 00:00 | HALF | 4-16 | 0:34 |
Team Statistics
- | OSU | CU |
|---|---|---|
First Downs | ||
| Total | 24 | 19 |
| Rushing | 13 | 10 |
| Passing | 10 | 9 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 226 | 133 |
| Attempts | 40 | 35 |
| Avg. Per Rush | 5.7 | 3.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 239 | 167 |
| Yds. Lost | 13 | 34 |
Passing | ||
| Total (Net) | 217 | 171 |
| Comp.-Att.-Int. | 15 - 23 - 1 | 19 - 38 - 0 |
| Avg / Att | 9.4 | 4.5 |
| Avg / Comp. | 14.5 | 9.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 443 | 304 |
| Plays | 63 | 73 |
| Avg. / Play | 7.03 | 4.16 |
| Fumbles - Lost | 1-0 | 4-1 |
| Penalties - Yds. | 5-31 | 5-45 |
Punting | ||
| Punts - Yds. | 4-162 | 5-232 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-489 | 4-275 |
| Avg. Yds. / Kickoff | 69.9 | 68.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 2-2-0 |
| Punt: Avg. / Return | 8.5 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-59-0 | 7-162-0 |
| Kickoff: Avg. / Return | 29.5 | 23.1 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:27 | 29:33 |
| 3rd. Down Conv. | 5 of 12 | 3 of 15 |
| 4th. Down Conversions | 0 of 0 | 4 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robinson, Zac | 15 | 23 | 217 | 1 | 1 | 30 | 0 |
| Totals | 15 | 23 | 217 | 1 | 1 | 30 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 37 | 171 | 1 | 0 | 28 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 38 | 171 | 1 | 0 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Kendall | 11 | 106 | 4 | 102 | 1 | 43 | 9.3 |
Robinson, Zac | 15 | 67 | 6 | 61 | 1 | 13 | 4.1 |
Toston, Keith | 9 | 46 | 3 | 43 | 0 | 16 | 4.8 |
Johnson, Beau | 5 | 20 | 0 | 20 | 0 | 10 | 4 |
| Totals | 40 | 239 | 13 | 226 | 2 | 43 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sumler, Demetriu | 22 | 93 | 7 | 86 | 1 | 16 | 3.9 |
![]() | 11 | 50 | 24 | 26 | 0 | 19 | 2.4 |
![]() | 2 | 24 | 3 | 21 | 0 | 24 | 10.5 |
| Totals | 35 | 167 | 34 | 133 | 1 | 24 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bryant, Dez | 4 | 82 | 1 | 29 |
Pettigrew, B. | 7 | 75 | 0 | 19 |
Hunter, Kendall | 3 | 30 | 0 | 12 |
Davis, Damian | 1 | 30 | 0 | 30 |
| Totals | 15 | 217 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 51 | 1 | 28 |
![]() | 4 | 43 | 0 | 16 |
![]() | 4 | 32 | 0 | 13 |
Williams, Patric | 1 | 20 | 0 | 20 |
Sumler, Demetriu | 4 | 15 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 19 | 171 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lavine, Patrick | 6 | 5 | 11 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Sexton, Andre | 8 | 2 | 10 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Lemon, Orie | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Lacey, Jacob | 5 | 1 | 6 | 1 / 2 | - / - | 1 | - / - | - | 1 | - | - |
Booker, Donald | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Derek | 5 | 1 | 6 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Price, Ricky | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Moore, Quinton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gent, Justin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Ward, Bryant | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Swanson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Victor | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Cox, Perrish | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chinasa, Ugo | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tea, Tonga | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Chatham, Jeray | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bell, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarka, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | 1-16 | - | - | - |
| 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fodge, Matt | 4 | 162 | 0 | 47 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 232 | 0 | 59 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bailey, Dan | 1 | 08:54 | 18 | good |
Bailey, Dan | 1 | 00:29 | 25 | good |
Bailey, Dan | 4 | 04:37 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Goodman, Aric | 2 | 08:52 | 50 | missed |
Goodman, Aric | 2 | 03:12 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bailey, Dan | 7 | 489 | 0 | 0 | 69.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 275 | 2 | 0 | 68.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant, Dez | 2 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Victor | 0 | 0 | 0 | 2 | 59 | 39 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 2 | 1 | 7 | 162 | 40 | 0 | 0 | 0 |
![]() | 2 | 2 | 1 | 7 | 162 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bailey, Dan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Washington, D. | C |
| 54 | Lewis, Andrew | LG |
| 76 | Okung, Russell | LT |
| 11 | Robinson, Zac | QB |
| 24 | Hunter, Kendall | RB |
| 65 | Denning, Steve | RG |
| 60 | Bond, Brady | RT |
| 87 | Pettigrew, B. | TE |
| 1 | Bryant, Dez | WR |
| 80 | Conner, D. | WR |
| 85 | Davis, Damian | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 32 | Cantrell,Mauric | FB |
| 66 | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 72 | ![]() | RG |
| 71 | ![]() | RT |
| 8 | Sumler,Demetriu | TB |
| 87 | ![]() | TE |
| 4 | Williams,Patric | WR |
| 48 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Cox, Perrish | CB |
| 17 | Lacey, Jacob | CB |
| 91 | Chinasa, Ugo | DE |
| 98 | Burton, Derek | DE |
| 92 | Tea, Tonga | DT |
| 96 | Chatham, Jeray | DT |
| 26 | Moore, Quinton | FS |
| 4 | Lavine, Patrick | LB |
| 20 | Sexton, Andre | LB |
| 41 | Lemon, Orie | LB |
| 6 | Price, Ricky | SS |

# | Player | Pos. |
|---|---|---|
| 3A | ![]() | DB |
| 86 | ![]() | DT |
| 15 | ![]() | FS |
| 29 | LCB | |
| 91 | ![]() | LE |
| 45 | ![]() | MLB |
| 94 | ![]() | NG |
| 6 | ![]() | RCB |
| 40 | ![]() | SLB |
| 46 | ![]() | SS |
| 47 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | Bell, T.J. |
| 2 | Johnson, Beau |
| 3 | Johnson, Victor |
| 5 | Toston, Keith |
| 7 | Gray, Maurice |
| 8 | Bowling, Bo |
| 9 | Broadway, J. |
| 10 | Martin, M. |
| 12 | Thomas, Johnny |
| 18 | Fodge, Matt |
| 22 | Thomas, James |
| 23 | Anderson, T. |
| 25 | Cooper, Josh |
| 27 | Sokolosky, T. |
| 37 | Ward, Bryant |
| 42 | Gent, Justin |
| 44 | Booker, Donald |
| 46 | Jarka, Shane |
| 50 | Blatnick, Jamie |
| 53 | Clements, Seb |
| 55 | Allen, Zach |
| 69 | Yerry, Marc |
| 71 | Perkins, Trent |
| 75 | Martinez, Nick |
| 77 | Franklin, Noah |
| 84 | Anyiam, Hubert |
| 86 | Youman, Wilson |
| 88 | Mosley, Jamal |
| 90 | Miller, Swanson |
| 94 | Patrick, Q. |
| 95 | Bailey, Dan |
| 97 | Price, Jeremiah |
| 99 | Jones, Richetti |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 2A | Wright, Anthony |
| 3 | ![]() |
| 8A | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 18 | Hawkins,Jonatha |
| 19 | Sandersfeld,Tra |
| 21 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 50 | Cunningham,Curt |
| 52 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 70 | ![]() |
| 76 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 95 | ![]() |






































































