Colorado University Athletics
2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Hansen, Tyler | 13 | 125.53 | 231 | 412 | 11 | 56.07% | 2883 | 20 | 78 | 221.77 |
| 8 | Hirschman, Nick | 6 | 97.51 | 18 | 35 | 0 | 51.43% | 192 | 0 | 36 | 32.00 |
| 5 | Stewart, Rodney | 11 | 547.60 | 1 | 1 | 0 | 100.00% | 14 | 1 | 14 | 1.27 |
| Â | Total | 13 | 123.728 | 250 | 450 | 11 | 55.56% | 3089 | 21 | 78 | 237.62 |
| Â | Opponents | 13 | 156.541 | 271 | 414 | 7 | 65.46% | 3320 | 34 | 63 | 255.38 |
Team Statistics (3-10, 2-7)
Scoring | ||
|---|---|---|
| Points Per Game | 19.77 | 36.54 |
| Total | 257 | 475 |
First Downs | ||
| Rushing | 81 | 127 |
| Passing | 135 | 155 |
| Penalty | 25 | 25 |
| Total | 241 | 307 |
Rushing | ||
| Yards Gained | 1751 | 2686 |
| Yards Lost | 338 | 295 |
| Attempts | 401 | 454 |
| Average Per Attempt | 3.5 | 5.3 |
| Avg. Per Game | 108.7 | 183.9 |
| Touchdowns | 10 | 26 |
| Total | 1413 | 2391 |
Passing | ||
| Att-Comp-Int | 450-250-11 | 414-271-7 |
| Avg. Per Attempt | 6.864 | 8.019 |
| Avg. Per Game | 237.615 | 255.385 |
| Touchdowns | 21 | 34 |
| Total | 3089 | 3320 |
Total Offense | ||
| Total Plays | 851 | 868 |
| Avg. Per Play | 5.3 | 6.6 |
| Avg. Per Game | 346.3 | 439.3 |
| Total Yards | 4502 | 5711 |
| Touchdowns | 32 | 63 |
Returns | ||
| Kickoff: Average | 18.565 | 22.514 |
| Kickoff: Total | 69-1281 | 37-833 |
| Punt: Average | 4.308 | 8.333 |
| Punt: Total | 13-56 | 30-250 |
| INT: Average | 12.143 | 20.091 |
| INT: Total | 7-85 | 11-221 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.104 | 45.771 |
| Punt: Net Average | 37.338 | 38.479 |
| Punt: Total Yards | 77-3165 | 48-2197 |
| FG: Good-Attempts | 11-16 | 13-19 |
| Onside Kicks | 0-0 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 66.615 | 71.000 |
| Total-Yards | 103-866 | 87-923 |
Time Of Possession | ||
| Avg. Per Game | 31:05 | 28:55 |
| Total | 06:44:11 | 06:15:49 |
Miscellaneous | ||
| 3rd Down Conversions | 68-189 (35.979%) | 73-156 (46.795%) |
| 4th Down Conversions | 8-17 (47.059%) | 8-17 (57.143%) |
| Fumbles-Lost | 18-8 | 20-8 |
| Sacks-Yards Lost | 29-189 | 31-216 |
| PAT: Good-Attempts | 30-32 | 56-59 |
| Misc. Yards | 0 | 105 |
| Red Zone: Attempts-Scores | 29-38 | 55-60 |
| Red Zone: Touchdowns | 23-38 | 45-60 |
Results
| 9/3/2011 | Hawai`i | L | 17-34 | 1-0 | 3:20 | 37001 |
| 9/10/2011 | California | L | 33-36 | 0-2-0 | 3:37 | 49532 |
| 9/17/2011 | Colorado State | W | 28-14 | 1-2-0 | 3:12 | 57186 |
| 9/24/2011 | Ohio State | L | 17-37 | 3-1 | 3:16 | 105096 |
| 10/1/2011 | Washington State | L | 27-31 | 1-4-0 , 0-1 | 3:12 | 51928 |
| 10/8/2011 | Stanford | L | 7-48 | 5-0 , 3-0 | 2:53 | 50360 |
| 10/15/2011 | Washington | L | 24-52 | 5-1 , 3-0 | 2:53 | 62147 |
| 10/22/2011 | Oregon | L | 2-45 | 1-7 , 0-4 | 2:58 | 52123 |
| 10/29/2011 | Arizona State | L | 14-48 | 6-2 , 4-1 | 3:05 | 53168 |
| 11/4/2011 | Southern California | L | 17-42 | 1-9-0 , 0-6 | 3:22 | 50083 |
| 11/12/2011 | Arizona | W | 48-29 | 2-9-0 , 1-6 | 3:22 | 48111 |
| 11/19/2011 | UCLA | L | 6-45 | 6-5 , 5-3 | 2:54 | 57334 |
| 11/25/2011 | Utah | W | 17-14 | 7-5 , 4-5 | 2:55 | 45026 |
| Â | Â | Â | Â | Â | Â | 719095 |
Overall Team Game Highs
| Rushes | 45 | vs Arizona (11/12/2011) |
| Yards Rushing | 273 | vs Arizona (11/12/2011) |
| TD Rushes | 4 | vs Arizona (11/12/2011) |
| Pass Attempts | 50 | vs California (9/10/2011) |
| Pass Completions | 28 | vs California (9/10/2011) |
| Yards Passing | 474 | vs California (9/10/2011) |
| TD Passes | 3 | vs California (9/10/2011) |


