Colorado University Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Sanders, Shedeur | 11 | 151.73 | 298 | 430 | 3 | 69.30% | 3230 | 27 | 75 | 293.64 |
| 16 | Staub, Ryan | 3 | 119.09 | 23 | 40 | 0 | 57.50% | 254 | 1 | 33 | 84.67 |
| 5 | Horn Jr., Jimmy | 12 | 682.00 | 1 | 1 | 0 | 100.00% | 30 | 1 | 30 | 2.50 |
| 23 | Kuld, Gavin | 2 | 28.27 | 1 | 3 | 1 | 33.33% | 22 | 0 | 22 | 11.00 |
| Â | Total | 12 | 149.309 | 323 | 474 | 4 | 68.14% | 3536 | 29 | 75 | 294.67 |
| Â | Opponents | 12 | 148.809 | 269 | 417 | 10 | 64.51% | 3323 | 28 | 97 | 276.92 |
Team Statistics (4-8, 1-8)
Scoring | ||
|---|---|---|
| Points Per Game | 28.17 | 34.83 |
| Total | 338 | 418 |
First Downs | ||
| Rushing | 70 | 111 |
| Passing | 153 | 159 |
| Penalty | 31 | 25 |
| Total | 254 | 295 |
Rushing | ||
| Yards Gained | 1382 | 2377 |
| Yards Lost | 555 | 260 |
| Attempts | 358 | 451 |
| Average Per Attempt | 2.3 | 4.7 |
| Avg. Per Game | 68.9 | 176.4 |
| Touchdowns | 12 | 24 |
| Total | 827 | 2117 |
Passing | ||
| Att-Comp-Int | 474-323-4 | 417-269-10 |
| Avg. Per Attempt | 7.460 | 7.969 |
| Avg. Per Game | 294.667 | 276.917 |
| Touchdowns | 29 | 28 |
| Total | 3536 | 3323 |
Total Offense | ||
| Total Plays | 832 | 868 |
| Avg. Per Play | 5.2 | 6.3 |
| Avg. Per Game | 363.6 | 453.3 |
| Total Yards | 4363 | 5440 |
| Touchdowns | 42 | 56 |
Returns | ||
| Kickoff: Average | 21.933 | 23.880 |
| Kickoff: Total | 15-329 | 25-597 |
| Punt: Average | 10.353 | 7.556 |
| Punt: Total | 17-176 | 18-136 |
| INT: Average | 7.400 | 8.250 |
| INT: Total | 10-74 | 4-33 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.478 | 43.574 |
| Punt: Net Average | 40.552 | 38.553 |
| Punt: Total Yards | 67-2913 | 47-2048 |
| FG: Good-Attempts | 14-19 | 10-17 |
| Onside Kicks | 0-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 71.167 | 73.583 |
| Total-Yards | 107-854 | 93-883 |
Time Of Possession | ||
| Avg. Per Game | 27:33 | 32:10 |
| Total | 05:30:41 | 06:25:57 |
Miscellaneous | ||
| 3rd Down Conversions | 68-176 (38.636%) | 77-167 (46.108%) |
| 4th Down Conversions | 10-15 (66.667%) | 10-15 (62.500%) |
| Fumbles-Lost | 12-7 | 19-10 |
| Sacks-Yards Lost | 27-141 | 56-492 |
| PAT: Good-Attempts | 36-37 | 50-51 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 37-38 | 42-54 |
| Red Zone: Touchdowns | 28-38 | 35-54 |
Results
| 09/02/2023 | TCU | W | 45-42 | 0-1 , 0-0 | 03:38 | 53294 |
| 09/09/2023 | Nebraska | W | 36-14 | 2-0 , 0-0 | 03:26 | 53241 |
| 09/16/2023 | Colorado St. | W | 43-35 | 3-0 , 0-0 | 04:03 | 53141 |
| 09/23/2023 | Oregon | L | 6-42 | 4-0 , 1-0 | 03:33 | 59889 |
| 09/30/2023 | Southern California | L | 41-48 | 3-2 , 0-2 | 03:35 | 54032 |
| 10/07/2023 | Arizona St. | W | 27-24 | 1-5 , 0-3 | 03:45 | 54086 |
| 10/13/2023 | Stanford | L | 43-46 | 4-3 , 1-3 | 04:00 | 53154 |
| 10/28/2023 | UCLA | L | 16-28 | 6-2 , 3-2 | 03:20 | 71343 |
| 11/04/2023 | Oregon St. | L | 19-26 | 4-5 , 1-5 | 03:22 | 52725 |
| 11/11/2023 | Arizona | L | 31-34 | 4-6 , 1-6 | 03:31 | 52788 |
| 11/17/2023 | Washington St. | L | 14-56 | 5-6 , 2-6 | 03:31 | 27869 |
| 11/25/2023 | Utah | L | 17-23 | 8-4 , 5-4 | 02:50 | 51595 |
| Â | Â | Â | Â | Â | Â | 637157 |
Overall Team Game Highs
| Rushes | 45 | vs Southern California (09/30/2023) |
| Yards Rushing | 193 | vs Southern California (09/30/2023) |
| TD Rushes | 2 | vs TCU (09/02/2023) |
| Pass Attempts | 47 | vs TCU (09/02/2023) |
| Pass Completions | 38 | vs TCU (09/02/2023) |
| Yards Passing | 510 | vs TCU (09/02/2023) |
| TD Passes | 5 | vs Stanford (10/13/2023) |



