Colorado University Athletics
Colorado vs UCLA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 14 | 28 |
![]() | 6 | 0 | 3 | 7 | 16 |
UCL: PASS - Garbers,Ethan (269); RUSH - Harden,T.J. (78); REC - Loya,Logan (111)
COL: PASS - sanders, shedeur (217); RUSH - mccaskill, alton (14); REC - weaver, xavier (86)
Scoring Summary
- | - | - | - | - | UCL | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 10:40 | COL - Mata,Alejandro 31 yd field goal 13 plays, 62 yards, TOP 04:20 | 0 | 3 |
![]() | 1st | COL | 07:44 | COL - Mata,Alejandro 39 yd field goal 7 plays, 15 yards, TOP 01:44 | 0 | 6 |
![]() | 2nd | UCL | 14:19 | UCL - Steele,Carson 3 yd pass from Garbers,Ethan (Lopez,R.J. kick) 9 plays, 45 yards, TOP 04:36 | 7 | 6 |
![]() | 3rd | UCL | 14:25 | UCL - Matavao,Moliki 26 yd pass from Garbers,Ethan (Lopez,R.J. kick) 2 plays, 75 yards, TOP 00:35 | 14 | 6 |
![]() | 3rd | COL | 04:13 | COL - Mata,Alejandro 34 yd field goal 9 plays, 64 yards, TOP 03:44 | 14 | 9 |
![]() | 4th | UCL | 14:13 | UCL - Harden,T.J. 3 yd run (Lopez,R.J. kick), 13 plays, 80 yards, TOP 04:50 | 21 | 9 |
![]() | 4th | UCL | 06:34 | UCL - Schlee,Collin 7 yd run (Lopez,R.J. kick), 11 plays, 75 yards, TOP 06:04 | 28 | 9 |
![]() | 4th | COL | 02:37 | COL - Horn Jr.,Jimmy 18 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 9 plays, 86 yards, TOP 03:53 | 28 | 16 |
| 28 | 16 | |||||
UCLA


Colorado
Start of 1st Half
UCLA wins toss and defers; COL will receive; UCL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Glessner,Blake kickoff 65 yards to the COL00, Touchback.
15:00
COL
COL - FG


0
3

0
0
1st3

10:40
UCL
UCL - INT


0
3
09:28
COL
COL - FG


0
6

0
0
1st6

07:40
UCL
UCL - PUNT


0
6
05:34
COL
COL - PUNT


0
6
03:55
UCL
UCL - TD


0
6
UCLA


Colorado
03:55
1st Qt
UCL
UCL - TD


7
6

7
0
1st6

14:11
COL
COL - PUNT


7
6
12:42
UCL
UCL - FUMB


7
6
12:06
COL
COL - PUNT


7
6
09:12
UCL
UCL - INT


7
6
07:59
COL
COL - PUNT


7
6
05:55
UCL
UCL - FGA


7
6
01:37
COL
COL - PUNT


7
6
01:13
UCL
UCL - FUMB


7
6
00:24
COL
COL - HALF


7
6
UCLA


Colorado
Start of 2nd Half
UCL will receive; COL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Feely,Jace kickoff 65 yards to the UCLA00, Touchback.
15:00
UCL
UCL - TD


14
6

14
0
1st6

14:25
COL
COL - PUNT


14
6
12:56
UCL
UCL - PUNT


14
6
07:57
COL
COL - FG


14
9

14
0
1st9

04:03
UCL
UCL - TD


14
9
UCLA


Colorado
04:03
3rd Qt
UCL
UCL - TD


21
9

21
0
1st9

14:13
COL
COL - PUNT


21
9
12:38
UCL
UCL - TD


28
9

28
0
1st9

06:30
COL
COL - TD


28
16

28
0
1st16

02:36
UCL
UCL - PUNT


28
16
00:55
COL
COL - HALF


28
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | UCL13 | 10:40 | FG | 13-62 | 04:20 |
![]() | 1 | UCL25 | 10:40 | KO | UCL30 | 09:28 | INT | 3-5 | 01:12 |
![]() | 1 | UCL36 | 09:28 | INT | UCL21 | 07:44 | FG | 7-15 | 01:44 |
![]() | 1 | UCL19 | 07:40 | KO | UCL35 | 05:34 | PUNT | 5-16 | 02:06 |
![]() | 1 | COL15 | 05:34 | PUNT | COL32 | 03:55 | PUNT | 5-17 | 01:39 |
![]() | 1 | COL45 | 03:55 | PUNT | COL0 | 14:19 | TD | 9-45 | 04:36 |
![]() | 2 | COL25 | 14:11 | KO | COL11 | 12:42 | PUNT | 3--14 | 01:29 |
![]() | 2 | COL45 | 12:42 | PUNT | COL20 | 12:06 | FUMB | 2-25 | 00:36 |
![]() | 2 | COL20 | 12:06 | FUMB | COL39 | 09:12 | PUNT | 6-19 | 02:54 |
![]() | 2 | UCL19 | 09:12 | PUNT | UCL29 | 07:59 | INT | 3-10 | 01:13 |
![]() | 2 | COL41 | 07:59 | INT | COL46 | 05:55 | PUNT | 3-5 | 02:04 |
![]() | 2 | UCL20 | 05:55 | PUNT | COL6 | 01:37 | FGA | 10-74 | 04:18 |
![]() | 2 | COL20 | 01:37 | FGA | COL15 | 01:13 | PUNT | 3--5 | 00:24 |
![]() | 2 | UCL41 | 01:13 | PUNT | COL6 | 00:24 | FUMB | 4-53 | 00:49 |
![]() | 2 | COL6 | 00:24 | FUMB | COL19 | 00:00 | HALF | 2-13 | 00:24 |
![]() | 3 | UCL25 | 15:00 | KO | COL0 | 14:25 | TD | 2-75 | 00:35 |
![]() | 3 | COL25 | 14:25 | KO | COL29 | 12:56 | PUNT | 3-4 | 01:29 |
![]() | 3 | UCL23 | 12:56 | PUNT | COL40 | 07:57 | PUNT | 9-37 | 04:59 |
![]() | 3 | COL20 | 07:57 | PUNT | UCL16 | 04:13 | FG | 9-64 | 03:44 |
![]() | 3 | UCL20 | 04:03 | KO | COL0 | 14:13 | TD | 13-80 | 04:50 |
![]() | 4 | COL25 | 14:13 | KO | COL31 | 12:38 | PUNT | 4-6 | 01:35 |
![]() | 4 | UCL25 | 12:38 | PUNT | COL0 | 06:34 | TD | 11-75 | 06:04 |
![]() | 4 | COL14 | 06:30 | KO | UCL0 | 02:37 | TD | 9-86 | 03:53 |
![]() | 4 | UCL35 | 02:36 | KO | UCL38 | 00:55 | PUNT | 3-3 | 01:41 |
![]() | 4 | COL18 | 00:55 | PUNT | COL29 | 00:00 | HALF | 3-11 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 10:40 | KO | UCL30 | 09:28 | INT | 3-5 | 01:12 |
![]() | 1 | UCL19 | 07:40 | KO | UCL35 | 05:34 | PUNT | 5-16 | 02:06 |
![]() | 1 | COL45 | 03:55 | PUNT | COL0 | 14:19 | TD | 9-45 | 04:36 |
![]() | 2 | COL45 | 12:42 | PUNT | COL20 | 12:06 | FUMB | 2-25 | 00:36 |
![]() | 2 | UCL19 | 09:12 | PUNT | UCL29 | 07:59 | INT | 3-10 | 01:13 |
![]() | 2 | UCL20 | 05:55 | PUNT | COL6 | 01:37 | FGA | 10-74 | 04:18 |
![]() | 2 | UCL41 | 01:13 | PUNT | COL6 | 00:24 | FUMB | 4-53 | 00:49 |
![]() | 3 | UCL25 | 15:00 | KO | COL0 | 14:25 | TD | 2-75 | 00:35 |
![]() | 3 | UCL23 | 12:56 | PUNT | COL40 | 07:57 | PUNT | 9-37 | 04:59 |
![]() | 3 | UCL20 | 04:03 | KO | COL0 | 14:13 | TD | 13-80 | 04:50 |
![]() | 4 | UCL25 | 12:38 | PUNT | COL0 | 06:34 | TD | 11-75 | 06:04 |
![]() | 4 | UCL35 | 02:36 | KO | UCL38 | 00:55 | PUNT | 3-3 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | UCL13 | 10:40 | FG | 13-62 | 04:20 |
![]() | 1 | UCL36 | 09:28 | INT | UCL21 | 07:44 | FG | 7-15 | 01:44 |
![]() | 1 | COL15 | 05:34 | PUNT | COL32 | 03:55 | PUNT | 5-17 | 01:39 |
![]() | 2 | COL25 | 14:11 | KO | COL11 | 12:42 | PUNT | 3--14 | 01:29 |
![]() | 2 | COL20 | 12:06 | FUMB | COL39 | 09:12 | PUNT | 6-19 | 02:54 |
![]() | 2 | COL41 | 07:59 | INT | COL46 | 05:55 | PUNT | 3-5 | 02:04 |
![]() | 2 | COL20 | 01:37 | FGA | COL15 | 01:13 | PUNT | 3--5 | 00:24 |
![]() | 2 | COL6 | 00:24 | FUMB | COL19 | 00:00 | HALF | 2-13 | 00:24 |
![]() | 3 | COL25 | 14:25 | KO | COL29 | 12:56 | PUNT | 3-4 | 01:29 |
![]() | 3 | COL20 | 07:57 | PUNT | UCL16 | 04:13 | FG | 9-64 | 03:44 |
![]() | 4 | COL25 | 14:13 | KO | COL31 | 12:38 | PUNT | 4-6 | 01:35 |
![]() | 4 | COL14 | 06:30 | KO | UCL0 | 02:37 | TD | 9-86 | 03:53 |
![]() | 4 | COL18 | 00:55 | PUNT | COL29 | 00:00 | HALF | 3-11 | 00:55 |
Team Statistics
- | UCL | COL |
|---|---|---|
First Downs | ||
| Total | 26 | 20 |
| Rushing | 10 | 5 |
| Passing | 13 | 12 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 218 | 25 |
| Attempts | 45 | 24 |
| Avg. Per Rush | 4.8 | 1.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 234 | 83 |
| Yds. Lost | 16 | 58 |
Passing | ||
| Total (Net) | 269 | 217 |
| Comp.-Att.-Int. | 20 - 28 - 2 | 27 - 43 - 0 |
| Avg / Att | 9.6 | 5.0 |
| Avg / Comp. | 13.5 | 8.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 487 | 242 |
| Plays | 73 | 67 |
| Avg. / Play | 6.7 | 3.6 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 9-85 | 7-60 |
Punting | ||
| Punts - Yds. | 3-139 | 7-298 |
| Avg. / Punt | 46.3 | 42.6 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-312 | 4-260 |
| Avg. Yds. / Kickoff | 62.4 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-4-0 | 1-5-0 |
| Punt: Avg. / Return | 1.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 2-32-0 |
| Kickoff: Avg. / Return | 24.5 | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2--10-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:14 | 26:46 |
| 3rd. Down Conv. | 7 of 13 | 4 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 7-51 | 3-10 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Garbers, Ethan | 20 | 27 | 269 | 2 | 1 | 49 | 3 |
Schlee, Collin | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 28 | 269 | 2 | 2 | 49 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 43 | 217 | 1 | 0 | 45 | 7 |
| Totals | 27 | 43 | 217 | 1 | 0 | 45 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harden, T.J. | 20 | 84 | 6 | 78 | 1 | 23 | 3.9 |
Steele, Carson | 11 | 75 | 0 | 75 | 0 | 18 | 6.8 |
Garbers, Ethan | 9 | 47 | 10 | 37 | 0 | 17 | 4.1 |
Schlee, Collin | 4 | 26 | 0 | 26 | 1 | 10 | 6.5 |
Adkins, Anthony | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 45 | 234 | 16 | 218 | 2 | 23 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 31 | 51 | -20 | 0 | 13 | -1.5 |
![]() | 4 | 14 | 2 | 12 | 0 | 8 | 3 |
![]() | 2 | 14 | 0 | 14 | 0 | 9 | 7 |
![]() | 3 | 13 | 5 | 8 | 0 | 9 | 2.7 |
Wilkerson, Sy'veon | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 83 | 58 | 25 | 0 | 13 | 1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Loya, Logan | 7 | 111 | 0 | 49 |
Cragun, Ryan | 1 | 27 | 0 | 27 |
Matavao, Moliki | 1 | 26 | 1 | 26 |
Harden, T.J. | 1 | 25 | 0 | 25 |
Ford, Kyle | 3 | 24 | 0 | 16 |
Ryan, Carsen | 2 | 24 | 0 | 21 |
Steele, Carson | 2 | 14 | 1 | 11 |
Brown, Kam | 1 | 12 | 0 | 12 |
Jones, Keegan | 1 | 6 | 0 | 6 |
Sturdivant, J.michael | 1 | 0 | 0 | 0 |
Toia, Jay | 0 | 0 | 0 | 0 |
| Totals | 20 | 269 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 86 | 0 | 45 |
![]() | 6 | 35 | 1 | 18 |
![]() | 3 | 25 | 0 | 11 |
| Antonio, Javon | 2 | 18 | 0 | 12 |
![]() | 4 | 15 | 0 | 7 |
![]() | 2 | 12 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 3 | 7 | 0 | 4 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 27 | 217 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones Jr., Carl | 6 | 1 | 7 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | 1 |
Medrano, Kain | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Churchwell III, Kenny | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Murphy, Gabriel | 3 | 2 | 5 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Muasau, Darius | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, John | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Latu, Laiatu | 2 | 2 | 4 | 3 / 19 | 3 / 19 | - | - / - | - | - | - | 1 |
Oladejo, Oluwafemi | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Cragun, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nimmo Jr., William | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Murphy, Grayson | 2 | - | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | 1 | - | 3 |
Davies, Jaylin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Kamari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith III, Gary | 2 | - | 2 | 2 / 9 | 1 / 4 | - | - / - | - | - | - | - |
Kirkwood, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glessner, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schlee, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harden, T.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Steele, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Matavao, Moliki | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lopez, R.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Toia, Jay | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Harris, Deeve | 2 | 4 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 2--10 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Cooper, Omarion | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Payne Jr., Leonard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Powers, Will | 3 | 139 | 46.3 | 55 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 298 | 42.6 | 54 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lopez, R.J. | 2 | 01:37 | 24 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mata, Alejandro | 1 | 10:40 | 31 | GOOD |
Mata, Alejandro | 1 | 07:44 | 39 | GOOD |
Mata, Alejandro | 3 | 04:13 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glessner, Blake | 5 | 312 | 2 | 0 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Loya, Logan | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankoff, Colson | 0 | 0 | 0 | 2 | 49 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | -10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lopez, R.J. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Carlin,Josh | OL |
| 62 | Clemens,Duke | OL |
| 72 | DiGiorgio,Garrett | OL |
| 74 | Holstege,Spencer | OL |
| 75 | Fina,Bruno | OL |
| 4 | Garbers,Ethan | QB |
| 20 | Ryan,Carsen | RB |
| 33 | Steele,Carson | RB |
| 0 | Brown,Kam | WR |
| 1 | Sturdivant,J.Michael | WR |
| 17 | Loya,Logan | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OC |
| 51 | ![]() | OL |
| 65 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 3 | ![]() | RB |
| 4 | Antonio, Javon | WR |
| 5 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Humphrey,John | DB |
| 23 | Churchwell III,Kenny | DB |
| 24 | Davies,Jaylin | DB |
| 27 | Ramsey,Kamari | DB |
| 36 | Johnson,Alex | DB |
| 4 | Jones Jr.,Carl | DL |
| 11 | Murphy,Gabriel | DL |
| 15 | Latu,Laiatu | DL |
| 93 | Toia,Jay | DL |
| 20 | Medrano,Kain | LB |
| 53 | Muasau,Darius | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 3 | Cooper, Omarion | DB |
| 9 | ![]() | DE |
| 44 | ![]() | DL |
| 88 | ![]() | DL |
| 99 | ![]() | DL |
| 20 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Anderson,Jordan |
| 2 | Oladejo,Oluwafemi |
| 3 | Kirkwood,Devin |
| 7 | Yankoff,Colson |
| 9 | Schlee,Collin |
| 9 | Bryant-Strother,Choe |
| 10 | Cragun,Ryan |
| 12 | Murphy,Grayson |
| 14 | Norwood,Josiah |
| 15 | Pegan,Braden |
| 17 | Woods,Jalen |
| 18 | Marshall,Jadyn |
| 19 | Ford,Kyle |
| 21 | Vaughns,JonJon |
| 22 | Jones,Keegan |
| 23 | Adkins,Anthony |
| 25 | Staples,Ezavier |
| 25 | Harden,T.J. |
| 28 | Pedersen,Jack |
| 29 | Thomas,Evan |
| 31 | Newcombe,Isaiah |
| 32 | Nimmo Jr.,William |
| 39 | Glessner,Blake |
| 46 | Powers,Will |
| 48 | Price,Joquarri |
| 49 | Schwesinger,Carson |
| 51 | Heimlicher,Jake |
| 53 | Kounta,Khadere |
| 58 | Smith III,Gary |
| 59 | Taupaki,Siale |
| 60 | Gardner,Beau |
| 71 | Wiley,Jake |
| 81 | Habermehl,Hudson |
| 88 | Matavao,Moliki |
| 93 | Lopez,R.J. |
| 94 | Magna,Dovid |
| 99 | Williams,Keanu |

# | Player |
|---|---|
| 1 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | Ham,Marvin |
| 31 | ![]() |
| 33 | Harris,Deeve |
| 36 | Wilkerson,Sy'veon |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 55 | Payne Jr., Leonard |
| 58 | Zalinskas,Hank |
| 64 | ![]() |
| 69 | Christian-Lichtenhan,Gerard |
| 72 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 92 | ![]() |









































































