Buffalo vs Colorado
Buffalo - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Betts, Calvin | * | 29 | 7 - 11 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 1 | 2 | 15 |
4 | Pierce, Rodney | * | 28 | 3 - 10 | 1 - 3 | 2 - 3 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 9 |
30 | Robinson, Titus | * | 10 | 3 - 4 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
34 | Gamble, Greg | * | 20 | 1 - 6 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 0 | 2 |
21 | Watt, Mitchell | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
1 | Robinson, Andy | 25 | 7 - 13 | 0 - 3 | 2 - 4 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 3 | 16 | |
15 | Fedotov, Vadim | 23 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 0 | 6 | |
32 | Alston, Jawaan | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | |
40 | Boudreau, Max | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
22 | Boyer, John | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | |
3 | Smiley, Sean | 7 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 2-11 | 6-12 | 13-19 | 32 | 19 | 10 | 15 | 3 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 2-6 | 2-6 |
56.7% | 33.3% | 33.3% | |
2nd Half | 10-24 | 0-5 | 4-6 |
41.7% | 0.0% | 66.7% | |
Total | 27-54 | 2-11 | 6-12 |
50.0% | 18.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 26
Colorado - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Higgins, Cory | * | 38 | 5 - 11 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 2 | 15 |
1 | Tomlinson, Nate | * | 38 | 5 - 12 | 0 - 4 | 3 - 3 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 1 | 13 |
12 | Thorne II, Dwight | * | 38 | 5 - 8 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 11 |
33 | Dufault, Austin | * | 33 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 0 | 0 | 2 | 1 | 0 | 6 |
31 | Jackson-wilson, Jermyl | * | 20 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 1 | 2 |
34 | Crawford, Casey | 21 | 4 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | |
55 | Eckloff, Trey | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | Knutson, Levi | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-45 | 3-14 | 11-12 | 4-17 | 21 | 13 | 9 | 14 | 2 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-20 | 2-7 | 3-4 |
60.0% | 28.6% | 75.0% | |
2nd Half | 11-25 | 1-7 | 8-8 |
44.0% | 14.3% | 100.0% | |
Total | 23-45 | 3-14 | 11-12 |
51.1% | 21.4% | 91.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 13