ALABAMA vs COLORADO
ALABAMA - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green, Jamychal | * | 26 | 11 - 16 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 2 | 0 | 1 | 22 |
12 | Releford, Trevor | * | 36 | 5 - 11 | 0 - 2 | 3 - 7 | 0 - 3 | 3 | 1 | 6 | 4 | 0 | 4 | 13 |
44 | Hines, Chris | * | 36 | 4 - 6 | 0 - 0 | 0 - 2 | 4 - 4 | 8 | 2 | 1 | 2 | 1 | 3 | 8 |
5 | Mitchell, Tony | * | 28 | 3 - 9 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 2 | 8 |
24 | Davis, Charvez | * | 39 | 2 - 7 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 4 | 1 | 0 | 1 | 5 |
2 | Hankerson, Charles | 17 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
21 | Hillman, Senario | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
10 | Eblen, Ben | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Engstrom, Carl | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-56 | 2-8 | 4-11 | 12-21 | 33 | 14 | 15 | 11 | 1 | 11 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 2-5 | 2-7 |
51.6% | 40.0% | 28.6% | |
2nd Half | 12-25 | 0-3 | 2-4 |
48.0% | 0.0% | 50.0% | |
Total | 28-56 | 2-8 | 4-11 |
50.0% | 25.0% | 36.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 6
COLORADO - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Burks, Alec | * | 36 | 6 - 14 | 1 - 5 | 7 - 7 | 3 - 3 | 6 | 1 | 4 | 2 | 1 | 1 | 20 |
24 | Knutson, Levi | * | 37 | 5 - 13 | 4 - 10 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 14 |
11 | Higgins, Cory | * | 32 | 4 - 14 | 2 - 6 | 3 - 4 | 0 - 1 | 1 | 1 | 4 | 2 | 1 | 1 | 13 |
5 | Relphorde, Marcus | * | 26 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 5 | 0 | 1 | 3 |
33 | Dufault, Austin | * | 24 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 0 | 2 |
21 | Roberson, Andre | 27 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 2 | 6 | |
1 | Tomlinson, Nate | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | |
3 | Beckley, Trent | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Sharpe, Shannon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-50 | 8-25 | 13-15 | 10-22 | 32 | 12 | 14 | 16 | 3 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 4-14 | 8-8 |
37.5% | 28.6% | 100.0% | |
2nd Half | 11-26 | 4-11 | 5-7 |
42.3% | 36.4% | 71.4% | |
Total | 20-50 | 8-25 | 13-15 |
40.0% | 32.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 9