Colorado vs Kansas State
Colorado - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Higgins, Cory | * | 31 | 10 - 15 | 1 - 1 | 7 - 9 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 2 | 28 |
10 | Burks, Alec | * | 35 | 7 - 14 | 2 - 3 | 8 - 8 | 3 - 3 | 6 | 3 | 5 | 3 | 1 | 2 | 24 |
5 | Relphorde, Marcus | * | 21 | 3 - 3 | 1 - 1 | 3 - 3 | 0 - 2 | 2 | 4 | 1 | 4 | 0 | 1 | 10 |
33 | Dufault, Austin | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
1 | Tomlinson, Nate | * | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
21 | Roberson, Andre | 31 | 4 - 6 | 0 - 0 | 3 - 5 | 4 - 10 | 14 | 1 | 1 | 2 | 3 | 0 | 11 | |
24 | Knutson, Levi | 27 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | |
14 | Coney, Javon | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | |
2 | Sharpe, Shannon | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Mills, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-50 | 6-9 | 23-27 | 9-26 | 35 | 17 | 11 | 16 | 5 | 5 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 3-5 | 8-10 |
52.0% | 60.0% | 80.0% | |
2nd Half | 16-25 | 3-4 | 15-17 |
64.0% | 75.0% | 88.2% | |
Total | 29-50 | 6-9 | 23-27 |
58.0% | 66.7% | 85.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 18
Kansas State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Pullen, Jacob | * | 38 | 6 - 19 | 3 - 11 | 3 - 3 | 1 - 2 | 3 | 3 | 7 | 4 | 0 | 2 | 18 |
24 | Kelly, Curtis | * | 35 | 7 - 11 | 0 - 0 | 4 - 6 | 5 - 5 | 10 | 2 | 3 | 1 | 1 | 2 | 18 |
22 | Mcgruder, Rodney | * | 28 | 3 - 10 | 1 - 4 | 4 - 4 | 2 - 0 | 2 | 2 | 2 | 0 | 1 | 0 | 11 |
32 | Samuels, Jamar | * | 33 | 4 - 10 | 0 - 2 | 0 - 1 | 5 - 3 | 8 | 3 | 1 | 5 | 0 | 2 | 8 |
1 | Southwell, Shane | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
55 | Spradling, Will | 30 | 5 - 9 | 3 - 6 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 2 | 14 | |
2 | Peterson, Devon | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 1 | 4 | |
21 | Henriquez-roberts, J | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | |
3 | Irving, Martavious | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-66 | 7-23 | 12-16 | 15-14 | 29 | 20 | 16 | 11 | 5 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 2-6 | 5-6 |
53.3% | 33.3% | 83.3% | |
2nd Half | 12-36 | 5-17 | 7-10 |
33.3% | 29.4% | 70.0% | |
Total | 28-66 | 7-23 | 12-16 |
42.4% | 30.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 20