Longwood vs Colorado
Longwood - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Carter, Antwan | * | 21 | 8 - 13 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 2 | 1 | 0 | 16 |
1 | Bowman, Jeremiah | * | 34 | 5 - 7 | 1 - 2 | 4 - 6 | 2 - 4 | 6 | 2 | 3 | 2 | 0 | 1 | 15 |
20 | Mitchell, Aaron | * | 27 | 2 - 6 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 4 | 3 | 3 | 0 | 1 | 6 |
2 | Washington, Martiz | * | 23 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 3 | 0 | 0 | 5 |
33 | Van Der Kooij, Jan | * | 20 | 1 - 5 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
21 | Parker, Mark | 13 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
11 | Gee II, Earl | 7 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
13 | Robinson, David | 20 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
44 | Havenstein, Jeff | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | |
22 | Dublin, Jeylani | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-60 | 4-18 | 9-14 | 11-19 | 30 | 19 | 14 | 13 | 3 | 2 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 2-7 | 0-0 |
46.2% | 28.6% | 0.0% | |
2nd Half | 11-34 | 2-11 | 9-14 |
32.4% | 18.2% | 64.3% | |
Total | 23-60 | 4-18 | 9-14 |
38.3% | 22.2% | 64.3% |
Technical Fouls: Carter, Antwan (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14
Colorado - 104
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 6-8 | 7-10 |
50.0% | 75.0% | 70.0% | |
2nd Half | 21-38 | 4-9 | 11-13 |
55.3% | 44.4% | 84.6% | |
Total | 38-72 | 10-17 | 18-23 |
52.8% | 58.8% | 78.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 45