Colorado University Athletics
Oklahoma State vs Colorado
Oklahoma State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olukemi, Jean-paul | * | 33 | 6 - 15 | 1 - 4 | 8 - 10 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 2 | 21 |
| 12 | Page, Keiton | * | 34 | 7 - 10 | 5 - 7 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 3 | 19 |
| 33 | Moses, Marshall | * | 25 | 6 - 8 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 14 |
| 14 | Penn, Ray | * | 29 | 2 - 8 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 6 |
| 31 | Pilgrim, Matt | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 |
| 22 | Brown, Markel | 21 | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 3 | 2 | 5 | |
| 25 | Williams, Darrell | 23 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 0 | 1 | 1 | 0 | 4 | |
| 32 | Franklin, Roger | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Sidorakis, Nick | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 8-20 | 11-14 | 6-18 | 24 | 27 | 9 | 11 | 5 | 10 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 5-12 | 5-8 |
| 46.7% | 41.7% | 62.5% | |
| 2nd Half | 12-25 | 3-8 | 6-6 |
| 48.0% | 37.5% | 100.0% | |
| Total | 26-55 | 8-20 | 11-14 |
| 47.3% | 40.0% | 78.6% |
Technical Fouls: Olukemi, Jean-paul (1)
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 9
Colorado - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Higgins, Cory | * | 33 | 5 - 9 | 3 - 4 | 10 - 10 | 2 - 0 | 2 | 1 | 1 | 6 | 0 | 1 | 23 |
| 10 | Burks, Alec | * | 35 | 4 - 13 | 1 - 2 | 11 - 12 | 4 - 7 | 11 | 4 | 2 | 3 | 1 | 0 | 20 |
| 5 | Relphorde, Marcus | * | 29 | 4 - 10 | 0 - 2 | 6 - 6 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 1 | 14 |
| 33 | Dufault, Austin | * | 22 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 1 | 3 | 0 | 0 | 5 |
| 1 | Tomlinson, Nate | * | 20 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 21 | Roberson, Andre | 25 | 1 - 3 | 0 - 2 | 5 - 7 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 2 | 7 | |
| 24 | Knutson, Levi | 23 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 2 | Sharpe, Shannon | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Coney, Javon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-48 | 5-16 | 34-39 | 15-24 | 39 | 17 | 8 | 15 | 2 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 3-12 | 17-18 |
| 25.9% | 25.0% | 94.4% | |
| 2nd Half | 11-21 | 2-4 | 17-21 |
| 52.4% | 50.0% | 81.0% | |
| Total | 18-48 | 5-16 | 34-39 |
| 37.5% | 31.3% | 87.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 3
Bench Points: 12



