Mercer vs Colorado
Mercer - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Demetre Rivers | * | 34 | 6 - 11 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 14 |
10 | Ria'n Holland | * | 28 | 3 - 7 | 2 - 3 | 5 - 5 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 2 | 13 |
34 | Stephon Jelks | * | 30 | 4 - 8 | 1 - 3 | 0 - 0 | 4 - 8 | 12 | 2 | 0 | 1 | 0 | 1 | 9 |
00 | Desmond Ringer | * | 16 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
5 | Jordan Strawberry | * | 23 | 2 - 9 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 0 | 5 |
3 | Marcus Cohen | 18 | 3 - 6 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | |
1 | Cory Kilby | 6 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
2 | Jaylen Stowe | 20 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 2 | 4 | |
21 | Mason Green | 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
14 | Ethan Stair | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
11 | Ryan Johnson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 6-15 | 12-15 | 10-19 | 29 | 22 | 8 | 14 | 1 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-10 | 8-8 |
48.1% | 30.0% | 100.0% | |
2nd Half | 13-29 | 3-5 | 4-7 |
44.8% | 60.0% | 57.1% | |
Total | 26-56 | 6-15 | 12-15 |
46.4% | 40.0% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 22
Colorado - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | King, George | * | 32 | 9 - 13 | 3 - 6 | 4 - 5 | 3 - 5 | 8 | 1 | 1 | 1 | 1 | 0 | 25 |
13 | Wright, Namon | * | 29 | 3 - 10 | 1 - 3 | 6 - 6 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
25 | Wright IV, Mckinley | * | 34 | 3 - 9 | 1 - 4 | 4 - 4 | 0 - 4 | 4 | 1 | 7 | 1 | 1 | 1 | 11 |
14 | Miller-stewart, Tory | * | 21 | 1 - 1 | 0 - 0 | 3 - 7 | 1 - 2 | 3 | 5 | 0 | 4 | 0 | 1 | 5 |
15 | Collier, Dominique | * | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
5 | Brown, Deleon | 22 | 4 - 7 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 13 | |
35 | Walton, Dallas | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | |
00 | Schwartz, D'shawn | 13 | 1 - 2 | 1 - 2 | 0 - 1 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | |
1 | Bey, Tyler | 18 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | |
11 | Nikolic, Lazar | 13 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 8-21 | 23-30 | 11-21 | 32 | 20 | 15 | 15 | 5 | 4 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-9 | 13-18 |
42.3% | 44.4% | 72.2% | |
2nd Half | 13-24 | 4-12 | 10-12 |
54.2% | 33.3% | 83.3% | |
Total | 24-50 | 8-21 | 23-30 |
48.0% | 38.1% | 76.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 22